Wallet Profile
Parallel-Flock
0x507e52ef684ca2dd91f90a9d26d149dd3288beae
Parallel-Flock
Wallet Address
0x507e52ef684ca2dd91f90a9d26d149dd3288beae
🐬 MID WHALE⚡ High Frequency
Influence Score33.6
7d Volume
$31.0K
All-time Volume
$90.9K
Trades (7d)
122
Trades (all-time)
332
Markets Traded
73
Avg Trade Size
$274
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
📉 BearPrimarily buys NO outcomes
YES 4%NO 96%
YES Capital
$188
9 trades
NO Capital
$4.7K
216 trades
Top Markets
🕸 Trades Alongside
Showing wallets with ≥2 shared markets · last 30 days · "m" = markets in common
Open Positions
Open Positions
76 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-cle-det-2026-02-27 | Cavaliers | 2022.6 | 37.6¢ | $760 | +$0 |
| nba-por-hou-2026-03-06 | Trail Blazers | 2394.1 | 60.1¢ | $1.4K | +$0 |
| nba-lac-sas-2026-03-06 | Clippers | 1683.7 | 79.0¢ | $1.3K | +$0 |
| nba-lac-gsw-2026-03-02 | Warriors | 2000.0 | 50.0¢ | $1.0K | +$0 |
| nba-den-uta-2026-03-02 | Jazz | 6481.2 | 56.5¢ | $3.7K | +$0 |
| nhl-min-las-2026-03-06 | Golden Knights | 260.0 | 47.0¢ | $122 | +$0 |
| lol-jdg-wb-2026-03-07 | JD Gaming | 761.2 | 48.0¢ | $365 | +$0 |
| nhl-stl-sj-2026-03-06 | Blues | 20.0 | 63.0¢ | $13 | +$0 |
| efa-man2-ars-2026-03-07-ars | No | 10.0 | 34.0¢ | $3 | +$0 |
| fl1-aja-str-2026-03-07-str | No | 151.3 | 79.3¢ | $120 | +$0 |
| nba-orl-min-2026-03-07 | Magic | 2000.0 | 84.0¢ | $1.7K | +$0 |
| nhl-utah-cbj-2026-03-07-total-6pt5 | Under | 10.0 | 39.0¢ | $4 | +$0 |
| nba-lac-mem-2026-03-07 | Grizzlies | 5269.7 | 44.0¢ | $2.3K | +$0 |
| nba-gsw-okc-2026-03-07 | Warriors | 858.3 | 17.0¢ | $146 | +$0 |
| bun-pau-ein-2026-03-08-pau | No | 5.0 | 92.0¢ | $5 | +$0 |
| nhl-pit-car-2026-03-18 | Penguins | 71.7 | 47.0¢ | $34 | +$0 |
| bun-uni-wer-2026-03-08-uni | No | 40.0 | 94.0¢ | $38 | +$0 |
| bun-uni-wer-2026-03-08-uni | Yes | 50.0 | 4.0¢ | $2 | +$0 |
| nba-was-nop-2026-03-08 | Pelicans | 80.8 | 81.0¢ | $65 | +$0 |
| nba-hou-sas-2026-03-08 | Spurs | 4000.0 | 85.0¢ | $3.4K | +$0 |
| cs2-mglz-3dmax-2026-03-09 | TheMongolz | 173.8 | 84.0¢ | $146 | +$0 |
| lal-esp-ovi-2026-03-09-esp | No | 50.0 | 73.0¢ | $37 | +$0 |
| nba-den-okc-2026-03-09 | Nuggets | 4000.0 | 45.0¢ | $1.8K | +$0 |
| ucl-ata1-bay1-2026-03-10-bay1 | No | 7106.7 | 34.2¢ | $2.4K | +$0 |
| ucl-new-fcb1-2026-03-10-new | Yes | 50.0 | 87.0¢ | $44 | +$0 |
| nba-mem-phi-2026-03-10 | 76ers | 3986.1 | 65.0¢ | $2.6K | +$0 |
| atp-tien-fokina-2026-03-10 | Alejandro Davidovich Fokina | 5916.0 | 23.7¢ | $1.4K | +$0 |
| nba-bos-sas-2026-03-10 | Spurs | 365.6 | 61.0¢ | $223 | +$0 |
| nba-cha-por-2026-03-10 | Trail Blazers | 2049.9 | 59.5¢ | $1.2K | +$0 |
| nba-chi-lal-2026-03-12-spread-home-11pt5 | Bulls | 5.2 | 47.1¢ | $2 | +$0 |
| cs2-mouz-fut-2026-03-13 | FUT Esports | 5125.9 | 55.6¢ | $2.9K | +$0 |
| nba-phx-tor-2026-03-13 | Raptors | 14030.8 | 65.0¢ | $9.1K | +$0 |
| nba-min-gsw-2026-03-13 | Warriors | 12000.0 | 35.0¢ | $4.2K | +$0 |
| nba-chi-lac-2026-03-13 | Clippers | 17908.0 | 86.0¢ | $15.4K | +$0 |
| nba-orl-mia-2026-03-14 | Magic | 265.0 | 55.0¢ | $146 | +$0 |
| nba-den-lal-2026-03-14 | Nuggets | 2000.0 | 58.0¢ | $1.2K | +$0 |
| lal-mal-esp-2026-03-15-mal | No | 100.0 | 67.0¢ | $67 | +$0 |
| nhl-stl-wpg-2026-03-15 | Jets | 2016.2 | 63.5¢ | $1.3K | +$0 |
| wta-sabalen-rybakin-2026-03-15 | Elena Rybakina | 29.0 | 56.0¢ | $16 | +$0 |
| nba-dal-cle-2026-03-15 | Cavaliers | 1380.7 | 83.0¢ | $1.1K | +$0 |
| lol-blg-fox1-2026-03-16 | BNK FEARX | 2104.3 | 33.0¢ | $694 | +$0 |
| nhl-bos-nj-2026-03-16 | Devils | 107.0 | 45.0¢ | $48 | +$0 |
| nba-gsw-was-2026-03-16 | Wizards | 6000.0 | 13.0¢ | $780 | +$0 |
| nba-dal-nop-2026-03-16 | Pelicans | 19.3 | 81.0¢ | $16 | +$0 |
| nba-phx-bos-2026-03-16 | Suns | 2080.8 | 21.5¢ | $448 | +$0 |
| ucl-spo1-bog1-2026-03-17-bog1 | No | 90.0 | 85.4¢ | $77 | +$0 |
| ucl-mnc1-rma1-2026-03-17-rma1 | No | 50.0 | 84.0¢ | $42 | +$0 |
| ucl-mnc1-rma1-2026-03-17-rma1 | Yes | 102.4 | 21.0¢ | $22 | +$0 |
| nba-det-was-2026-03-17-total-233pt5 | Under | 7.3 | 49.0¢ | $4 | +$0 |
| nba-phx-min-2026-03-17 | Timberwolves | 841.0 | 60.9¢ | $513 | +$0 |
| cbb-ncst-tx-2026-03-17 | North Carolina State Wolfpack | 1000.0 | 35.0¢ | $350 | +$0 |
| nhl-fla-van-2026-03-17 | Panthers | 15.8 | 36.0¢ | $6 | +$0 |
| ucl-fcb1-new-2026-03-18-fcb1 | No | 458.6 | 42.1¢ | $193 | +$0 |
| ucl-bay1-ata1-2026-03-18-bay1 | No | 100.0 | 30.0¢ | $30 | +$0 |
| ucl-tot-atm1-2026-03-18-tot | Yes | 100.0 | 23.0¢ | $23 | +$0 |
| ucl-liv1-gal-2026-03-18-liv1 | Yes | 50.0 | 89.0¢ | $45 | +$0 |
| ucl-tot-atm1-2026-03-18-tot | No | 200.0 | 32.0¢ | $64 | +$0 |
| cs2-prv-nip-2026-03-19 | NIP | 408.4 | 32.0¢ | $131 | +$0 |
| cbb-mcnst-vand-2026-03-19 | Vanderbilt Commodores | 293.2 | 66.0¢ | $194 | +$0 |
| nba-cle-chi-2026-03-19 | Cavaliers | 30.6 | 89.0¢ | $27 | +$0 |
| nba-mil-uta-2026-03-19 | Jazz | 12420.9 | 32.2¢ | $4.0K | +$0 |
| nba-phi-sac-2026-03-19 | Kings | 1620.3 | 20.0¢ | $324 | +$0 |
| lol-g2-fox1-2026-03-20-game3 | BNK FEARX | 4231.0 | 15.0¢ | $636 | +$0 |
| cbb-akron-txtech-2026-03-20 | Texas Tech Red Raiders | 570.0 | 79.0¢ | $450 | +$0 |
| sea-cag-nap-2026-03-20-nap | Yes | 50.0 | 80.0¢ | $40 | +$0 |
| epl-bou-mun-2026-03-20-bou | Yes | 50.0 | 27.0¢ | $14 | +$0 |
| epl-bou-mun-2026-03-20-mun | No | 840.0 | 57.0¢ | $479 | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Tennessee Volunteers | 5306.8 | 83.0¢ | $4.4K | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Iowa Hawkeyes | 1463.5 | 86.0¢ | $1.3K | +$0 |
| nba-bos-mem-2026-03-20 | Grizzlies | 5418.9 | 33.0¢ | $1.8K | +$0 |
| lol-gen-g2-2026-03-21-game-handicap-away-2pt5 | Gen.G | 862.0 | 31.0¢ | $267 | +$0 |
| epl-ful-bur-2026-03-21-ful | No | 200.0 | 45.0¢ | $90 | +$0 |
| lol-blg-jdg-2026-03-21-game3 | JD Gaming | 4516.7 | 10.0¢ | $452 | +$0 |
| cbb-lou-mst-2026-03-21 | Louisville Cardinals | 31489.0 | 26.1¢ | $8.2K | +$0 |
| epl-eve-che-2026-03-21-che | No | 1190.0 | 83.1¢ | $989 | +$0 |
| fl1-ogc-psg-2026-03-21-psg | No | 50.0 | 33.0¢ | $17 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| sea-juv-sas-2026-03-21-juv | No | BUY | 3 | 38.0¢ | $1 | 3m ago |
| sea-juv-sas-2026-03-21-juv | No | BUY | 132 | 38.0¢ | $50 | 3m ago |
| cs2-ruby1-k271-2026-03-21 | ex-RUBY | BUY | 810 | 28.0¢ | $227 | 3m ago |
| cs2-ruby1-k271-2026-03-21 | K27 | SELL | 532 | 71.0¢ | $378 | 3m ago |
| cs2-ruby1-k271-2026-03-21 | ex-RUBY | BUY | 1124 | 29.0¢ | $326 | 3m ago |
| cs2-ruby1-k271-2026-03-21 | ex-RUBY | BUY | 192 | 30.0¢ | $58 | 3m ago |
| sea-juv-sas-2026-03-21-draw | No | BUY | 5 | 70.0¢ | $4 | 4m ago |
| sea-juv-sas-2026-03-21-juv | Yes | BUY | 257 | 60.0¢ | $154 | 4m ago |
| wta-eala-linette-2026-03-21 | Magda Linette | SELL | 494 | 40.0¢ | $198 | 4m ago |
| bl2-svd-s04-2026-03-21-total-3pt5 | Over | BUY | 1 | 23.0¢ | $0 | 4m ago |
| lal-sev-val-2026-03-21-val | Yes | BUY | 63 | 85.0¢ | $53 | 4m ago |
| bl2-svd-s04-2026-03-21-total-3pt5 | Under | BUY | 102 | 74.0¢ | $76 | 4m ago |
| bl2-svd-s04-2026-03-21-total-3pt5 | Under | BUY | 89 | 73.0¢ | $65 | 4m ago |
| wta-cirstea-mertens-2026-03-21 | Elise Mertens | BUY | 2 | 52.0¢ | $1 | 4m ago |
| atp-rublev-tabilo-2026-03-21-set-totals-2pt5 | Over 2.5 | BUY | 29 | 44.0¢ | $13 | 4m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | BUY | 2 | 43.0¢ | $1 | 5m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | SELL | 101 | 46.0¢ | $46 | 5m ago |
| wta-eala-linette-2026-03-21-first-set-winner-Eala-vs-Linette | Eala | BUY | 51 | 43.0¢ | $22 | 5m ago |
| wta-eala-linette-2026-03-21-first-set-winner-Eala-vs-Linette | Eala | BUY | 51 | 44.0¢ | $22 | 5m ago |
| lal-sev-val-2026-03-21-val | Yes | BUY | 107 | 85.0¢ | $91 | 5m ago |
| atp-rublev-tabilo-2026-03-21-set-handicap-home-1pt5 | Tabilo | BUY | 32 | 61.0¢ | $20 | 5m ago |
| sea-juv-sas-2026-03-21-total-2pt5 | Over | SELL | 10 | 52.0¢ | $5 | 5m ago |
| lal-sev-val-2026-03-21-val | Yes | BUY | 10 | 85.0¢ | $9 | 6m ago |
| mls-phi-chi-2026-03-21-total-2pt5 | Over | BUY | 48 | 41.0¢ | $20 | 6m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 25 | 82.0¢ | $21 | 6m ago |
| bra-bra-bot-2026-03-21-draw | No | BUY | 26 | 82.0¢ | $21 | 6m ago |
| bra-bra-bot-2026-03-21-bot | No | BUY | 26 | 20.1¢ | $5 | 6m ago |
| bra-bra-bot-2026-03-21-draw | No | BUY | 9 | 81.0¢ | $7 | 6m ago |
| atp-rublev-tabilo-2026-03-21-first-set-winner-Rublev-vs-Tabilo | Rublev | BUY | 4 | 46.0¢ | $2 | 6m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 6 | 83.0¢ | $5 | 6m ago |
| atp-michels-norrie-2026-03-21 | Cameron Norrie | SELL | 828 | 17.0¢ | $141 | 6m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 530 | 83.0¢ | $440 | 6m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 10 | 83.0¢ | $8 | 6m ago |
| lal-sev-val-2026-03-21-val | Yes | BUY | 26 | 85.0¢ | $22 | 6m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 6 | 83.0¢ | $5 | 6m ago |
| lal-sev-val-2026-03-21-val | Yes | BUY | 290 | 85.0¢ | $247 | 6m ago |
| wta-eala-linette-2026-03-21 | Magda Linette | BUY | 495 | 44.0¢ | $218 | 6m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | SELL | 3 | 48.0¢ | $1 | 6m ago |
| atp-rublev-tabilo-2026-03-21 | Andrey Rublev | BUY | 30 | 62.0¢ | $19 | 7m ago |
| atp-rublev-tabilo-2026-03-21 | Andrey Rublev | BUY | 93 | 62.0¢ | $58 | 7m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 6 | 83.0¢ | $5 | 7m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 5 | 78.0¢ | $4 | 7m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 37 | 77.0¢ | $28 | 7m ago |
| atp-michels-norrie-2026-03-21-set-handicap-home-1pt5 | Michelsen | BUY | 5 | 60.0¢ | $3 | 7m ago |
| atp-michels-norrie-2026-03-21-set-handicap-home-1pt5 | Michelsen | BUY | 10 | 59.0¢ | $6 | 7m ago |
| mls-phi-chi-2026-03-21-draw | Yes | BUY | 19 | 30.0¢ | $6 | 7m ago |
| mls-phi-chi-2026-03-21-draw | Yes | BUY | 25 | 30.0¢ | $8 | 7m ago |
| por-ton-avs-2026-03-21-draw | No | SELL | 15 | 68.0¢ | $10 | 7m ago |
| epl-lee-bre-2026-03-21-total-1pt5 | Under | BUY | 248 | 56.0¢ | $139 | 7m ago |
| nhl-phi-sj-2026-03-21-spread-home-1pt5 | Flyers | BUY | 20 | 68.0¢ | $14 | 7m ago |