Wallet Profile
Parallel-Flock
0x507e52ef684ca2dd91f90a9d26d149dd3288beae
Parallel-Flock
Wallet Address
0x507e52ef684ca2dd91f90a9d26d149dd3288beae
🐟 TRADER⚡ High Frequency
Influence Score32.1
7d Volume
$21.3K
All-time Volume
$81.2K
Trades (7d)
90
Trades (all-time)
300
Markets Traded
69
Avg Trade Size
$271
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
📉 BearPrimarily buys NO outcomes
YES 5%NO 95%
YES Capital
$188
9 trades
NO Capital
$3.7K
191 trades
Top Markets
🕸 Trades Alongside
Showing wallets with ≥2 shared markets · last 30 days · "m" = markets in common
Open Positions
Open Positions
72 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-cle-det-2026-02-27 | Cavaliers | 2022.6 | 37.6¢ | $760 | +$0 |
| nba-por-hou-2026-03-06 | Trail Blazers | 2394.1 | 60.1¢ | $1.4K | +$0 |
| nba-lac-sas-2026-03-06 | Clippers | 1683.7 | 79.0¢ | $1.3K | +$0 |
| nba-lac-gsw-2026-03-02 | Warriors | 2000.0 | 50.0¢ | $1.0K | +$0 |
| nba-den-uta-2026-03-02 | Jazz | 6481.2 | 56.5¢ | $3.7K | +$0 |
| nhl-min-las-2026-03-06 | Golden Knights | 260.0 | 47.0¢ | $122 | +$0 |
| lol-jdg-wb-2026-03-07 | JD Gaming | 761.2 | 48.0¢ | $365 | +$0 |
| nhl-stl-sj-2026-03-06 | Blues | 20.0 | 63.0¢ | $13 | +$0 |
| efa-man2-ars-2026-03-07-ars | No | 10.0 | 34.0¢ | $3 | +$0 |
| fl1-aja-str-2026-03-07-str | No | 151.3 | 79.3¢ | $120 | +$0 |
| nba-orl-min-2026-03-07 | Magic | 2000.0 | 84.0¢ | $1.7K | +$0 |
| nhl-utah-cbj-2026-03-07-total-6pt5 | Under | 10.0 | 39.0¢ | $4 | +$0 |
| nba-lac-mem-2026-03-07 | Grizzlies | 5269.7 | 44.0¢ | $2.3K | +$0 |
| nba-gsw-okc-2026-03-07 | Warriors | 858.3 | 17.0¢ | $146 | +$0 |
| bun-pau-ein-2026-03-08-pau | No | 5.0 | 92.0¢ | $5 | +$0 |
| nhl-pit-car-2026-03-18 | Penguins | 71.7 | 47.0¢ | $34 | +$0 |
| bun-uni-wer-2026-03-08-uni | No | 40.0 | 94.0¢ | $38 | +$0 |
| bun-uni-wer-2026-03-08-uni | Yes | 50.0 | 4.0¢ | $2 | +$0 |
| nba-was-nop-2026-03-08 | Pelicans | 80.8 | 81.0¢ | $65 | +$0 |
| nba-hou-sas-2026-03-08 | Spurs | 4000.0 | 85.0¢ | $3.4K | +$0 |
| cs2-mglz-3dmax-2026-03-09 | TheMongolz | 173.8 | 84.0¢ | $146 | +$0 |
| lal-esp-ovi-2026-03-09-esp | No | 50.0 | 73.0¢ | $37 | +$0 |
| nba-den-okc-2026-03-09 | Nuggets | 4000.0 | 45.0¢ | $1.8K | +$0 |
| ucl-ata1-bay1-2026-03-10-bay1 | No | 7106.7 | 34.2¢ | $2.4K | +$0 |
| ucl-new-fcb1-2026-03-10-new | Yes | 50.0 | 87.0¢ | $44 | +$0 |
| nba-mem-phi-2026-03-10 | 76ers | 3986.1 | 65.0¢ | $2.6K | +$0 |
| atp-tien-fokina-2026-03-10 | Alejandro Davidovich Fokina | 5916.0 | 23.7¢ | $1.4K | +$0 |
| nba-bos-sas-2026-03-10 | Spurs | 365.6 | 61.0¢ | $223 | +$0 |
| nba-cha-por-2026-03-10 | Trail Blazers | 2049.9 | 59.5¢ | $1.2K | +$0 |
| nba-chi-lal-2026-03-12-spread-home-11pt5 | Bulls | 5.2 | 47.1¢ | $2 | +$0 |
| cs2-mouz-fut-2026-03-13 | FUT Esports | 5125.9 | 55.6¢ | $2.9K | +$0 |
| nba-phx-tor-2026-03-13 | Raptors | 14030.8 | 65.0¢ | $9.1K | +$0 |
| nba-min-gsw-2026-03-13 | Warriors | 12000.0 | 35.0¢ | $4.2K | +$0 |
| nba-chi-lac-2026-03-13 | Clippers | 17908.0 | 86.0¢ | $15.4K | +$0 |
| nba-orl-mia-2026-03-14 | Magic | 265.0 | 55.0¢ | $146 | +$0 |
| nba-den-lal-2026-03-14 | Nuggets | 2000.0 | 58.0¢ | $1.2K | +$0 |
| lal-mal-esp-2026-03-15-mal | No | 100.0 | 67.0¢ | $67 | +$0 |
| nhl-stl-wpg-2026-03-15 | Jets | 2016.2 | 63.5¢ | $1.3K | +$0 |
| wta-sabalen-rybakin-2026-03-15 | Elena Rybakina | 29.0 | 56.0¢ | $16 | +$0 |
| nba-dal-cle-2026-03-15 | Cavaliers | 1380.7 | 83.0¢ | $1.1K | +$0 |
| lol-blg-fox1-2026-03-16 | BNK FEARX | 2104.3 | 33.0¢ | $694 | +$0 |
| nhl-bos-nj-2026-03-16 | Devils | 107.0 | 45.0¢ | $48 | +$0 |
| nba-gsw-was-2026-03-16 | Wizards | 6000.0 | 13.0¢ | $780 | +$0 |
| nba-dal-nop-2026-03-16 | Pelicans | 19.3 | 81.0¢ | $16 | +$0 |
| nba-phx-bos-2026-03-16 | Suns | 2080.8 | 21.5¢ | $448 | +$0 |
| ucl-spo1-bog1-2026-03-17-bog1 | No | 90.0 | 85.4¢ | $77 | +$0 |
| ucl-mnc1-rma1-2026-03-17-rma1 | No | 50.0 | 84.0¢ | $42 | +$0 |
| ucl-mnc1-rma1-2026-03-17-rma1 | Yes | 102.4 | 21.0¢ | $22 | +$0 |
| nba-det-was-2026-03-17-total-233pt5 | Under | 7.3 | 49.0¢ | $4 | +$0 |
| nba-phx-min-2026-03-17 | Timberwolves | 841.0 | 60.9¢ | $513 | +$0 |
| cbb-ncst-tx-2026-03-17 | North Carolina State Wolfpack | 1000.0 | 35.0¢ | $350 | +$0 |
| nhl-fla-van-2026-03-17 | Panthers | 15.8 | 36.0¢ | $6 | +$0 |
| ucl-fcb1-new-2026-03-18-fcb1 | No | 458.6 | 42.1¢ | $193 | +$0 |
| ucl-bay1-ata1-2026-03-18-bay1 | No | 100.0 | 30.0¢ | $30 | +$0 |
| ucl-tot-atm1-2026-03-18-tot | Yes | 100.0 | 23.0¢ | $23 | +$0 |
| ucl-liv1-gal-2026-03-18-liv1 | Yes | 50.0 | 89.0¢ | $45 | +$0 |
| ucl-tot-atm1-2026-03-18-tot | No | 200.0 | 32.0¢ | $64 | +$0 |
| cs2-prv-nip-2026-03-19 | NIP | 408.4 | 32.0¢ | $131 | +$0 |
| cbb-mcnst-vand-2026-03-19 | Vanderbilt Commodores | 293.2 | 66.0¢ | $194 | +$0 |
| nba-cle-chi-2026-03-19 | Cavaliers | 30.6 | 89.0¢ | $27 | +$0 |
| nba-mil-uta-2026-03-19 | Jazz | 12420.9 | 32.2¢ | $4.0K | +$0 |
| nba-phi-sac-2026-03-19 | Kings | 1620.3 | 20.0¢ | $324 | +$0 |
| lol-g2-fox1-2026-03-20-game3 | BNK FEARX | 4231.0 | 15.0¢ | $636 | +$0 |
| cbb-akron-txtech-2026-03-20 | Texas Tech Red Raiders | 570.0 | 79.0¢ | $450 | +$0 |
| sea-cag-nap-2026-03-20-nap | Yes | 50.0 | 80.0¢ | $40 | +$0 |
| epl-bou-mun-2026-03-20-bou | Yes | 50.0 | 27.0¢ | $14 | +$0 |
| epl-bou-mun-2026-03-20-mun | No | 840.0 | 57.0¢ | $479 | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Tennessee Volunteers | 5306.8 | 83.0¢ | $4.4K | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Iowa Hawkeyes | 1463.5 | 86.0¢ | $1.3K | +$0 |
| nba-bos-mem-2026-03-20 | Grizzlies | 5418.9 | 33.0¢ | $1.8K | +$0 |
| lol-gen-g2-2026-03-21-game-handicap-away-2pt5 | Gen.G | 862.0 | 31.0¢ | $267 | +$0 |
| epl-ful-bur-2026-03-21-ful | No | 200.0 | 45.0¢ | $90 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| atp-dzumhur-sinner-2026-03-21-first-set-total-8pt5 | Over | BUY | 18 | 49.0¢ | $9 | 2h ago |
| atp-atmane-rinderk-2026-03-21-set-totals-2pt5 | Under 2.5 | BUY | 39 | 44.0¢ | $17 | 2h ago |
| atp-atmane-rinderk-2026-03-21-set-totals-2pt5 | Under 2.5 | BUY | 51 | 45.0¢ | $23 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 608 | 88.0¢ | $535 | 2h ago |
| lal-esp-get-2026-03-21-get | No | SELL | 902 | 12.0¢ | $108 | 2h ago |
| fl1-tou-lor-2026-03-21-total-1pt5 | Under | BUY | 191 | 72.0¢ | $138 | 2h ago |
| lal-esp-get-2026-03-21-get | No | SELL | 9 | 12.0¢ | $1 | 2h ago |
| ere-sit-twe-2026-03-21-twe | No | SELL | 11 | 13.0¢ | $1 | 2h ago |
| wta-zhen-stephen-2026-03-20-first-set-winner-Zheng-vs-Stephens | Zheng | BUY | 2 | 74.0¢ | $2 | 2h ago |
| ere-sit-twe-2026-03-21-twe | No | BUY | 3 | 10.0¢ | $0 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 1 | 87.0¢ | $1 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 50 | 88.0¢ | $44 | 2h ago |
| lal-esp-get-2026-03-21-draw | No | BUY | 8 | 89.0¢ | $7 | 2h ago |
| atp-bergs-etcheve-2026-03-20 | Zizou Bergs | SELL | 354 | 11.0¢ | $39 | 2h ago |
| lal-esp-get-2026-03-21-draw | No | BUY | 154 | 87.0¢ | $134 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 50 | 88.0¢ | $44 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 50 | 88.0¢ | $44 | 2h ago |
| por-fam-nac-2026-03-21-fam | Yes | BUY | 25 | 89.0¢ | $22 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 50 | 88.0¢ | $44 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 50 | 88.0¢ | $44 | 2h ago |
| lal-esp-get-2026-03-21-get | Yes | BUY | 50 | 88.0¢ | $44 | 2h ago |
| por-fam-nac-2026-03-21-fam | Yes | BUY | 25 | 89.0¢ | $22 | 2h ago |
| lal-esp-get-2026-03-21-draw | No | BUY | 23 | 88.0¢ | $20 | 2h ago |
| lal-esp-get-2026-03-21-draw | No | BUY | 50 | 87.0¢ | $44 | 2h ago |
| atp-bergs-etcheve-2026-03-20 | Zizou Bergs | SELL | 2 | 18.0¢ | $0 | 2h ago |
| sea-mil-tor-2026-03-21-total-2pt5 | Over | BUY | 213 | 45.0¢ | $96 | 2h ago |
| wta-fernand-selekhm-2026-03-20 | Leylah Fernandez | SELL | 1 | 77.0¢ | $1 | 2h ago |
| mls-tor-clb-2026-03-21-total-3pt5 | Over | BUY | 57 | 47.0¢ | $27 | 2h ago |
| atp-atmane-rinderk-2026-03-21 | Terence Atmane | BUY | 177 | 68.0¢ | $120 | 2h ago |
| atp-atmane-rinderk-2026-03-21 | Terence Atmane | BUY | 318 | 66.0¢ | $210 | 2h ago |
| atp-bergs-etcheve-2026-03-20-set-handicap-away-1pt5 | Etcheverry | BUY | 25 | 52.0¢ | $13 | 2h ago |
| mls-tor-clb-2026-03-21-tor | No | BUY | 21 | 84.0¢ | $18 | 2h ago |
| atp-bergs-etcheve-2026-03-20-set-totals-2pt5 | Under 2.5 | BUY | 6 | 54.0¢ | $3 | 2h ago |
| por-fam-nac-2026-03-21-draw | No | BUY | 5 | 88.0¢ | $4 | 2h ago |
| sea-mil-tor-2026-03-21-total-2pt5 | Over | BUY | 40 | 45.0¢ | $18 | 2h ago |
| mls-tor-clb-2026-03-21-total-3pt5 | Under | BUY | 39 | 46.0¢ | $18 | 2h ago |
| lal-esp-get-2026-03-21-draw | No | BUY | 13 | 85.0¢ | $11 | 2h ago |
| cs2-mouz-9z-2026-03-21 | MOUZ | BUY | 1048 | 38.0¢ | $398 | 2h ago |
| mls-tor-clb-2026-03-21-draw | Yes | BUY | 118 | 20.0¢ | $24 | 2h ago |
| mls-tor-clb-2026-03-21-draw | No | SELL | 6 | 80.0¢ | $5 | 2h ago |
| mls-tor-clb-2026-03-21-clb | No | BUY | 63 | 36.0¢ | $23 | 2h ago |
| mls-tor-clb-2026-03-21-clb | Yes | SELL | 398 | 64.0¢ | $255 | 2h ago |
| mls-tor-clb-2026-03-21-clb | No | BUY | 45 | 36.0¢ | $16 | 2h ago |
| lal-esp-get-2026-03-21-draw | No | BUY | 27 | 84.0¢ | $23 | 2h ago |
| atp-bergs-etcheve-2026-03-20-set-handicap-away-1pt5 | Bergs | SELL | 39 | 47.0¢ | $18 | 2h ago |
| atp-bergs-etcheve-2026-03-20-set-handicap-away-1pt5 | Etcheverry | BUY | 50 | 53.0¢ | $26 | 2h ago |
| atp-atmane-rinderk-2026-03-21 | Terence Atmane | BUY | 5 | 68.0¢ | $4 | 2h ago |
| atp-bergs-etcheve-2026-03-20-set-totals-2pt5 | Over 2.5 | BUY | 2 | 7.0¢ | $0 | 2h ago |
| por-fam-nac-2026-03-21-total-1pt5 | Over | BUY | 12 | 42.0¢ | $5 | 2h ago |
| atp-atmane-rinderk-2026-03-21 | Terence Atmane | BUY | 100 | 68.0¢ | $68 | 2h ago |