Wallet Profile
Lucky-Ceremony
0x2652dd1140c3b9e69c8852264cf8dbe727672a1d
Lucky-Ceremony
Wallet Address
0x2652dd1140c3b9e69c8852264cf8dbe727672a1d
🐟 TRADER⚡ High Frequency
Influence Score39.1
7d Volume
$20.9K
All-time Volume
$30.3K
Trades (7d)
182
Trades (all-time)
274
Markets Traded
152
Avg Trade Size
$111
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
⚖️ NeutralBalanced YES/NO exposure
YES 44%NO 56%
YES Capital
$691
23 trades
NO Capital
$878
28 trades
Top Markets
Open Positions
Open Positions
128 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-den-okc-2026-02-27 | Nuggets | 300.0 | 54.0¢ | $162 | +$0 |
| nba-lal-gsw-2026-02-28 | Lakers | 1305.0 | 93.0¢ | $1.2K | +$0 |
| nba-nop-uta-2026-02-28 | Pelicans | 5.0 | 88.0¢ | $4 | +$0 |
| sea-pis-bol-2026-03-02-bol | No | 5.0 | 51.0¢ | $3 | +$0 |
| nba-gsw-bos-2026-03-18 | Celtics | 5.0 | 96.0¢ | $5 | +$0 |
| cs2-prv-nip-2026-03-19 | PARIVISION | 283.0 | 76.8¢ | $217 | +$0 |
| sea-tor-par-2026-03-13-tor | No | 75.0 | 59.0¢ | $44 | +$0 |
| cbb-siena-duke-2026-03-19 | Siena Saints | 292.0 | 17.0¢ | $50 | +$0 |
| cbb-mcnst-vand-2026-03-19 | Vanderbilt Commodores | 138.0 | 80.0¢ | $110 | +$0 |
| nba-atl-dal-2026-03-18 | Hawks | 6.0 | 89.0¢ | $5 | +$0 |
| cbb-smu-miaoh-2026-03-18 | SMU Mustangs | 348.0 | 59.6¢ | $208 | +$0 |
| cbb-tcu-ohiost-2026-03-19 | Ohio State Buckeyes | 97.0 | 38.0¢ | $37 | +$0 |
| nba-lal-hou-2026-03-18 | Lakers | 5.0 | 62.0¢ | $3 | +$0 |
| cs2-prv-nip-2026-03-19 | NIP | 18.6 | 50.0¢ | $9 | +$0 |
| cbb-smu-miaoh-2026-03-18 | Miami (OH) RedHawks | 230.0 | 51.1¢ | $118 | +$0 |
| uel-mid1-not-2026-03-19-not | Yes | 5.0 | 73.0¢ | $4 | +$0 |
| uel-lyo1-cel4-2026-03-19-lyo1 | No | 13.0 | 87.0¢ | $11 | +$0 |
| nhl-dal-col-2026-03-18 | Stars | 120.0 | 20.0¢ | $24 | +$0 |
| nba-nyk-uta-2026-03-11 | Knicks | 5.0 | 96.0¢ | $5 | +$0 |
| nba-hou-den-2026-03-11 | Nuggets | 5.0 | 95.0¢ | $5 | +$0 |
| nba-cha-sac-2026-03-11 | Hornets | 6.0 | 97.0¢ | $6 | +$0 |
| cs2-lgc-aur1-2026-03-13 | Legacy | 79.0 | 62.1¢ | $49 | +$0 |
| cs2-lgc-aur1-2026-03-13 | Aurora Gaming | 36.4 | 59.0¢ | $21 | +$0 |
| spl-njm-dam-2026-03-12-dam | No | 49.0 | 62.0¢ | $30 | +$0 |
| uel-cel4-lyo1-2026-03-12-cel4 | Yes | 50.0 | 67.0¢ | $34 | +$0 |
| nba-mil-mia-2026-03-12 | Heat | 6.0 | 88.0¢ | $5 | +$0 |
| nba-bkn-atl-2026-03-12 | Hawks | 6.0 | 91.0¢ | $5 | +$0 |
| cs2-ast10-ts7-2026-03-13 | Spirit | 58.0 | 43.0¢ | $25 | +$0 |
| nba-phx-tor-2026-03-13 | Raptors | 10.0 | 64.5¢ | $6 | +$0 |
| nba-nyk-ind-2026-03-13 | Knicks | 6.0 | 90.0¢ | $5 | +$0 |
| nba-uta-por-2026-03-13 | Trail Blazers | 6.0 | 73.0¢ | $4 | +$0 |
| bun-b04-bay-2026-03-14-bay | No | 76.0 | 58.0¢ | $44 | +$0 |
| nba-bkn-phi-2026-03-14 | 76ers | 5.0 | 64.0¢ | $3 | +$0 |
| cs2-aur1-ast10-2026-03-14 | Astralis | 474.0 | 57.3¢ | $271 | +$0 |
| epl-wes-mac-2026-03-14-mac | No | 75.0 | 53.0¢ | $40 | +$0 |
| atp-alcaraz-medvede-2026-03-14 | Daniil Medvedev | 380.0 | 96.0¢ | $365 | +$0 |
| nba-den-lal-2026-03-14 | Lakers | 722.0 | 82.0¢ | $592 | +$0 |
| epl-cry-lee-2026-03-15-cry | No | 84.0 | 71.0¢ | $60 | +$0 |
| nhl-stl-wpg-2026-03-15 | Jets | 73.0 | 63.0¢ | $46 | +$0 |
| nba-det-tor-2026-03-15 | Raptors | 544.0 | 63.0¢ | $343 | +$0 |
| nhl-tor-min-2026-03-15 | Maple Leafs | 15.5 | 72.0¢ | $11 | +$0 |
| lol-g2-tsw-2026-03-16 | G2 Esports | 376.0 | 92.0¢ | $346 | +$0 |
| epl-bre-wol-2026-03-16-bre | No | 129.0 | 78.0¢ | $101 | +$0 |
| lol-gen-jdg-2026-03-17-game3 | JD Gaming | 131.0 | 19.0¢ | $25 | +$0 |
| ucl-spo1-bog1-2026-03-17-spo1 | Yes | 155.0 | 85.0¢ | $132 | +$0 |
| ucl-spo1-bog1-2026-03-17-bog1 | No | 34.5 | 95.0¢ | $33 | +$0 |
| cs2-mouz-fut-2026-03-13 | FUT Esports | 246.0 | 55.4¢ | $136 | +$0 |
| cs2-navi-fut-2026-03-14-game2 | Natus Vincere | 61.0 | 46.0¢ | $28 | +$0 |
| cs2-navi-fut-2026-03-14-game2 | FUT Esports | 43.0 | 42.0¢ | $18 | +$0 |
| epl-ars-eve-2026-03-14-ars | No | 89.0 | 27.0¢ | $24 | +$0 |
| epl-che-new-2026-03-14-che | No | 208.1 | 71.6¢ | $149 | +$0 |
| cs2-aur1-ast10-2026-03-14 | Aurora Gaming | 611.0 | 54.7¢ | $334 | +$0 |
| nba-orl-mia-2026-03-14 | Magic | 448.0 | 55.0¢ | $246 | +$0 |
| bun-fre-uni-2026-03-15-fre | No | 73.0 | 52.3¢ | $38 | +$0 |
| epl-liv-tot-2026-03-15-liv | Yes | 145.0 | 83.0¢ | $120 | +$0 |
| nba-min-okc-2026-03-15 | Thunder | 720.0 | 84.0¢ | $605 | +$0 |
| cs2-navi-b8-2026-03-18 | Natus Vincere | 165.0 | 80.1¢ | $132 | +$0 |
| nba-lac-nop-2026-03-18 | Pelicans | 744.7 | 52.0¢ | $387 | +$0 |
| cs2-faze-aur1-2026-03-18 | FaZe | 53.0 | 29.0¢ | $15 | +$0 |
| cs2-faze-aur1-2026-03-18 | Aurora Gaming | 159.0 | 89.4¢ | $142 | +$0 |
| ucl-bay1-ata1-2026-03-18-bay1 | Yes | 151.0 | 87.0¢ | $131 | +$0 |
| ucl-tot-atm1-2026-03-18-tot | Yes | 88.0 | 64.0¢ | $56 | +$0 |
| cbb-lehi-pvam-2026-03-18 | Lehigh Mountain Hawks | 188.0 | 60.0¢ | $113 | +$0 |
| nba-por-ind-2026-03-18 | Trail Blazers | 1350.0 | 88.0¢ | $1.2K | +$0 |
| atp-djokovi-draper-2026-03-10 | Jack Draper | 15.0 | 85.0¢ | $13 | +$0 |
| spl-njm-dam-2026-03-12-dam | Yes | 51.0 | 28.0¢ | $14 | +$0 |
| ucl-cfc1-psg1-2026-03-17-psg1 | Yes | 169.0 | 85.0¢ | $144 | +$0 |
| nba-ind-nyk-2026-03-17 | Knicks | 495.2 | 88.0¢ | $436 | +$0 |
| nhl-nyi-tor-2026-03-17 | Islanders | 101.6 | 90.8¢ | $92 | +$0 |
| cbb-howrd-umbc-2026-03-17 | UMBC Retrievers | 249.0 | 17.8¢ | $44 | +$0 |
| nba-cle-mil-2026-03-17 | Cavaliers | 1968.0 | 82.8¢ | $1.6K | +$0 |
| nba-okc-orl-2026-03-17 | Thunder | 698.0 | 82.0¢ | $572 | +$0 |
| nba-phx-min-2026-03-17 | Timberwolves | 504.0 | 58.0¢ | $292 | +$0 |
| cbb-ncst-tx-2026-03-17 | Texas Longhorns | 134.0 | 61.0¢ | $82 | +$0 |
| nhl-buf-las-2026-03-17 | Sabres | 113.3 | 88.0¢ | $100 | +$0 |
| lol-blg-g2-2026-03-18-game2 | Bilibili Gaming | 288.0 | 82.0¢ | $236 | +$0 |
| uel-por1-stu3-2026-03-19-stu3 | No | 24.0 | 74.7¢ | $18 | +$0 |
| cbb-sfl-lou-2026-03-19 | Louisville Cardinals | 455.0 | 74.0¢ | $337 | +$0 |
| uel-por1-stu3-2026-03-19-por1 | Yes | 12.0 | 60.5¢ | $7 | +$0 |
| uel-ast4-lil-2026-03-19-ast4 | Yes | 51.0 | 80.5¢ | $41 | +$0 |
| nba-orl-cha-2026-03-19 | Hornets | 187.1 | 68.0¢ | $127 | +$0 |
| cbb-vcu-ncar-2026-03-19 | VCU Rams | 192.0 | 13.0¢ | $25 | +$0 |
| cbb-tx-byu-2026-03-19 | Texas Longhorns | 179.2 | 43.0¢ | $77 | +$0 |
| cbb-tx-byu-2026-03-19 | BYU Cougars | 208.0 | 52.8¢ | $110 | +$0 |
| nba-det-was-2026-03-19 | Pistons | 100.0 | 92.0¢ | $92 | +$0 |
| cbb-txam-stmry-2026-03-19 | Texas A&M Aggies | 144.0 | 78.0¢ | $112 | +$0 |
| nba-lac-nop-2026-03-19 | Pelicans | 1454.0 | 63.4¢ | $921 | +$0 |
| nba-mil-uta-2026-03-19 | Jazz | 2194.0 | 48.3¢ | $1.1K | +$0 |
| nba-phx-sas-2026-03-19 | Spurs | 445.0 | 54.0¢ | $240 | +$0 |
| nhl-sea-nsh-2026-03-19 | Predators | 156.0 | 68.0¢ | $106 | +$0 |
| nhl-phi-lak-2026-03-19 | Kings | 71.0 | 25.0¢ | $18 | +$0 |
| aus-wsw-ade-2026-03-20-wsw | No | 11.0 | 81.0¢ | $9 | +$0 |
| cs2-b8-nrg-2026-03-20 | NRG | 544.7 | 61.8¢ | $337 | +$0 |
| lol-g2-fox1-2026-03-20-game1 | G2 Esports | 46.0 | 65.0¢ | $30 | +$0 |
| lol-g2-fox1-2026-03-20 | G2 Esports | 658.0 | 43.4¢ | $286 | +$0 |
| lol-g2-fox1-2026-03-20-game3 | BNK FEARX | 169.0 | 53.0¢ | $90 | +$0 |
| cs2-faze-tyloo-2026-03-20 | FaZe | 44.0 | 51.0¢ | $22 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Santa Clara Broncos | 324.0 | 47.4¢ | $154 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Kentucky Wildcats | 99.0 | 61.0¢ | $60 | +$0 |
| nba-lal-mia-2026-03-19 | Heat | 1305.1 | 64.3¢ | $839 | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Tennessee Volunteers | 145.0 | 78.0¢ | $113 | +$0 |
| cs2-fal2-navi-2026-03-20 | Natus Vincere | 42.0 | 41.0¢ | $17 | +$0 |
| epl-bou-mun-2026-03-20-mun | Yes | 5.0 | 43.0¢ | $2 | +$0 |
| cbb-utahst-vill-2026-03-20 | Villanova Wildcats | 153.0 | 28.0¢ | $43 | +$0 |
| nhl-col-chi-2026-03-20 | Avalanche | 6.0 | 75.0¢ | $5 | +$0 |
| nba-por-min-2026-03-20 | Trail Blazers | 417.9 | 48.8¢ | $204 | +$0 |
| nba-por-min-2026-03-20 | Timberwolves | 1114.5 | 35.3¢ | $393 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Iowa Hawkeyes | 786.0 | 84.8¢ | $667 | +$0 |
| nba-gsw-det-2026-03-20 | Warriors | 111.2 | 32.0¢ | $36 | +$0 |
| nba-nyk-bkn-2026-03-20 | Nets | 155.9 | 7.0¢ | $11 | +$0 |
| nba-bos-mem-2026-03-20 | Grizzlies | 171.8 | 10.0¢ | $17 | +$0 |
| nhl-nj-wsh-2026-03-20 | Devils | 142.0 | 16.0¢ | $23 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Clemson Tigers | 268.0 | 35.0¢ | $94 | +$0 |
| nba-bos-mem-2026-03-20 | Celtics | 619.3 | 88.0¢ | $545 | +$0 |
| cbb-ucf-ucla-2026-03-20 | UCLA Bruins | 399.0 | 76.0¢ | $303 | +$0 |
| cbb-ucf-ucla-2026-03-20 | UCF Knights | 150.0 | 25.0¢ | $38 | +$0 |
| nba-tor-den-2026-03-20 | Nuggets | 1592.0 | 75.0¢ | $1.2K | +$0 |
| cbb-furman-uconn-2026-03-20 | Connecticut Huskies | 502.0 | 93.3¢ | $468 | +$0 |
| lol-ly-jdg-2026-03-20 | JD Gaming | 20.0 | 87.0¢ | $17 | +$0 |
| nba-atl-hou-2026-03-20 | Rockets | 215.4 | 60.0¢ | $129 | +$0 |
| cs2-nip-tl1-2026-03-21 | NIP | 1021.3 | 73.9¢ | $754 | +$0 |
| lol-gen-g2-2026-03-21 | Gen.G | 953.0 | 50.1¢ | $478 | +$0 |
| lol-gen-g2-2026-03-21-game2 | G2 Esports | 93.0 | 58.0¢ | $54 | +$0 |
| sea-par-cre-2026-03-21-par | Yes | 13.0 | 31.5¢ | $4 | +$0 |
| lol-gen-g2-2026-03-21-game3 | Gen.G | 89.0 | 50.0¢ | $45 | +$0 |
| lal-esp-get-2026-03-21-esp | Yes | 5.0 | 40.0¢ | $2 | +$0 |
| fl1-tou-lor-2026-03-21-tou | No | 58.0 | 69.0¢ | $40 | +$0 |
| cs2-mouz-9z-2026-03-21 | 9z | 135.0 | 83.6¢ | $113 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| atp-sakamot-medvede-2026-03-21 | Daniil Medvedev | BUY | 16 | 82.0¢ | $13 | 1h ago |
| cs2-1win-nemi1-2026-03-21 | Nemiga | BUY | 85 | 49.0¢ | $42 | 1h ago |
| atp-sakamot-medvede-2026-03-21 | Daniil Medvedev | BUY | 7 | 82.0¢ | $6 | 1h ago |
| atp-sakamot-medvede-2026-03-21 | Daniil Medvedev | BUY | 61 | 82.0¢ | $50 | 1h ago |
| val-bar-fks1-2026-03-21 | Barça eSports | BUY | 101 | 53.0¢ | $54 | 1h ago |
| val-bar-fks1-2026-03-21 | Barça eSports | BUY | 101 | 52.7¢ | $53 | 1h ago |
| atp-sakamot-medvede-2026-03-21 | Daniil Medvedev | BUY | 5 | 82.0¢ | $4 | 1h ago |
| cs2-hs2-havu-2026-03-21-game2 | HAVU | BUY | 5 | 66.0¢ | $3 | 1h ago |
| cs2-msq-ursa-2026-03-21-game1 | Mousquetaires | BUY | 100 | 27.0¢ | $27 | 1h ago |
| cs2-hs2-havu-2026-03-21-game2 | HAVU | BUY | 5 | 63.0¢ | $3 | 1h ago |
| val-bar-fks1-2026-03-21 | Barça eSports | BUY | 28 | 48.0¢ | $13 | 1h ago |
| val-bar-fks1-2026-03-21 | Barça eSports | BUY | 179 | 46.9¢ | $84 | 1h ago |
| cs2-tdk-nem-2026-03-21 | Team Nemesis | BUY | 116 | 94.0¢ | $109 | 1h ago |
| val-bar-fks1-2026-03-21 | Barça eSports | BUY | 15 | 43.0¢ | $6 | 1h ago |
| atp-sakamot-medvede-2026-03-21 | Daniil Medvedev | BUY | 50 | 80.0¢ | $40 | 1h ago |
| atp-augeral-fucsovi-2026-03-21 | Felix Auger-Aliassime | BUY | 450 | 89.0¢ | $401 | 1h ago |
| atp-augeral-fucsovi-2026-03-21 | Felix Auger-Aliassime | BUY | 30 | 89.0¢ | $27 | 1h ago |
| por-cds-gil-2026-03-21-cds | Yes | BUY | 11 | 17.0¢ | $2 | 1h ago |
| cs2-1win-nemi1-2026-03-21-game2 | Nemiga | BUY | 138 | 83.7¢ | $116 | 1h ago |
| cs2-hs2-havu-2026-03-21 | HAVU | BUY | 415 | 76.5¢ | $317 | 1h ago |
| cs2-hs2-havu-2026-03-21 | HAVU | BUY | 595 | 77.0¢ | $459 | 1h ago |
| cs2-1win-nemi1-2026-03-21-game2 | Nemiga | BUY | 138 | 84.0¢ | $116 | 1h ago |
| cs2-tdk-nem-2026-03-21 | Team Nemesis | BUY | 43 | 94.0¢ | $40 | 1h ago |
| cs2-tdk-nem-2026-03-21 | Team Nemesis | BUY | 43 | 94.0¢ | $40 | 1h ago |
| cs2-tdk-nem-2026-03-21 | Team Nemesis | BUY | 25 | 94.0¢ | $24 | 1h ago |
| nhl-wpg-pit-2026-03-21 | Penguins | BUY | 154 | 52.0¢ | $80 | 1h ago |
| wta-anisimo-starodu-2026-03-21 | Amanda Anisimova | BUY | 102 | 87.0¢ | $89 | 1h ago |
| val-bar-fks1-2026-03-21-game1 | FOKUS | BUY | 23 | 50.0¢ | $11 | 1h ago |
| val-bar-fks1-2026-03-21-game1 | FOKUS | BUY | 88 | 51.0¢ | $45 | 1h ago |
| wta-anisimo-starodu-2026-03-21 | Amanda Anisimova | BUY | 201 | 87.0¢ | $175 | 1h ago |
| val-bar-fks1-2026-03-21-game1 | FOKUS | BUY | 74 | 50.0¢ | $37 | 1h ago |
| wta-anisimo-starodu-2026-03-21 | Amanda Anisimova | BUY | 102 | 87.0¢ | $89 | 1h ago |
| wta-anisimo-starodu-2026-03-21 | Amanda Anisimova | BUY | 30 | 87.0¢ | $26 | 1h ago |
| wta-anisimo-starodu-2026-03-21 | Amanda Anisimova | BUY | 112 | 87.0¢ | $97 | 1h ago |
| wta-anisimo-starodu-2026-03-21 | Amanda Anisimova | BUY | 102 | 87.0¢ | $89 | 1h ago |
| wta-anisimo-starodu-2026-03-21 | Amanda Anisimova | BUY | 8 | 87.0¢ | $7 | 1h ago |
| cs2-hs2-havu-2026-03-21-game2 | HyperSpirit | BUY | 102 | 59.0¢ | $60 | 1h ago |
| cs2-hs2-havu-2026-03-21-game2 | HyperSpirit | BUY | 268 | 54.0¢ | $145 | 1h ago |
| atp-sakamot-medvede-2026-03-21 | Daniil Medvedev | BUY | 138 | 82.0¢ | $113 | 1h ago |
| cs2-tdk-nem-2026-03-21-game2 | Team Nemesis | BUY | 25 | 88.0¢ | $22 | 1h ago |
| cs2-tdk-nem-2026-03-21 | Team Nemesis | BUY | 386 | 88.0¢ | $340 | 1h ago |
| cs2-tdk-nem-2026-03-21 | Team Nemesis | BUY | 21 | 88.0¢ | $18 | 1h ago |
| j2100-fuk-fuj-2026-03-21-fuj | 4 | 0.0¢ | $0 | 1h ago | ||
| j2100-sag-yok-2026-03-21-draw | 4 | 0.0¢ | $0 | 1h ago | ||
| elc-qpr-por-2026-03-21-qpr | 6 | 0.0¢ | $0 | 1h ago | ||
| cs2-am-algo1-2026-03-21 | 10 | 0.0¢ | $0 | 1h ago | ||
| elc-der-bir-2026-03-21-bir | 13 | 0.0¢ | $0 | 1h ago | ||
| chi-yun-sha-2026-03-21-yun | 14 | 0.0¢ | $0 | 1h ago | ||
| epl-ful-bur-2026-03-21-draw | 24 | 0.0¢ | $0 | 1h ago | ||
| elc-der-bir-2026-03-21-draw | 27 | 0.0¢ | $0 | 1h ago |