Wallet Profile
Grateful-Wrap
0x32ed517a571c01b6e9adecf61ba81ca48ff2f960
Grateful-Wrap
Wallet Address
0x32ed517a571c01b6e9adecf61ba81ca48ff2f960
🐬 MID WHALE⚡ High Frequency
Influence Score29.8
7d Volume
$30.4K
All-time Volume
$52.4K
Trades (7d)
29
Trades (all-time)
75
Markets Traded
55
Avg Trade Size
$698
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
⚖️ NeutralBalanced YES/NO exposure
YES 50%NO 50%
YES Capital
$0
0 trades
NO Capital
$0
0 trades
Top Markets
Open Positions
Open Positions
60 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-lac-sas-2026-03-06 | Spurs | 6756.8 | 72.9¢ | $4.9K | +$0 |
| nba-nyk-den-2026-03-06 | Knicks | 290.0 | 58.0¢ | $168 | +$0 |
| nba-den-uta-2026-03-02 | Nuggets | 1767.9 | 40.0¢ | $707 | +$0 |
| nba-mem-min-2026-03-03 | Timberwolves | 6849.3 | 72.5¢ | $5.0K | +$0 |
| nba-okc-nyk-2026-03-04 | Knicks | 1133.8 | 37.4¢ | $424 | +$0 |
| nba-uta-was-2026-03-05 | Wizards | 100.0 | 49.0¢ | $49 | +$0 |
| nba-tor-min-2026-03-05 | Raptors | 331.1 | 40.0¢ | $132 | +$0 |
| nba-bkn-mia-2026-03-05 | Nets | 53.9 | 21.0¢ | $11 | +$0 |
| nhl-fla-cbj-2026-03-05 | Panthers | 249.0 | 7.4¢ | $18 | +$0 |
| nba-nop-sac-2026-03-05 | Kings | 466.1 | 31.4¢ | $146 | +$0 |
| nhl-fla-cbj-2026-03-05-total-6pt5 | Over | 20.0 | 43.0¢ | $9 | +$0 |
| nba-lal-den-2026-03-05 | Nuggets | 88.4 | 80.0¢ | $71 | +$0 |
| nba-chi-phx-2026-03-05 | Bulls | 130.4 | 84.8¢ | $111 | +$0 |
| nhl-min-las-2026-03-06 | Wild | 157.2 | 67.1¢ | $106 | +$0 |
| nba-mia-cha-2026-03-06-spread-home-7pt5 | Hornets | 21.8 | 54.0¢ | $12 | +$0 |
| nba-mia-cha-2026-03-06 | Hornets | 166.8 | 66.0¢ | $110 | +$0 |
| nba-gsw-bos-2026-03-18-spread-home-11pt5 | Celtics | 35.3 | 67.0¢ | $24 | +$0 |
| nba-lac-mem-2026-03-07-spread-away-7pt5 | Grizzlies | 9.9 | 52.0¢ | $5 | +$0 |
| nba-lac-mem-2026-03-07 | Grizzlies | 30.0 | 21.0¢ | $6 | +$0 |
| nba-gsw-okc-2026-03-07-spread-home-13pt5 | Warriors | 58.5 | 47.0¢ | $27 | +$0 |
| nba-uta-mil-2026-03-07-spread-home-9pt5 | Bucks | 10.9 | 54.0¢ | $6 | +$0 |
| nba-bos-cle-2026-03-08 | Cavaliers | 1100.0 | 4.9¢ | $53 | +$0 |
| nba-hou-sas-2026-03-08-spread-home-5pt5 | Spurs | 100.0 | 67.0¢ | $67 | +$0 |
| nhl-edm-las-2026-03-08 | Oilers | 33.0 | 86.7¢ | $29 | +$0 |
| nhl-nyr-phi-2026-03-09-total-5pt5 | Over | 141.9 | 61.6¢ | $88 | +$0 |
| nba-den-okc-2026-03-09 | Thunder | 1785.7 | 56.0¢ | $1000 | +$0 |
| nba-den-okc-2026-03-09 | Nuggets | 1487.5 | 32.0¢ | $476 | +$0 |
| nba-gsw-uta-2026-03-09-total-227pt5 | Under | 60.0 | 46.0¢ | $28 | +$0 |
| nba-nyk-lac-2026-03-09 | Clippers | 4210.8 | 53.2¢ | $2.2K | +$0 |
| nba-bos-sas-2026-03-10-spread-home-3pt5 | Spurs | 2138.5 | 50.9¢ | $1.1K | +$0 |
| nba-dal-atl-2026-03-10-spread-home-10pt5 | Hawks | 83.3 | 55.0¢ | $46 | +$0 |
| nba-mem-phi-2026-03-10 | Grizzlies | 1723.4 | 46.0¢ | $793 | +$0 |
| nba-mem-phi-2026-03-10 | 76ers | 1348.7 | 24.0¢ | $324 | +$0 |
| nba-bos-sas-2026-03-10 | Celtics | 1724.1 | 58.0¢ | $1.0K | +$0 |
| nba-nyk-uta-2026-03-11 | Jazz | 1554.6 | 19.0¢ | $295 | +$0 |
| nba-hou-den-2026-03-11-total-230pt5 | Over | 157.1 | 32.5¢ | $51 | +$0 |
| nba-chi-lal-2026-03-12-spread-home-11pt5 | Lakers | 12.5 | 30.9¢ | $4 | +$0 |
| nba-chi-lal-2026-03-12 | Bulls | 1200.0 | 7.0¢ | $84 | +$0 |
| nba-min-gsw-2026-03-13-spread-away-6pt5 | Timberwolves | 56.0 | 74.0¢ | $41 | +$0 |
| nba-sac-lac-2026-03-14 | Clippers | 3528.1 | 22.1¢ | $778 | +$0 |
| nba-sac-lac-2026-03-14 | Kings | 2633.7 | 42.1¢ | $1.1K | +$0 |
| nba-min-okc-2026-03-15 | Thunder | 547.9 | 65.2¢ | $357 | +$0 |
| nba-min-okc-2026-03-15-spread-home-9pt5 | Thunder | 82.8 | 40.0¢ | $33 | +$0 |
| nba-dal-cle-2026-03-15 | Mavericks | 1929.2 | 48.0¢ | $926 | +$0 |
| nba-gsw-nyk-2026-03-15 | Knicks | 5541.1 | 51.6¢ | $2.9K | +$0 |
| nba-gsw-nyk-2026-03-15 | Warriors | 1212.1 | 31.9¢ | $387 | +$0 |
| nba-gsw-nyk-2026-03-15-total-219pt5 | Over | 18.2 | 44.5¢ | $8 | +$0 |
| nba-uta-sac-2026-03-15 | Jazz | 600.0 | 31.6¢ | $190 | +$0 |
| nba-uta-sac-2026-03-15 | Kings | 248.6 | 69.0¢ | $172 | +$0 |
| nba-orl-atl-2026-03-16 | Hawks | 1372.9 | 65.0¢ | $892 | +$0 |
| nba-gsw-was-2026-03-16 | Wizards | 1150.0 | 3.6¢ | $41 | +$0 |
| nba-phx-bos-2026-03-16 | Suns | 1133.8 | 20.3¢ | $230 | +$0 |
| nba-phx-min-2026-03-17 | Suns | 354.7 | 4.0¢ | $14 | +$0 |
| nba-okc-bkn-2026-03-18-spread-away-18pt5 | Nets | 30.0 | 48.0¢ | $14 | +$0 |
| nba-mil-uta-2026-03-19 | Jazz | 16676.0 | 67.0¢ | $11.2K | +$0 |
| nba-cle-mil-2026-03-17 | Bucks | 9.0 | 12.0¢ | $1 | +$0 |
| nba-gsw-det-2026-03-20 | Warriors | 7034.5 | 29.0¢ | $2.0K | +$0 |
| nba-por-min-2026-03-20 | Trail Blazers | 5375.4 | 61.9¢ | $3.3K | +$0 |
| nba-bos-mem-2026-03-20 | Grizzlies | 3047.0 | 33.0¢ | $1.0K | +$0 |
| nba-nyk-bkn-2026-03-20 | Knicks | 5541.4 | 86.8¢ | $4.8K | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| mls-atl-phi-2026-03-14-atl | 0 | 0.0¢ | $0 | 1m ago | ||
| mlb-sd-mil-2026-03-21 | Milwaukee Brewers | BUY | 36 | 61.9¢ | $22 | 3m ago |
| mlb-oak-lad-2026-03-21 | Los Angeles Dodgers | BUY | 30 | 60.3¢ | $18 | 6m ago |
| mlb-oak-lad-2026-03-21 | Los Angeles Dodgers | BUY | 542 | 72.9¢ | $395 | 8m ago |
| mlb-oak-lad-2026-03-21 | Los Angeles Dodgers | BUY | 32 | 69.6¢ | $22 | 9m ago |
| mlb-oak-lad-2026-03-21 | Los Angeles Dodgers | BUY | 69 | 64.0¢ | $44 | 10m ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 9 | 45.0¢ | $4 | 11m ago |
| nhl-dal-min-2026-03-21-total-7pt5 | Over | BUY | 32 | 17.4¢ | $6 | 13m ago |
| nhl-dal-min-2026-03-21-total-4pt5 | Over | BUY | 49 | 63.0¢ | $31 | 13m ago |
| nhl-dal-min-2026-03-21-total-5pt5 | Over | BUY | 10 | 37.5¢ | $4 | 13m ago |
| nhl-dal-min-2026-03-21-total-6pt5 | Over | BUY | 7 | 29.0¢ | $2 | 13m ago |
| nhl-dal-min-2026-03-21-spread-home-1pt5 | Stars | BUY | 15 | 85.0¢ | $13 | 13m ago |
| mlb-oak-lad-2026-03-21 | 196 | 0.0¢ | $0 | 16m ago | ||
| mlb-oak-lad-2026-03-21 | Los Angeles Dodgers | BUY | 156 | 67.0¢ | $105 | 21m ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 14 | 30.0¢ | $4 | 26m ago |
| nhl-buf-lak-2026-03-21-total-4pt5 | Over | BUY | 5 | 76.0¢ | $4 | 36m ago |
| nhl-buf-lak-2026-03-21-spread-away-1pt5 | Kings | BUY | 918 | 69.0¢ | $634 | 36m ago |
| nhl-buf-lak-2026-03-21-total-5pt5 | Over | BUY | 5 | 48.0¢ | $2 | 36m ago |
| nhl-buf-lak-2026-03-21-total-6pt5 | Over | BUY | 11 | 37.9¢ | $4 | 36m ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 200 | 43.5¢ | $87 | 37m ago |
| mlb-oak-lad-2026-03-21 | Los Angeles Dodgers | BUY | 40 | 72.0¢ | $29 | 38m ago |
| mls-atl-phi-2026-03-14-atl | 0 | 0.0¢ | $0 | 1h ago | ||
| mlb-cle-sf-2026-03-21 | 335 | 0.0¢ | $0 | 1h ago | ||
| mlb-cle-sf-2026-03-21 | Cleveland Guardians | BUY | 375 | 14.2¢ | $53 | 1h ago |
| mlb-cle-sf-2026-03-21 | Cleveland Guardians | BUY | 416 | 11.0¢ | $46 | 1h ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 608 | 40.0¢ | $243 | 1h ago |
| mlb-oak-lad-2026-03-21 | 50 | 0.0¢ | $0 | 1h ago | ||
| mlb-oak-lad-2026-03-21 | Los Angeles Dodgers | BUY | 50 | 52.1¢ | $26 | 1h ago |
| mlb-cle-sf-2026-03-21 | San Francisco Giants | BUY | 335 | 66.9¢ | $224 | 1h ago |
| nhl-wpg-pit-2026-03-21 | 170 | 0.0¢ | $0 | 1h ago | ||
| mlb-phi-bal-2026-03-21 | 24 | 0.0¢ | $0 | 1h ago | ||
| nhl-wpg-pit-2026-03-21 | Penguins | BUY | 30 | 48.0¢ | $14 | 1h ago |
| nhl-wpg-pit-2026-03-21 | Penguins | BUY | 140 | 47.0¢ | $66 | 1h ago |
| mlb-phi-bal-2026-03-21 | Baltimore Orioles | BUY | 31 | 68.0¢ | $21 | 1h ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 1946 | 65.9¢ | $1.3K | 1h ago |
| mlb-phi-bal-2026-03-21 | Baltimore Orioles | BUY | 5 | 53.0¢ | $3 | 1h ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 17 | 59.4¢ | $10 | 1h ago |
| mlb-phi-bal-2026-03-21 | Baltimore Orioles | BUY | 19 | 40.5¢ | $8 | 1h ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 550 | 66.3¢ | $365 | 1h ago |
| mlb-phi-bal-2026-03-21 | Philadelphia Phillies | BUY | 19 | 59.0¢ | $11 | 2h ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 18 | 69.0¢ | $12 | 2h ago |
| mls-atl-phi-2026-03-14-atl | 0 | 0.0¢ | $0 | 2h ago | ||
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 388 | 72.1¢ | $280 | 2h ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 150 | 71.0¢ | $107 | 2h ago |
| mlb-min-tb-2026-03-21 | Minnesota Twins | BUY | 954 | 14.7¢ | $140 | 2h ago |
| mlb-phi-bal-2026-03-21 | Baltimore Orioles | BUY | 69 | 41.5¢ | $29 | 2h ago |
| mlb-oak-lad-2026-03-21 | Athletics | BUY | 300 | 66.5¢ | $200 | 2h ago |
| mlb-nyy-det-2026-03-21 | Detroit Tigers | BUY | 892 | 70.9¢ | $632 | 2h ago |
| mlb-nyy-det-2026-03-21 | Detroit Tigers | BUY | 2852 | 70.8¢ | $2.0K | 2h ago |
| mlb-nyy-det-2026-03-21 | Detroit Tigers | BUY | 2873 | 70.3¢ | $2.0K | 2h ago |