Wallet Profile
Unkempt-Image
0xd106952ebf30a3125affd8a23b6c1f30c35fc79c
Unkempt-Image
Wallet Address
0xd106952ebf30a3125affd8a23b6c1f30c35fc79c
🐬 MID WHALE⚡ High Frequency
Influence Score36.2
7d Volume
$38.5K
All-time Volume
$104.9K
Trades (7d)
132
Trades (all-time)
307
Markets Traded
110
Avg Trade Size
$342
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
⚖️ NeutralBalanced YES/NO exposure
YES 50%NO 50%
YES Capital
$0
0 trades
NO Capital
$0
0 trades
Top Markets
🕸 Trades Alongside
Showing wallets with ≥2 shared markets · last 30 days · "m" = markets in common
Open Positions
Open Positions
130 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nhl-buf-fla-2026-02-27 | Panthers | 13.3 | 51.0¢ | $7 | +$0 |
| nba-den-okc-2026-02-27 | Nuggets | 6075.7 | 24.0¢ | $1.5K | +$0 |
| nba-lal-hou-2026-03-18 | Lakers | 57.2 | 46.0¢ | $26 | +$0 |
| nba-hou-mia-2026-02-28 | Heat | 109.5 | 45.0¢ | $49 | +$0 |
| nba-lac-gsw-2026-03-02 | Clippers | 482.0 | 51.0¢ | $246 | +$0 |
| nba-den-uta-2026-03-02 | Nuggets | 13.9 | 84.0¢ | $12 | +$0 |
| nhl-dal-van-2026-03-02 | Stars | 96.6 | 65.0¢ | $63 | +$0 |
| nba-atl-mil-2026-03-04 | Hawks | 676.5 | 50.0¢ | $338 | +$0 |
| nba-atl-mil-2026-03-04 | Bucks | 766.7 | 50.0¢ | $383 | +$0 |
| nba-gsw-hou-2026-03-05 | Rockets | 413.2 | 79.0¢ | $326 | +$0 |
| nba-tor-min-2026-03-05 | Timberwolves | 1451.9 | 65.0¢ | $944 | +$0 |
| nba-nop-sac-2026-03-05 | Kings | 16283.3 | 35.0¢ | $5.7K | +$0 |
| nba-nop-sac-2026-03-05 | Pelicans | 447.1 | 67.0¢ | $300 | +$0 |
| nba-gsw-hou-2026-03-05-spread-home-9pt5 | Warriors | 792.1 | 49.0¢ | $388 | +$0 |
| nba-lal-den-2026-03-05-spread-home-4pt5 | Nuggets | 26.7 | 49.0¢ | $13 | +$0 |
| nhl-bos-nsh-2026-03-05 | Predators | 2694.1 | 50.0¢ | $1.3K | +$0 |
| nba-tor-min-2026-03-05-total-226pt5 | Under | 3557.9 | 50.0¢ | $1.8K | +$0 |
| nba-lal-den-2026-03-05 | Nuggets | 32.2 | 61.0¢ | $20 | +$0 |
| nba-lal-den-2026-03-05 | Lakers | 21.5 | 40.0¢ | $9 | +$0 |
| nba-mia-cha-2026-03-06 | Hornets | 1123.6 | 72.0¢ | $809 | +$0 |
| nba-nyk-den-2026-03-06 | Knicks | 506.1 | 53.0¢ | $268 | +$0 |
| nhl-car-edm-2026-03-06 | Hurricanes | 92.0 | 53.0¢ | $49 | +$0 |
| nhl-car-edm-2026-03-06 | Oilers | 474.2 | 48.0¢ | $228 | +$0 |
| nba-ind-lal-2026-03-06 | Lakers | 32.9 | 78.9¢ | $26 | +$0 |
| nba-dal-bos-2026-03-06-spread-home-14pt5 | Mavericks | 104.3 | 47.0¢ | $49 | +$0 |
| nba-lal-mia-2026-03-19 | Lakers | 2672.6 | 34.6¢ | $925 | +$0 |
| nba-orl-min-2026-03-07-total-226pt5 | Over | 5.5 | 45.0¢ | $2 | +$0 |
| nhl-mon-lak-2026-03-07 | Canadiens | 13.5 | 47.9¢ | $6 | +$0 |
| nhl-nyi-sj-2026-03-07 | Sharks | 5.0 | 44.0¢ | $2 | +$0 |
| nhl-nyr-nj-2026-03-07 | Devils | 15.9 | 61.0¢ | $10 | +$0 |
| nba-bkn-det-2026-03-07-total-215pt5 | Under | 106.6 | 56.0¢ | $60 | +$0 |
| nba-uta-mil-2026-03-07 | Jazz | 19569.2 | 20.0¢ | $3.9K | +$0 |
| nba-gsw-okc-2026-03-07 | Thunder | 479.7 | 85.0¢ | $408 | +$0 |
| nba-nyk-lal-2026-03-08 | Knicks | 2329.9 | 59.0¢ | $1.4K | +$0 |
| nba-bos-cle-2026-03-08 | Celtics | 162.6 | 48.0¢ | $78 | +$0 |
| nba-bos-cle-2026-03-08 | Cavaliers | 51.5 | 53.0¢ | $27 | +$0 |
| nhl-dal-col-2026-03-18 | Avalanche | 19.1 | 56.0¢ | $11 | +$0 |
| nba-lac-nop-2026-03-19 | Pelicans | 860.9 | 54.7¢ | $471 | +$0 |
| nba-orl-mil-2026-03-08 | Bucks | 8119.0 | 35.0¢ | $2.8K | +$0 |
| nhl-min-col-2026-03-08 | Wild | 257.4 | 37.9¢ | $98 | +$0 |
| nba-nyk-lal-2026-03-08-spread-away-3pt5 | Knicks | 4640.7 | 50.0¢ | $2.3K | +$0 |
| nba-nyk-lal-2026-03-08-total-228pt5 | Over | 21.8 | 44.9¢ | $10 | +$0 |
| nba-orl-mil-2026-03-08 | Magic | 1399.6 | 65.0¢ | $910 | +$0 |
| nba-det-mia-2026-03-08 | Pistons | 86.3 | 51.0¢ | $44 | +$0 |
| nba-was-nop-2026-03-08 | Wizards | 578.4 | 18.0¢ | $104 | +$0 |
| nba-hou-sas-2026-03-08-spread-home-5pt5 | Spurs | 149.3 | 51.9¢ | $77 | +$0 |
| nba-cha-phx-2026-03-08 | Hornets | 35.9 | 64.0¢ | $23 | +$0 |
| nba-nyk-lac-2026-03-09 | Knicks | 33.1 | 54.9¢ | $18 | +$0 |
| nhl-ott-van-2026-03-09 | Canucks | 6891.6 | 33.0¢ | $2.3K | +$0 |
| nba-phi-cle-2026-03-09 | Cavaliers | 335.6 | 85.0¢ | $285 | +$0 |
| nba-mem-bkn-2026-03-09-spread-away-2pt5 | Grizzlies | 82.8 | 45.0¢ | $37 | +$0 |
| nba-den-okc-2026-03-09 | Thunder | 157.9 | 60.0¢ | $95 | +$0 |
| nba-det-bkn-2026-03-10 | Pistons | 64.9 | 89.9¢ | $58 | +$0 |
| nba-det-bkn-2026-03-10-spread-away-14pt5 | Nets | 20.0 | 47.9¢ | $10 | +$0 |
| nba-det-bkn-2026-03-10-spread-away-15pt5 | Nets | 187.2 | 51.9¢ | $97 | +$0 |
| nhl-nsh-sea-2026-03-10 | Predators | 228.0 | 49.9¢ | $114 | +$0 |
| nba-phx-mil-2026-03-10-spread-away-1pt5 | Bucks | 67.6 | 47.9¢ | $32 | +$0 |
| nba-phx-mil-2026-03-10 | Suns | 365.9 | 55.0¢ | $201 | +$0 |
| nba-cha-por-2026-03-10 | Hornets | 224.0 | 58.0¢ | $130 | +$0 |
| nba-det-was-2026-03-19 | Wizards | 2764.3 | 9.0¢ | $250 | +$0 |
| nba-min-lal-2026-03-10-spread-away-2pt5 | Lakers | 2649.0 | 49.0¢ | $1.3K | +$0 |
| nba-min-lal-2026-03-10 | Timberwolves | 3220.0 | 57.0¢ | $1.8K | +$0 |
| nhl-wsh-phi-2026-03-11 | Flyers | 34.3 | 45.0¢ | $15 | +$0 |
| nhl-mon-ott-2026-03-11 | Canadiens | 85.1 | 37.0¢ | $31 | +$0 |
| nba-tor-nop-2026-03-11-spread-away-2pt5 | Pelicans | 30.3 | 50.9¢ | $15 | +$0 |
| nba-cle-orl-2026-03-11 | Cavaliers | 19.8 | 59.0¢ | $12 | +$0 |
| nba-nyk-uta-2026-03-11 | Knicks | 238.6 | 88.9¢ | $212 | +$0 |
| nhl-mon-ott-2026-03-11 | Senators | 2034.2 | 64.0¢ | $1.3K | +$0 |
| nba-tor-nop-2026-03-11 | Raptors | 292.2 | 55.9¢ | $163 | +$0 |
| nba-hou-den-2026-03-11 | Rockets | 19563.5 | 29.0¢ | $5.7K | +$0 |
| nba-min-lac-2026-03-11 | Timberwolves | 13.8 | 46.9¢ | $6 | +$0 |
| nhl-ana-tor-2026-03-12 | Ducks | 4844.1 | 49.0¢ | $2.4K | +$0 |
| nba-phx-ind-2026-03-12 | Pacers | 132.0 | 22.9¢ | $30 | +$0 |
| nba-den-sas-2026-03-12 | Spurs | 740.1 | 55.0¢ | $407 | +$0 |
| nhl-sj-bos-2026-03-12 | Bruins | 1575.8 | 58.0¢ | $914 | +$0 |
| nba-den-sas-2026-03-12 | Nuggets | 105.7 | 47.0¢ | $50 | +$0 |
| nba-min-gsw-2026-03-13 | Timberwolves | 113.4 | 67.0¢ | $76 | +$0 |
| nhl-lak-nyi-2026-03-13 | Kings | 1478.2 | 44.0¢ | $650 | +$0 |
| nba-cle-dal-2026-03-13 | Cavaliers | 1946.6 | 85.0¢ | $1.7K | +$0 |
| nba-orl-mia-2026-03-14 | Heat | 20.0 | 63.0¢ | $13 | +$0 |
| nba-mil-atl-2026-03-14 | Hawks | 253.9 | 80.0¢ | $203 | +$0 |
| nba-was-bos-2026-03-14 | Wizards | 190.8 | 4.0¢ | $8 | +$0 |
| nba-mil-atl-2026-03-14 | Bucks | 582.6 | 19.0¢ | $111 | +$0 |
| nba-was-bos-2026-03-14 | Celtics | 232.5 | 95.0¢ | $221 | +$0 |
| nba-den-lal-2026-03-14 | Nuggets | 177.8 | 56.0¢ | $100 | +$0 |
| nba-mil-uta-2026-03-19 | Bucks | 528.4 | 69.0¢ | $365 | +$0 |
| nhl-chi-las-2026-03-14 | Golden Knights | 3719.2 | 67.0¢ | $2.5K | +$0 |
| nhl-chi-min-2026-03-19 | Wild | 91.0 | 66.0¢ | $60 | +$0 |
| nhl-sj-ott-2026-03-15 | Sharks | 170.4 | 36.0¢ | $61 | +$0 |
| nhl-sj-ott-2026-03-15 | Senators | 50.7 | 66.0¢ | $33 | +$0 |
| nba-uta-sac-2026-03-15 | Jazz | 431.2 | 42.0¢ | $181 | +$0 |
| nba-lal-mia-2026-03-19 | Heat | 4838.3 | 59.4¢ | $2.9K | +$0 |
| nba-lac-nop-2026-03-19 | Clippers | 621.7 | 42.7¢ | $266 | +$0 |
| nba-dal-cle-2026-03-15-total-235pt5 | Over | 32.1 | 48.0¢ | $15 | +$0 |
| nba-gsw-nyk-2026-03-15 | Knicks | 1149.4 | 88.0¢ | $1.0K | +$0 |
| nhl-ana-mon-2026-03-15 | Canadiens | 168.3 | 58.0¢ | $98 | +$0 |
| nba-gsw-nyk-2026-03-15-spread-home-14pt5 | Knicks | 189.6 | 50.0¢ | $95 | +$0 |
| nhl-lak-nyr-2026-03-16 | Rangers | 390.3 | 50.0¢ | $195 | +$0 |
| nhl-utah-dal-2026-03-16 | Stars | 330.9 | 59.0¢ | $195 | +$0 |
| nhl-bos-nj-2026-03-16 | Devils | 1303.2 | 53.3¢ | $695 | +$0 |
| nhl-lak-nyr-2026-03-16 | Kings | 520.9 | 50.8¢ | $265 | +$0 |
| nba-phx-bos-2026-03-16 | Suns | 170.6 | 22.0¢ | $38 | +$0 |
| nba-orl-atl-2026-03-16 | Hawks | 630.5 | 59.0¢ | $372 | +$0 |
| nba-lal-hou-2026-03-16 | Lakers | 244.0 | 51.0¢ | $124 | +$0 |
| nba-lal-hou-2026-03-16 | Rockets | 135.5 | 48.0¢ | $65 | +$0 |
| nba-hou-den-2026-03-11 | Nuggets | 385.7 | 70.0¢ | $270 | +$0 |
| nba-phx-min-2026-03-17 | Timberwolves | 6646.4 | 60.0¢ | $4.0K | +$0 |
| nba-ind-nyk-2026-03-17 | Knicks | 2081.2 | 87.5¢ | $1.8K | +$0 |
| nba-mia-cha-2026-03-17 | Heat | 73.5 | 35.0¢ | $26 | +$0 |
| nba-cle-mil-2026-03-17 | Cavaliers | 132.1 | 83.0¢ | $110 | +$0 |
| nhl-sj-edm-2026-03-17 | Oilers | 48.0 | 59.0¢ | $28 | +$0 |
| nhl-nsh-wpg-2026-03-17 | Jets | 148.6 | 55.0¢ | $82 | +$0 |
| nhl-fla-van-2026-03-17 | Panthers | 600.1 | 60.0¢ | $360 | +$0 |
| nhl-fla-van-2026-03-17 | Canucks | 4913.0 | 42.0¢ | $2.1K | +$0 |
| nba-lac-nop-2026-03-18 | Clippers | 728.7 | 46.0¢ | $335 | +$0 |
| nba-lac-nop-2026-03-18 | Pelicans | 2794.3 | 46.6¢ | $1.3K | +$0 |
| nba-lal-hou-2026-03-18 | Rockets | 1907.4 | 54.7¢ | $1.0K | +$0 |
| nba-min-gsw-2026-03-13-spread-away-6pt5 | Timberwolves | 139.6 | 48.0¢ | $67 | +$0 |
| nhl-pit-car-2026-03-18 | Hurricanes | 394.9 | 55.9¢ | $221 | +$0 |
| nba-orl-cha-2026-03-19 | Hornets | 1382.9 | 67.0¢ | $927 | +$0 |
| nba-lal-mia-2026-03-19-spread-home-3pt5 | Heat | 21.2 | 50.0¢ | $11 | +$0 |
| nba-cle-chi-2026-03-19 | Cavaliers | 1379.9 | 80.0¢ | $1.1K | +$0 |
| nba-phi-sac-2026-03-19 | 76ers | 61.5 | 57.0¢ | $35 | +$0 |
| nba-nyk-bkn-2026-03-20 | Nets | 993.8 | 6.0¢ | $60 | +$0 |
| nba-nyk-bkn-2026-03-20 | Knicks | 69.1 | 94.0¢ | $65 | +$0 |
| nhl-col-chi-2026-03-20 | Avalanche | 94.6 | 74.0¢ | $70 | +$0 |
| nba-bos-mem-2026-03-20 | Celtics | 12351.4 | 90.0¢ | $11.1K | +$0 |
| nba-lal-orl-2026-03-21 | Magic | 98.2 | 41.0¢ | $40 | +$0 |
| nba-mia-hou-2026-03-21 | Heat | 432.9 | 45.0¢ | $195 | +$0 |
| nhl-dal-min-2026-03-21 | Wild | 5027.4 | 45.0¢ | $2.3K | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| nba-cle-nop-2026-03-21-spread-away-5pt5 | Cavaliers | BUY | 990 | 51.0¢ | $505 | 54s ago |
| nba-lac-dal-2026-03-21 | Clippers | BUY | 328 | 70.0¢ | $230 | 1m ago |
| nba-lac-dal-2026-03-21 | Clippers | BUY | 12 | 70.0¢ | $8 | 1m ago |
| nba-lac-dal-2026-03-21 | Clippers | BUY | 354 | 70.0¢ | $248 | 1m ago |
| nba-lac-dal-2026-03-21 | Clippers | BUY | 306 | 70.0¢ | $215 | 1m ago |
| nba-lac-dal-2026-03-21 | Clippers | BUY | 37 | 70.0¢ | $26 | 1m ago |
| nba-ind-sas-2026-03-21-spread-home-18pt5 | Spurs | BUY | 23 | 44.0¢ | $10 | 2m ago |
| nba-okc-was-2026-03-21-spread-away-21pt5 | Thunder | BUY | 249 | 49.0¢ | $122 | 3m ago |
| nba-okc-was-2026-03-21-spread-away-21pt5 | Thunder | BUY | 6 | 49.0¢ | $3 | 3m ago |
| nba-gsw-atl-2026-03-21 | Hawks | BUY | 130 | 81.0¢ | $105 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 1000 | 36.0¢ | $360 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 72 | 36.0¢ | $26 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 34 | 36.0¢ | $12 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 2774 | 36.0¢ | $999 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 38 | 36.0¢ | $14 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 93 | 36.0¢ | $33 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 289 | 36.0¢ | $104 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 187 | 36.0¢ | $67 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 30 | 36.0¢ | $11 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 22 | 36.0¢ | $8 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 6491 | 36.0¢ | $2.3K | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 72 | 36.0¢ | $26 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 6435 | 36.0¢ | $2.3K | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 56 | 36.0¢ | $20 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 142 | 36.0¢ | $51 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 823 | 36.0¢ | $296 | 4m ago |
| nba-okc-was-2026-03-21-total-229pt5 | Under | BUY | 9 | 45.0¢ | $4 | 4m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 307 | 37.0¢ | $114 | 5m ago |
| nhl-bos-det-2026-03-21 | Red Wings | BUY | 306 | 53.0¢ | $162 | 5m ago |
| nba-cle-nop-2026-03-21-spread-away-5pt5 | Pelicans | BUY | 19 | 49.0¢ | $9 | 5m ago |
| nba-cle-nop-2026-03-21-spread-away-5pt5 | Pelicans | BUY | 48 | 49.0¢ | $23 | 5m ago |
| nba-mia-hou-2026-03-21 | Heat | BUY | 2118 | 46.0¢ | $975 | 5m ago |
| nba-cle-nop-2026-03-21-spread-away-4pt5 | Cavaliers | BUY | 22 | 54.0¢ | $12 | 5m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 505 | 37.0¢ | $187 | 7m ago |
| nba-mil-phx-2026-03-21 | Bucks | BUY | 189 | 17.0¢ | $32 | 7m ago |
| nba-mil-phx-2026-03-21 | Bucks | BUY | 38 | 17.0¢ | $6 | 7m ago |
| nba-mil-phx-2026-03-21 | Bucks | BUY | 169 | 17.0¢ | $29 | 7m ago |
| nba-mil-phx-2026-03-21 | Bucks | BUY | 188 | 17.0¢ | $32 | 7m ago |
| nba-mil-phx-2026-03-21 | Bucks | BUY | 64 | 17.0¢ | $11 | 7m ago |
| nba-mil-phx-2026-03-21 | Bucks | BUY | 142 | 17.0¢ | $24 | 7m ago |
| nhl-bos-det-2026-03-21 | Red Wings | BUY | 78 | 53.0¢ | $42 | 8m ago |
| nba-mil-phx-2026-03-21-total-220pt5 | Over | BUY | 17 | 43.0¢ | $7 | 8m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 35 | 37.0¢ | $13 | 9m ago |
| nba-ind-sas-2026-03-21-spread-home-18pt5 | Spurs | BUY | 9 | 44.0¢ | $4 | 9m ago |
| nba-ind-sas-2026-03-21-spread-home-18pt5 | Spurs | BUY | 2 | 44.0¢ | $1 | 9m ago |
| nba-ind-sas-2026-03-21-spread-home-18pt5 | Spurs | BUY | 5 | 44.0¢ | $2 | 9m ago |
| nhl-bos-det-2026-03-21 | Red Wings | BUY | 15 | 53.0¢ | $8 | 9m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 11 | 6.0¢ | $1 | 10m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 15 | 6.0¢ | $1 | 10m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 19 | 6.0¢ | $1 | 10m ago |