Wallet Profile
Ultimate-Locality
0xee613b3fc183ee44f9da9c05f53e2da107e3debf
Ultimate-Locality
Wallet Address
0xee613b3fc183ee44f9da9c05f53e2da107e3debf
🐬 MID WHALE⚡ High Frequency
Influence Score33.2
7d Volume
$36.6K
All-time Volume
$57.2K
Trades (7d)
75
Trades (all-time)
127
Markets Traded
84
Avg Trade Size
$451
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
⚖️ NeutralBalanced YES/NO exposure
YES 50%NO 50%
YES Capital
$0
0 trades
NO Capital
$0
0 trades
Top Markets
🕸 Trades Alongside
Showing wallets with ≥2 shared markets · last 30 days · "m" = markets in common
Open Positions
Open Positions
95 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-por-ind-2026-03-18-spread-away-12pt5 | Pacers | 350.0 | 49.6¢ | $174 | +$0 |
| nba-lac-nop-2026-03-19 | Pelicans | 10009.7 | 56.6¢ | $5.7K | +$0 |
| nba-den-uta-2026-03-02 | Jazz | 50.0 | 8.0¢ | $4 | +$0 |
| nba-atl-mil-2026-03-04 | Hawks | 5324.0 | 50.0¢ | $2.7K | +$0 |
| nba-okc-nyk-2026-03-04 | Knicks | 125.0 | 8.0¢ | $10 | +$0 |
| nba-dal-bos-2026-03-06 | Mavericks | 62.5 | 8.0¢ | $5 | +$0 |
| nba-nyk-den-2026-03-06 | Nuggets | 97.6 | 42.0¢ | $41 | +$0 |
| nba-lac-mem-2026-03-07 | Grizzlies | 207.1 | 28.0¢ | $58 | +$0 |
| nba-gsw-okc-2026-03-07 | Warriors | 57.1 | 7.0¢ | $4 | +$0 |
| nba-nyk-lal-2026-03-08-spread-away-3pt5 | Knicks | 4878.0 | 50.0¢ | $2.4K | +$0 |
| nba-det-mia-2026-03-08-spread-away-2pt5 | Pistons | 10440.9 | 44.3¢ | $4.6K | +$0 |
| nba-was-nop-2026-03-08 | Pelicans | 3991.5 | 82.0¢ | $3.3K | +$0 |
| nba-lac-mem-2026-03-07-spread-away-7pt5 | Grizzlies | 44.0 | 58.0¢ | $26 | +$0 |
| nba-hou-sas-2026-03-08 | Spurs | 80.5 | 85.0¢ | $68 | +$0 |
| nba-uta-sac-2026-03-15 | Jazz | 288.2 | 49.0¢ | $141 | +$0 |
| nba-mem-bkn-2026-03-09 | Nets | 10.0 | 71.0¢ | $7 | +$0 |
| nba-gsw-uta-2026-03-09-total-227pt5 | Under | 66.7 | 50.5¢ | $34 | +$0 |
| atp-alcaraz-rinderk-2026-03-09 | Arthur Rinderknech | 700.0 | 14.0¢ | $98 | +$0 |
| nba-det-was-2026-03-19 | Wizards | 4168.5 | 8.7¢ | $363 | +$0 |
| nba-was-mia-2026-03-10 | Wizards | 66.7 | 9.0¢ | $6 | +$0 |
| atp-tien-fokina-2026-03-10 | Alejandro Davidovich Fokina | 6787.2 | 24.1¢ | $1.6K | +$0 |
| nba-bos-sas-2026-03-10-spread-home-3pt5 | Spurs | 129.4 | 50.5¢ | $65 | +$0 |
| nba-phx-mil-2026-03-10-spread-away-1pt5 | Bucks | 68.6 | 51.0¢ | $35 | +$0 |
| nba-mem-phi-2026-03-10 | Grizzlies | 1.5 | 46.3¢ | $1 | +$0 |
| nba-bos-sas-2026-03-10 | Celtics | 60.0 | 40.0¢ | $24 | +$0 |
| nba-tor-hou-2026-03-10 | Raptors | 83.1 | 20.0¢ | $17 | +$0 |
| nba-ind-sac-2026-03-10 | Pacers | 60.6 | 66.0¢ | $40 | +$0 |
| nba-min-lal-2026-03-10-spread-away-2pt5 | Timberwolves | 20.0 | 56.0¢ | $11 | +$0 |
| nba-chi-gsw-2026-03-10 | Warriors | 5.0 | 32.0¢ | $2 | +$0 |
| nba-ind-sac-2026-03-10 | Kings | 46.7 | 57.0¢ | $27 | +$0 |
| nba-min-lal-2026-03-10 | Timberwolves | 77.3 | 44.0¢ | $34 | +$0 |
| nba-chi-gsw-2026-03-10 | Bulls | 102.5 | 40.0¢ | $41 | +$0 |
| nba-tor-nop-2026-03-11 | Raptors | 93.8 | 64.0¢ | $60 | +$0 |
| nba-cle-orl-2026-03-11 | Magic | 119.7 | 44.0¢ | $53 | +$0 |
| nba-cha-sac-2026-03-11 | Kings | 65.1 | 19.6¢ | $13 | +$0 |
| atp-djokovi-draper-2026-03-10 | Novak Djokovic | 1044.5 | 53.4¢ | $558 | +$0 |
| cbb-smu-miaoh-2026-03-18 | SMU Mustangs | 5.0 | 46.0¢ | $2 | +$0 |
| nba-den-sas-2026-03-12 | Nuggets | 5431.9 | 46.5¢ | $2.5K | +$0 |
| nba-den-sas-2026-03-12 | Spurs | 3186.0 | 55.0¢ | $1.8K | +$0 |
| nba-chi-lal-2026-03-12-spread-home-10pt5 | Lakers | 99.4 | 37.0¢ | $37 | +$0 |
| nba-chi-lal-2026-03-12 | Bulls | 263.6 | 11.0¢ | $29 | +$0 |
| nba-chi-lal-2026-03-12-spread-home-11pt5 | Bulls | 57.1 | 52.0¢ | $30 | +$0 |
| nba-phx-tor-2026-03-13 | Raptors | 229.2 | 65.0¢ | $149 | +$0 |
| nba-cle-dal-2026-03-13 | Mavericks | 450.0 | 6.0¢ | $27 | +$0 |
| nba-lal-hou-2026-03-18 | Lakers | 1777.1 | 48.0¢ | $853 | +$0 |
| nba-mil-atl-2026-03-14 | Bucks | 276.5 | 17.0¢ | $47 | +$0 |
| nba-cha-sas-2026-03-14 | Hornets | 283.3 | 18.0¢ | $51 | +$0 |
| cbb-sfl-lou-2026-03-19 | South Florida Bulls | 941.7 | 35.0¢ | $330 | +$0 |
| nba-den-lal-2026-03-14 | Lakers | 444.3 | 21.0¢ | $93 | +$0 |
| nba-sac-lac-2026-03-14 | Kings | 281.3 | 32.0¢ | $90 | +$0 |
| nba-sac-lac-2026-03-14 | Clippers | 51.6 | 31.0¢ | $16 | +$0 |
| nba-min-okc-2026-03-15 | Thunder | 808.0 | 76.7¢ | $620 | +$0 |
| nba-dal-cle-2026-03-15 | Mavericks | 292.3 | 38.0¢ | $111 | +$0 |
| nba-ind-mil-2026-03-15 | Pacers | 800.7 | 20.5¢ | $164 | +$0 |
| wta-sabalen-rybakin-2026-03-15 | Elena Rybakina | 1157.5 | 55.2¢ | $638 | +$0 |
| atp-medvede-sinner-2026-03-15 | Jannik Sinner | 86.9 | 75.0¢ | $65 | +$0 |
| nba-gsw-nyk-2026-03-15-spread-home-14pt5 | Warriors | 7.6 | 46.0¢ | $4 | +$0 |
| nba-gsw-nyk-2026-03-15-total-219pt5 | Under | 238.3 | 47.0¢ | $112 | +$0 |
| nba-uta-sac-2026-03-15-spread-home-2pt5 | Kings | 52.3 | 52.0¢ | $27 | +$0 |
| nba-orl-atl-2026-03-16-spread-home-3pt5 | Hawks | 89.3 | 56.0¢ | $50 | +$0 |
| nba-orl-atl-2026-03-16 | Hawks | 1998.5 | 82.0¢ | $1.6K | +$0 |
| nba-phx-bos-2026-03-16 | Suns | 913.6 | 22.0¢ | $201 | +$0 |
| nba-mia-cha-2026-03-17 | Heat | 1244.1 | 33.9¢ | $422 | +$0 |
| nba-ind-nyk-2026-03-17 | Pacers | 1158.3 | 12.0¢ | $139 | +$0 |
| nba-okc-orl-2026-03-17 | Thunder | 3136.1 | 77.8¢ | $2.4K | +$0 |
| nba-mia-cha-2026-03-17 | Hornets | 1321.3 | 61.0¢ | $806 | +$0 |
| cbb-howrd-umbc-2026-03-17 | Howard Bison | 188.0 | 79.0¢ | $148 | +$0 |
| nba-phx-min-2026-03-17 | Suns | 3450.0 | 42.2¢ | $1.5K | +$0 |
| nba-cle-mil-2026-03-17 | Cavaliers | 446.7 | 75.0¢ | $335 | +$0 |
| cbb-ncst-tx-2026-03-17 | North Carolina State Wolfpack | 1772.2 | 17.9¢ | $317 | +$0 |
| cbb-sfl-lou-2026-03-19 | Louisville Cardinals | 1063.5 | 74.0¢ | $787 | +$0 |
| nba-lac-nop-2026-03-18 | Clippers | 1178.7 | 47.0¢ | $554 | +$0 |
| nba-lac-nop-2026-03-18 | Pelicans | 3122.4 | 43.7¢ | $1.4K | +$0 |
| nba-gsw-bos-2026-03-18-total-216pt5 | Under | 5.0 | 55.0¢ | $3 | +$0 |
| wta-sabalen-rybakin-2026-03-15 | Aryna Sabalenka | 73.8 | 63.4¢ | $47 | +$0 |
| nba-orl-cha-2026-03-19 | Hornets | 1021.1 | 71.0¢ | $725 | +$0 |
| nba-orl-cha-2026-03-19-spread-home-5pt5 | Magic | 927.7 | 47.0¢ | $436 | +$0 |
| nba-orl-cha-2026-03-19-spread-home-5pt5 | Hornets | 99.7 | 43.0¢ | $43 | +$0 |
| cbb-vcu-ncar-2026-03-19 | North Carolina Tar Heels | 141.0 | 79.0¢ | $111 | +$0 |
| cbb-tx-byu-2026-03-19 | Texas Longhorns | 1000.0 | 44.0¢ | $440 | +$0 |
| nba-cle-chi-2026-03-19-total-238pt5 | Under | 3220.8 | 55.0¢ | $1.8K | +$0 |
| nba-lac-nop-2026-03-19 | Clippers | 512.0 | 38.9¢ | $199 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Kentucky Wildcats | 1650.9 | 61.3¢ | $1.0K | +$0 |
| nba-gsw-det-2026-03-20 | Pistons | 2069.2 | 65.0¢ | $1.3K | +$0 |
| cbb-akron-txtech-2026-03-20-spread-home-7pt5 | Akron Zips | 7.4 | 43.0¢ | $3 | +$0 |
| cbb-wrght-vir-2026-03-20 | Virginia Cavaliers | 1558.0 | 88.0¢ | $1.4K | +$0 |
| cbb-utahst-vill-2026-03-20 | Villanova Wildcats | 5.0 | 32.0¢ | $2 | +$0 |
| nba-nyk-bkn-2026-03-20-total-214pt5 | Over | 50.1 | 50.0¢ | $25 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Clemson Tigers | 3618.2 | 31.8¢ | $1.2K | +$0 |
| nba-atl-hou-2026-03-20 | Hawks | 2713.6 | 43.2¢ | $1.2K | +$0 |
| nba-atl-hou-2026-03-20 | Rockets | 2432.7 | 52.0¢ | $1.3K | +$0 |
| nba-tor-den-2026-03-20 | Nuggets | 2132.4 | 71.0¢ | $1.5K | +$0 |
| cbb-missr-mia-2026-03-20 | Miami Hurricanes | 1309.2 | 76.0¢ | $995 | +$0 |
| cbb-stlou-mich-2026-03-21 | Michigan Wolverines | 2425.8 | 93.0¢ | $2.3K | +$0 |
| cbb-lou-mst-2026-03-21 | Louisville Cardinals | 1717.1 | 35.0¢ | $601 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| atp-michels-norrie-2026-03-21 | Cameron Norrie | BUY | 3 | 13.0¢ | $0 | 20s ago |
| nba-mem-cha-2026-03-21-spread-home-18pt5 | Hornets | BUY | 298 | 50.0¢ | $149 | 20s ago |
| nba-mia-hou-2026-03-21-total-230pt5 | Over | BUY | 12 | 42.0¢ | $5 | 22s ago |
| cbb-tcu-duke-2026-03-21-total-140pt5 | Under | BUY | 2 | 47.0¢ | $1 | 22s ago |
| atp-michels-norrie-2026-03-21 | Cameron Norrie | BUY | 284 | 13.0¢ | $37 | 24s ago |
| atp-michels-norrie-2026-03-21 | Cameron Norrie | BUY | 30 | 13.0¢ | $4 | 28s ago |
| nba-lal-orl-2026-03-21-spread-away-2pt5 | Lakers | BUY | 2 | 54.0¢ | $1 | 30s ago |
| wta-eala-linette-2026-03-21 | Alexandra Eala | BUY | 8 | 60.0¢ | $5 | 36s ago |
| nba-phi-uta-2026-03-21 | Jazz | BUY | 3 | 33.0¢ | $1 | 46s ago |
| nba-gsw-atl-2026-03-21 | Warriors | BUY | 2733 | 18.0¢ | $492 | 50s ago |
| cbb-tcu-duke-2026-03-21-total-140pt5 | Under | BUY | 10 | 47.0¢ | $5 | 1m ago |
| nba-phi-uta-2026-03-21 | Jazz | BUY | 1 | 33.0¢ | $0 | 1m ago |
| cbb-tcu-duke-2026-03-21-total-139pt5 | Under | BUY | 2 | 45.0¢ | $1 | 1m ago |
| cbb-tcu-duke-2026-03-21 | Duke Blue Devils | BUY | 100 | 87.0¢ | $87 | 1m ago |
| cbb-tcu-duke-2026-03-21-total-140pt5 | Under | BUY | 2 | 47.0¢ | $1 | 1m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | BUY | 3 | 63.0¢ | $2 | 1m ago |
| nba-phi-uta-2026-03-21 | Jazz | BUY | 34 | 33.0¢ | $11 | 2m ago |
| cbb-tcu-duke-2026-03-21-total-139pt5 | Under | BUY | 1000 | 45.0¢ | $450 | 2m ago |
| nba-cle-nop-2026-03-21-total-234pt5 | Over | BUY | 99 | 57.0¢ | $56 | 2m ago |
| atp-rublev-tabilo-2026-03-21 | Andrey Rublev | BUY | 3 | 57.0¢ | $2 | 2m ago |
| nba-okc-was-2026-03-21-total-229pt5 | Under | BUY | 1500 | 45.0¢ | $675 | 2m ago |
| nba-phi-uta-2026-03-21 | Jazz | BUY | 40 | 33.0¢ | $13 | 2m ago |
| nba-ind-sas-2026-03-21-spread-home-18pt5 | Spurs | BUY | 393 | 44.0¢ | $173 | 2m ago |
| wta-eala-linette-2026-03-21 | Alexandra Eala | BUY | 274 | 56.0¢ | $153 | 2m ago |
| wta-muchova-boulter-2026-03-21 | Katie Boulter | BUY | 2 | 12.0¢ | $0 | 2m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 591 | 35.0¢ | $207 | 2m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 30 | 35.0¢ | $11 | 2m ago |
| cbb-tcu-duke-2026-03-21 | Duke Blue Devils | BUY | 100 | 87.0¢ | $87 | 2m ago |
| nba-okc-was-2026-03-21-total-230pt5 | Over | BUY | 19 | 51.0¢ | $10 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 5 | 35.0¢ | $2 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 28 | 35.0¢ | $10 | 3m ago |
| cbb-tcu-duke-2026-03-21 | Duke Blue Devils | BUY | 231 | 87.0¢ | $201 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 10 | 35.0¢ | $4 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 56 | 35.0¢ | $19 | 3m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 297 | 85.0¢ | $252 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 3 | 35.0¢ | $1 | 3m ago |
| cbb-tcu-duke-2026-03-21 | Duke Blue Devils | BUY | 38 | 87.0¢ | $33 | 3m ago |
| cbb-txtech-ala-2026-03-22 | Alabama Crimson Tide | BUY | 1316 | 49.0¢ | $645 | 3m ago |
| wta-zakharo-mboko-2026-03-21 | Victoria Mboko | BUY | 316 | 93.0¢ | $294 | 3m ago |
| nba-phi-uta-2026-03-21 | Jazz | BUY | 27 | 33.0¢ | $9 | 3m ago |
| cbb-txtech-ala-2026-03-22 | Alabama Crimson Tide | BUY | 555 | 49.0¢ | $272 | 3m ago |
| cbb-tcu-duke-2026-03-21 | Duke Blue Devils | BUY | 15 | 87.0¢ | $13 | 3m ago |
| cbb-tcu-duke-2026-03-21 | Duke Blue Devils | BUY | 38 | 87.0¢ | $33 | 3m ago |
| wta-zakharo-mboko-2026-03-21 | Victoria Mboko | BUY | 126 | 92.9¢ | $117 | 3m ago |
| wta-eala-linette-2026-03-21 | Magda Linette | BUY | 169 | 43.0¢ | $73 | 3m ago |
| nba-phi-uta-2026-03-21 | Jazz | BUY | 43 | 33.0¢ | $14 | 3m ago |
| nba-okc-was-2026-03-21-total-231pt5 | Over | BUY | 392 | 49.0¢ | $192 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 51 | 35.0¢ | $18 | 3m ago |
| cbb-tcu-duke-2026-03-21 | Duke Blue Devils | BUY | 10 | 87.0¢ | $8 | 3m ago |
| nhl-sea-cbj-2026-03-21 | Kraken | BUY | 5 | 35.0¢ | $2 | 3m ago |