Wallet Profile
Determined-Play
0xd0e77a638c0b0ddeef9a59db053d596d63fab14f
Determined-Play
Wallet Address
0xd0e77a638c0b0ddeef9a59db053d596d63fab14f
🐬 MID WHALE⚡ High Frequency
Influence Score44.5
7d Volume
$34.5K
All-time Volume
$38.5K
Trades (7d)
525
Trades (all-time)
600
Markets Traded
78
Avg Trade Size
$64
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
📈 BullPrimarily buys YES outcomes
YES 100%NO 0%
YES Capital
$5.8K
102 trades
NO Capital
$17
2 trades
Top Markets
Open Positions
Open Positions
73 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-phx-tor-2026-03-13 | Suns | 750.0 | 36.0¢ | $270 | +$0 |
| lal-mad-get-2026-03-14-mad | Yes | 25.0 | 61.0¢ | $15 | +$0 |
| epl-bur-bou-2026-03-14-bou | Yes | 34.0 | 55.0¢ | $19 | +$0 |
| epl-wes-mac-2026-03-14-mac | Yes | 27.0 | 59.0¢ | $16 | +$0 |
| nba-cha-sas-2026-03-14 | Spurs | 97.0 | 69.0¢ | $67 | +$0 |
| nba-den-lal-2026-03-14 | Nuggets | 638.0 | 56.0¢ | $357 | +$0 |
| will-michael-b-jordan-win-best-actor-at-the-98th-academy-awards | Yes | 183.0 | 56.6¢ | $104 | +$0 |
| will-michael-b-jordan-win-best-actor-at-the-98th-academy-awards | No | 5.0 | 48.0¢ | $2 | +$0 |
| will-timothe-chalamet-win-best-actor-at-the-98th-academy-awards | Yes | 3.0 | 35.0¢ | $1 | +$0 |
| will-one-battle-after-another-win-best-picture-at-the-98th-academy-awards | No | 81.0 | 18.4¢ | $15 | +$0 |
| will-one-battle-after-another-win-best-picture-at-the-98th-academy-awards | Yes | 14.0 | 86.0¢ | $12 | +$0 |
| nba-lal-hou-2026-03-16 | Lakers | 5096.0 | 51.0¢ | $2.6K | +$0 |
| nhl-cal-det-2026-03-16-total-5pt5 | Over | 91.0 | 52.0¢ | $47 | +$0 |
| ucl-mnc1-rma1-2026-03-17-rma1 | Yes | 815.0 | 16.9¢ | $138 | +$0 |
| cbb-ncst-tx-2026-03-17 | North Carolina State Wolfpack | 466.0 | 50.6¢ | $236 | +$0 |
| ucl-tot-atm1-2026-03-18-atm1 | Yes | 1512.0 | 35.1¢ | $530 | +$0 |
| nba-lal-hou-2026-03-18 | Lakers | 2111.0 | 45.0¢ | $950 | +$0 |
| nba-lac-nop-2026-03-18 | Pelicans | 623.0 | 53.1¢ | $331 | +$0 |
| nba-lal-hou-2026-03-18 | Rockets | 200.0 | 56.0¢ | $112 | +$0 |
| cbb-sfl-lou-2026-03-19 | South Florida Bulls | 7746.0 | 35.4¢ | $2.7K | +$0 |
| ucl-bay1-ata1-2026-03-18-bay1 | Yes | 19.0 | 70.0¢ | $13 | +$0 |
| cbb-smu-miaoh-2026-03-18 | Miami (OH) RedHawks | 5184.0 | 26.0¢ | $1.3K | +$0 |
| cbb-lehi-pvam-2026-03-18 | Lehigh Mountain Hawks | 2027.0 | 60.0¢ | $1.2K | +$0 |
| cbb-tcu-ohiost-2026-03-19 | Ohio State Buckeyes | 119.0 | 58.0¢ | $69 | +$0 |
| cbb-tcu-ohiost-2026-03-19-spread-home-2pt5 | TCU Horned Frogs | 1044.0 | 52.0¢ | $543 | +$0 |
| cbb-hpnt-wisc-2026-03-19 | High Point Panthers | 8.0 | 19.0¢ | $2 | +$0 |
| cbb-vcu-ncar-2026-03-19 | North Carolina Tar Heels | 749.0 | 57.9¢ | $434 | +$0 |
| cbb-akron-txtech-2026-03-20 | Akron Zips | 559.0 | 26.0¢ | $146 | +$0 |
| nba-orl-cha-2026-03-19-spread-home-5pt5 | Magic | 261.0 | 49.0¢ | $128 | +$0 |
| nba-det-was-2026-03-19-total-232pt5 | Over | 98.0 | 48.0¢ | $47 | +$0 |
| cbb-tx-byu-2026-03-19 | Texas Longhorns | 271.0 | 67.7¢ | $183 | +$0 |
| nba-lac-nop-2026-03-19 | Pelicans | 984.0 | 60.9¢ | $600 | +$0 |
| nba-min-gsw-2026-03-13 | Timberwolves | 20.0 | 66.0¢ | $13 | +$0 |
| cbb-howrd-mich-2026-03-19 | Howard Bison | 497.0 | 2.9¢ | $14 | +$0 |
| cbb-kenest-gnzg-2026-03-19 | Kennesaw State Owls | 200.0 | 17.0¢ | $34 | +$0 |
| cbb-kenest-gnzg-2026-03-19 | Gonzaga Bulldogs | 116.0 | 97.7¢ | $113 | +$0 |
| nhl-phi-lak-2026-03-19 | Flyers | 295.0 | 64.6¢ | $191 | +$0 |
| epl-bou-mun-2026-03-20-mun | Yes | 1300.0 | 46.9¢ | $610 | +$0 |
| nba-por-min-2026-03-20 | Timberwolves | 27.0 | 50.0¢ | $14 | +$0 |
| cbb-txam-hou-2026-03-21 | Houston Cougars | 37.0 | 80.2¢ | $30 | +$0 |
| cbb-tx-gnzg-2026-03-21 | Gonzaga Bulldogs | 73.0 | 67.1¢ | $49 | +$0 |
| cbb-vand-nebr-2026-03-21 | Nebraska Cornhuskers | 12.0 | 43.0¢ | $5 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Iowa Hawkeyes | 2749.0 | 53.7¢ | $1.5K | +$0 |
| cbb-sanclr-uk-2026-03-20-spread-home-3pt5 | Kentucky Wildcats | 35.0 | 47.5¢ | $17 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Santa Clara Broncos | 53.0 | 47.0¢ | $25 | +$0 |
| sea-cag-nap-2026-03-20-nap | Yes | 83.0 | 57.0¢ | $47 | +$0 |
| cbb-sanclr-uk-2026-03-20-spread-home-3pt5 | Santa Clara Broncos | 1.0 | 73.7¢ | $1 | +$0 |
| cbb-hofst-ala-2026-03-20 | Alabama Crimson Tide | 59.0 | 88.0¢ | $52 | +$0 |
| cbb-wrght-vir-2026-03-20 | Virginia Cavaliers | 72.0 | 97.0¢ | $70 | +$0 |
| cbb-hofst-ala-2026-03-20 | Hofstra Pride | 77.0 | 37.0¢ | $28 | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Tennessee Volunteers | 146.0 | 84.7¢ | $124 | +$0 |
| cbb-ucf-ucla-2026-03-20 | UCLA Bruins | 257.0 | 65.9¢ | $169 | +$0 |
| nhl-col-chi-2026-03-20 | Avalanche | 250.0 | 74.7¢ | $187 | +$0 |
| nba-atl-hou-2026-03-20 | Rockets | 796.0 | 59.0¢ | $470 | +$0 |
| cbb-cabap-kan-2026-03-20 | Kansas Jayhawks | 18.0 | 89.0¢ | $16 | +$0 |
| nba-bos-mem-2026-03-20 | Celtics | 231.0 | 90.9¢ | $210 | +$0 |
| nba-gsw-det-2026-03-20 | Warriors | 60.0 | 32.0¢ | $19 | +$0 |
| cbb-niowa-stjohn-2026-03-20 | St. Johns Red Storm | 67.0 | 95.0¢ | $64 | +$0 |
| cbb-vand-nebr-2026-03-21 | Vanderbilt Commodores | 15.0 | 54.0¢ | $8 | +$0 |
| nba-tor-den-2026-03-20 | Raptors | 128.0 | 30.0¢ | $38 | +$0 |
| nba-lal-orl-2026-03-21 | Lakers | 537.0 | 58.4¢ | $314 | +$0 |
| cbb-stlou-mich-2026-03-21 | Saint Louis Billikens | 83.0 | 12.0¢ | $10 | +$0 |
| nba-orl-atl-2026-03-16 | Hawks | 261.0 | 58.0¢ | $151 | +$0 |
| nba-lal-mia-2026-03-19 | Lakers | 14103.0 | 42.4¢ | $6.0K | +$0 |
| epl-bri-liv-2026-03-21-total-2pt5 | Under | 9.0 | 39.0¢ | $4 | +$0 |
| epl-bri-liv-2026-03-21-liv | Yes | 5942.0 | 44.6¢ | $2.6K | +$0 |
| cbb-lou-mst-2026-03-21 | Michigan State Spartans | 750.0 | 65.0¢ | $488 | +$0 |
| cbb-stlou-mich-2026-03-21 | Michigan Wolverines | 42.1 | 86.0¢ | $36 | +$0 |
| fl1-ogc-psg-2026-03-21-psg | Yes | 794.0 | 69.0¢ | $548 | +$0 |
| sea-juv-sas-2026-03-21-total-3pt5 | Over | 57.0 | 41.0¢ | $23 | +$0 |
| nhl-dal-min-2026-03-21 | Wild | 15160.0 | 45.0¢ | $6.8K | +$0 |
| cbb-txtech-ala-2026-03-22 | Texas Tech Red Raiders | 122.0 | 50.0¢ | $61 | +$0 |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | 666.0 | 63.0¢ | $420 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| nba-lal-orl-2026-03-21-spread-away-2pt5 | Lakers | BUY | 17 | 55.0¢ | $9 | 44s ago |
| nba-lal-orl-2026-03-21-spread-away-2pt5 | Lakers | BUY | 150 | 55.0¢ | $83 | 1m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 5 | 67.0¢ | $3 | 1m ago |
| nba-lal-orl-2026-03-21-spread-away-2pt5 | Lakers | BUY | 434 | 55.0¢ | $239 | 1m ago |
| nhl-car-pit-2026-03-22 | Hurricanes | BUY | 8 | 58.0¢ | $5 | 1m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 142 | 67.0¢ | $95 | 1m ago |
| cbb-ucla-uconn-2026-03-22-spread-home-4pt5 | Connecticut Huskies | BUY | 9 | 49.0¢ | $4 | 1m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 2 | 67.0¢ | $1 | 1m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 75 | 63.0¢ | $47 | 1m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 30 | 63.0¢ | $19 | 2m ago |
| lal-rea-mad-2026-03-22-rea | Yes | BUY | 27 | 52.0¢ | $14 | 2m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 143 | 67.0¢ | $96 | 2m ago |
| nhl-col-wsh-2026-03-22 | Capitals | BUY | 3 | 42.0¢ | $1 | 2m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 75 | 63.0¢ | $47 | 2m ago |
| mls-aus-laf-2026-03-21-laf | Yes | BUY | 16 | 51.0¢ | $8 | 2m ago |
| mls-aus-laf-2026-03-21-laf | Yes | BUY | 263 | 51.0¢ | $134 | 2m ago |
| mls-aus-laf-2026-03-21-laf | Yes | BUY | 244 | 51.0¢ | $124 | 2m ago |
| nba-mia-hou-2026-03-21-spread-home-2pt5 | Rockets | BUY | 39 | 49.0¢ | $19 | 2m ago |
| aus-syd-new-2026-03-22-new | Yes | BUY | 27 | 34.0¢ | $9 | 2m ago |
| lal-rea-mad-2026-03-22-rea | Yes | BUY | 91 | 52.0¢ | $47 | 2m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 75 | 63.0¢ | $47 | 3m ago |
| lal-cel-ala-2026-03-22-cel | Yes | BUY | 41 | 50.0¢ | $21 | 3m ago |
| lal-cel-ala-2026-03-22-cel | Yes | BUY | 37 | 50.0¢ | $19 | 3m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 142 | 67.0¢ | $95 | 3m ago |
| cbb-tenn-vir-2026-03-22-total-137pt5 | Under | BUY | 61 | 50.0¢ | $30 | 3m ago |
| mls-atl-dcu-2026-03-21-dcu | Yes | BUY | 102 | 27.0¢ | $28 | 3m ago |
| nhl-car-pit-2026-03-22-total-7pt5 | Under | BUY | 2 | 76.0¢ | $2 | 3m ago |
| cbb-stjohn-kan-2026-03-22-spread-away-3pt5 | Kansas Jayhawks | BUY | 5 | 50.0¢ | $2 | 4m ago |
| lal-rea-mad-2026-03-22-rea | Yes | BUY | 482 | 52.0¢ | $251 | 4m ago |
| cbb-utahst-arz-2026-03-22-spread-home-11pt5 | Arizona Wildcats | BUY | 3 | 52.0¢ | $2 | 4m ago |
| nba-mia-hou-2026-03-21-spread-home-2pt5 | Rockets | BUY | 19 | 49.0¢ | $9 | 4m ago |
| lal-bar-ray-2026-03-22-spread-home-1pt5 | FC Barcelona | BUY | 21 | 59.0¢ | $12 | 4m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 14 | 67.0¢ | $9 | 4m ago |
| mls-vwh-sje-2026-03-21-vwh | Yes | BUY | 6 | 62.0¢ | $4 | 4m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 14 | 67.0¢ | $9 | 4m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 7 | 67.0¢ | $5 | 4m ago |
| nba-mia-hou-2026-03-21-spread-home-2pt5 | Rockets | BUY | 16 | 49.0¢ | $8 | 5m ago |
| mex-pum-ame-2026-03-21-ame | Yes | BUY | 11 | 41.0¢ | $5 | 5m ago |
| cbb-mia-pur-2026-03-22-spread-home-7pt5 | Miami Hurricanes | BUY | 30 | 50.0¢ | $15 | 5m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 6 | 63.0¢ | $4 | 5m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 143 | 67.0¢ | $96 | 5m ago |
| mex-pum-ame-2026-03-21-ame | Yes | BUY | 34 | 41.0¢ | $14 | 5m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 15 | 63.0¢ | $9 | 5m ago |
| lal-cel-ala-2026-03-22-cel | Yes | BUY | 9 | 50.0¢ | $5 | 6m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 24 | 63.0¢ | $15 | 6m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 28 | 67.0¢ | $19 | 6m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 7 | 63.0¢ | $4 | 6m ago |
| cbb-ucla-uconn-2026-03-22 | Connecticut Huskies | BUY | 150 | 63.0¢ | $95 | 6m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 14 | 67.0¢ | $9 | 6m ago |
| mex-pum-ame-2026-03-21-ame | Yes | BUY | 33 | 41.0¢ | $14 | 6m ago |