Wallet Profile
Frail-Possible
0x204f72f35326db932158cba6adff0b9a1da95e14
Frail-Possible
Wallet Address
0x204f72f35326db932158cba6adff0b9a1da95e14
🐋 WHALE💎 Mega Capital
Influence Score67.8
7d Volume
$206.4K
All-time Volume
$393.4K
Trades (7d)
512
Trades (all-time)
1094
Markets Traded
364
Avg Trade Size
$360
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
📉 BearPrimarily buys NO outcomes
YES 38%NO 62%
YES Capital
$103.0K
135 trades
NO Capital
$168.0K
212 trades
Top Markets
🕸 Trades Alongside
Showing wallets with ≥2 shared markets · last 30 days · "m" = markets in common
Open Positions
Open Positions
465 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| atp-rublev-grieksp-2026-02-27 | Tallon Griekspoor | 226.0 | 43.0¢ | $97 | +$0 |
| nhl-car-edm-2026-03-06 | Hurricanes | 122.5 | 67.9¢ | $83 | +$0 |
| nhl-mon-ana-2026-03-06 | Ducks | 27.0 | 51.0¢ | $14 | +$0 |
| nba-nyk-den-2026-03-06 | Knicks | 1018.0 | 76.0¢ | $774 | +$0 |
| nhl-col-dal-2026-03-06 | Stars | 201.3 | 78.6¢ | $158 | +$0 |
| nhl-las-wsh-2026-02-27 | Golden Knights | 32.1 | 16.9¢ | $5 | +$0 |
| nba-cle-det-2026-02-27-spread-home-6pt5 | Cavaliers | 10.0 | 53.0¢ | $5 | +$0 |
| nba-mem-dal-2026-02-27 | Mavericks | 14.1 | 31.0¢ | $4 | +$0 |
| nhl-stl-sj-2026-03-06 | Blues | 5.0 | 69.0¢ | $3 | +$0 |
| nba-den-okc-2026-02-27 | Thunder | 1872.0 | 29.0¢ | $543 | +$0 |
| nba-det-orl-2026-03-01 | Magic | 36.7 | 33.0¢ | $12 | +$0 |
| nhl-fla-nyi-2026-03-01 | Islanders | 24.0 | 44.0¢ | $11 | +$0 |
| lal-bar-vil-2026-02-28-bar | No | 1678.0 | 1.5¢ | $25 | +$0 |
| epl-lee-mac-2026-02-28-mac | No | 38678.0 | 20.0¢ | $7.7K | +$0 |
| nba-tor-was-2026-02-28 | Wizards | 1000.0 | 16.0¢ | $160 | +$0 |
| nba-lal-gsw-2026-02-28 | Lakers | 1385.0 | 73.4¢ | $1.0K | +$0 |
| nba-nop-uta-2026-02-28 | Pelicans | 133.0 | 88.0¢ | $117 | +$0 |
| epl-mun-cry-2026-03-01-mun | No | 118.0 | 70.0¢ | $83 | +$0 |
| epl-ars-che-2026-03-01-ars | No | 499.0 | 8.0¢ | $40 | +$0 |
| nba-mil-chi-2026-03-01 | Bucks | 29.0 | 76.0¢ | $22 | +$0 |
| lal-rea-get-2026-03-02-rea | No | 245.0 | 90.0¢ | $221 | +$0 |
| nba-bos-mil-2026-03-02-total-216pt5 | Under | 54.1 | 78.9¢ | $43 | +$0 |
| nba-bos-mil-2026-03-02-total-216pt5 | Over | 1222.9 | 3.1¢ | $38 | +$0 |
| nba-lac-gsw-2026-03-02 | Warriors | 715.0 | 50.0¢ | $358 | +$0 |
| nhl-dal-van-2026-03-02 | Canucks | 6.0 | 50.0¢ | $3 | +$0 |
| nhl-dal-van-2026-03-02 | Stars | 5.0 | 48.0¢ | $2 | +$0 |
| nba-lac-gsw-2026-03-02 | Clippers | 231.0 | 43.6¢ | $101 | +$0 |
| nba-den-uta-2026-03-02 | Jazz | 639.0 | 8.0¢ | $51 | +$0 |
| epl-wol-liv-2026-03-03-liv | No | 244.0 | 31.0¢ | $76 | +$0 |
| epl-lee-sun-2026-03-03-lee | Yes | 142.9 | 4.0¢ | $6 | +$0 |
| nhl-nsh-cbj-2026-03-03 | Blue Jackets | 17.0 | 55.0¢ | $9 | +$0 |
| nba-nyk-tor-2026-03-03 | Raptors | 24.0 | 44.0¢ | $11 | +$0 |
| nba-was-orl-2026-03-03 | Wizards | 579.9 | 8.0¢ | $46 | +$0 |
| nba-det-cle-2026-03-03 | Cavaliers | 17.3 | 59.0¢ | $10 | +$0 |
| nba-mem-min-2026-03-03 | Timberwolves | 101.0 | 73.0¢ | $74 | +$0 |
| nba-okc-chi-2026-03-03 | Thunder | 12.0 | 85.0¢ | $10 | +$0 |
| nba-nyk-tor-2026-03-03 | Knicks | 20.0 | 80.0¢ | $16 | +$0 |
| nba-dal-cha-2026-03-03-spread-home-13pt5 | Hornets | 79.0 | 69.7¢ | $55 | +$0 |
| nba-dal-cha-2026-03-03-spread-home-13pt5 | Mavericks | 919.0 | 33.0¢ | $303 | +$0 |
| nhl-col-dal-2026-03-06 | Avalanche | 1028.8 | 25.4¢ | $261 | +$0 |
| epl-mac-not-2026-03-04-mac | Yes | 91.0 | 84.8¢ | $77 | +$0 |
| nba-nop-phx-2026-03-06 | Pelicans | 872.0 | 2.1¢ | $18 | +$0 |
| nhl-car-edm-2026-03-06 | Oilers | 1367.0 | 30.0¢ | $410 | +$0 |
| nba-nop-phx-2026-03-06 | Suns | 356.0 | 70.0¢ | $249 | +$0 |
| nba-nyk-den-2026-03-06-total-229pt5 | Over | 15.0 | 74.0¢ | $11 | +$0 |
| nba-atl-mil-2026-03-04 | Hawks | 73.0 | 50.0¢ | $37 | +$0 |
| epl-bri-ars-2026-03-04-ars | No | 11.0 | 14.0¢ | $2 | +$0 |
| nba-okc-nyk-2026-03-04 | Thunder | 21.5 | 80.0¢ | $17 | +$0 |
| nba-cha-bos-2026-03-04 | Hornets | 53.0 | 59.6¢ | $32 | +$0 |
| nba-okc-nyk-2026-03-04 | Knicks | 3659.8 | 19.7¢ | $722 | +$0 |
| nba-por-mem-2026-03-04 | Grizzlies | 56.0 | 23.0¢ | $13 | +$0 |
| nba-atl-mil-2026-03-04 | Bucks | 87.0 | 3.0¢ | $3 | +$0 |
| nba-cha-bos-2026-03-04 | Celtics | 4357.8 | 5.9¢ | $257 | +$0 |
| nba-por-mem-2026-03-04 | Trail Blazers | 3800.0 | 91.0¢ | $3.5K | +$0 |
| nhl-ott-wsh-2026-03-18 | Capitals | 65.0 | 47.0¢ | $31 | +$0 |
| epl-tot-cry-2026-03-05-total-2pt5 | Under | 920.0 | 16.0¢ | $147 | +$0 |
| nhl-fla-cbj-2026-03-05 | Blue Jackets | 52.1 | 51.0¢ | $27 | +$0 |
| nhl-buf-pit-2026-03-05 | Sabres | 20.0 | 65.0¢ | $13 | +$0 |
| nba-tor-min-2026-03-05-total-226pt5 | Under | 12.0 | 47.0¢ | $6 | +$0 |
| nba-uta-was-2026-03-05 | Jazz | 8.8 | 77.0¢ | $7 | +$0 |
| nba-tor-min-2026-03-05 | Raptors | 535.9 | 39.0¢ | $209 | +$0 |
| nhl-bos-nsh-2026-03-05 | Predators | 12.7 | 62.0¢ | $8 | +$0 |
| nba-gsw-hou-2026-03-05-total-214pt5 | Over | 617.0 | 32.3¢ | $199 | +$0 |
| nba-bkn-mia-2026-03-05 | Nets | 190.0 | 21.0¢ | $40 | +$0 |
| nba-bkn-mia-2026-03-05 | Heat | 800.0 | 77.0¢ | $616 | +$0 |
| nba-tor-min-2026-03-05 | Timberwolves | 160.0 | 65.0¢ | $104 | +$0 |
| nba-chi-phx-2026-03-05-spread-home-11pt5 | Bulls | 40.0 | 86.0¢ | $34 | +$0 |
| nba-dal-orl-2026-03-05 | Mavericks | 694.4 | 15.4¢ | $107 | +$0 |
| nba-chi-phx-2026-03-05 | Bulls | 422.3 | 62.3¢ | $263 | +$0 |
| nba-lal-den-2026-03-05-total-240pt5 | Under | 38.0 | 56.0¢ | $21 | +$0 |
| nba-lal-den-2026-03-05 | Lakers | 88.0 | 20.0¢ | $18 | +$0 |
| wbc-jap-sok-2026-03-07 | Japan | 940.6 | 72.2¢ | $679 | +$0 |
| lal-cel-rea-2026-03-07-rea | Yes | 1062.0 | 16.5¢ | $175 | +$0 |
| lal-cel-rea-2026-03-07-rea | No | 9161.0 | 83.0¢ | $7.6K | +$0 |
| efa-wol-liv-2026-03-07-liv | No | 2892.3 | 36.0¢ | $1.0K | +$0 |
| bun-bay-moe-2026-03-06-bay | No | 114.0 | 12.0¢ | $14 | +$0 |
| lal-cel-rea-2026-03-07-cel | Yes | 9.0 | 28.0¢ | $3 | +$0 |
| nhl-min-las-2026-03-06 | Wild | 1.2 | 52.6¢ | $1 | +$0 |
| lal-cel-rea-2026-03-07-cel | No | 730.0 | 82.0¢ | $599 | +$0 |
| nba-lac-sas-2026-03-06 | Spurs | 1009.0 | 22.0¢ | $222 | +$0 |
| nhl-min-las-2026-03-06 | Golden Knights | 721.8 | 7.3¢ | $52 | +$0 |
| nba-dal-bos-2026-03-06-spread-home-14pt5 | Mavericks | 858.1 | 61.0¢ | $523 | +$0 |
| nba-dal-bos-2026-03-06-spread-home-15pt5 | Celtics | 11.0 | 84.0¢ | $9 | +$0 |
| nba-dal-bos-2026-03-06-spread-home-14pt5 | Celtics | 34.0 | 47.0¢ | $16 | +$0 |
| nba-mia-cha-2026-03-06 | Heat | 15.0 | 22.0¢ | $3 | +$0 |
| nhl-stl-sj-2026-03-06 | Sharks | 37.6 | 32.2¢ | $12 | +$0 |
| nhl-fla-det-2026-03-06 | Panthers | 308.6 | 45.5¢ | $140 | +$0 |
| nba-por-hou-2026-03-06 | Trail Blazers | 1194.4 | 59.1¢ | $706 | +$0 |
| nba-por-hou-2026-03-06-spread-home-6pt5 | Trail Blazers | 18.0 | 83.0¢ | $15 | +$0 |
| nba-dal-bos-2026-03-06 | Mavericks | 2232.0 | 8.0¢ | $179 | +$0 |
| nba-por-hou-2026-03-06 | Rockets | 412.0 | 39.0¢ | $161 | +$0 |
| efa-man2-ars-2026-03-07-ars | No | 47.0 | 5.0¢ | $2 | +$0 |
| bun-mai-stu-2026-03-07-stu | Yes | 845.8 | 49.0¢ | $414 | +$0 |
| lal-mad-rso-2026-03-07-mad | No | 180.0 | 36.0¢ | $65 | +$0 |
| nhl-wsh-bos-2026-03-07 | Bruins | 20.0 | 53.5¢ | $11 | +$0 |
| fl1-aja-str-2026-03-07-str | No | 102.4 | 80.0¢ | $82 | +$0 |
| sea-ata-udi-2026-03-07-ata | No | 528.7 | 79.9¢ | $422 | +$0 |
| bun-koe-dor-2026-03-07-dor | Yes | 25.0 | 89.0¢ | $22 | +$0 |
| efa-wre-cfc-2026-03-07-cfc | No | 688.0 | 74.0¢ | $509 | +$0 |
| nba-orl-min-2026-03-07 | Timberwolves | 272.0 | 45.1¢ | $123 | +$0 |
| lal-bil-bar-2026-03-08-bar | No | 1283.0 | 48.0¢ | $616 | +$0 |
| nba-orl-min-2026-03-07-total-226pt5 | Under | 106.0 | 49.9¢ | $53 | +$0 |
| lal-bil-bar-2026-03-08-bar | Yes | 111.5 | 57.0¢ | $64 | +$0 |
| nba-orl-min-2026-03-07-total-226pt5 | Over | 11.0 | 34.0¢ | $4 | +$0 |
| nba-orl-min-2026-03-07 | Magic | 1548.0 | 84.0¢ | $1.3K | +$0 |
| nhl-nyr-nj-2026-03-07 | Rangers | 40.0 | 41.0¢ | $16 | +$0 |
| nba-bkn-det-2026-03-07 | Nets | 2114.0 | 14.0¢ | $296 | +$0 |
| nba-phi-atl-2026-03-07 | 76ers | 4.6 | 26.0¢ | $1 | +$0 |
| nba-phi-atl-2026-03-07-total-234pt5 | Over | 457.0 | 71.0¢ | $324 | +$0 |
| nba-uta-mil-2026-03-07 | Jazz | 38.0 | 20.0¢ | $8 | +$0 |
| nba-tor-chi-2026-03-18-spread-away-7pt5 | Bulls | 45.0 | 35.0¢ | $16 | +$0 |
| nhl-mon-lak-2026-03-07 | Kings | 47.0 | 52.0¢ | $24 | +$0 |
| nba-lac-mem-2026-03-07 | Grizzlies | 191.0 | 12.0¢ | $23 | +$0 |
| mls-skc-sdg-2026-03-07-sdg | Yes | 35.0 | 75.0¢ | $26 | +$0 |
| nba-lac-mem-2026-03-07-spread-away-7pt5 | Grizzlies | 1265.9 | 63.8¢ | $807 | +$0 |
| nba-lac-nop-2026-03-18 | Clippers | 62.0 | 80.0¢ | $50 | +$0 |
| nba-gsw-bos-2026-03-18-spread-home-11pt5 | Warriors | 42.0 | 45.0¢ | $19 | +$0 |
| nhl-nj-nyr-2026-03-18 | Rangers | 395.0 | 25.0¢ | $99 | +$0 |
| nba-gsw-bos-2026-03-18-spread-home-12pt5 | Celtics | 18.6 | 60.0¢ | $11 | +$0 |
| nba-gsw-okc-2026-03-07 | Thunder | 1321.0 | 75.1¢ | $992 | +$0 |
| nba-uta-mil-2026-03-07 | Bucks | 971.8 | 77.0¢ | $748 | +$0 |
| nhl-car-cal-2026-03-07 | Hurricanes | 588.0 | 19.5¢ | $115 | +$0 |
| fl1-rcl-met-2026-03-08-total-3pt5 | Under | 637.0 | 38.0¢ | $242 | +$0 |
| lal-vil-elc-2026-03-08-vil | No | 20.0 | 12.0¢ | $2 | +$0 |
| bun-pau-ein-2026-03-08-pau | No | 20.0 | 65.0¢ | $13 | +$0 |
| bun-pau-ein-2026-03-08-total-2pt5 | Under | 193.0 | 93.0¢ | $179 | +$0 |
| fl1-rcl-met-2026-03-08-rcl | Yes | 740.1 | 99.6¢ | $737 | +$0 |
| fl1-sbr-hac-2026-03-08-sbr | No | 17.0 | 25.0¢ | $4 | +$0 |
| nba-bos-cle-2026-03-08 | Cavaliers | 9.0 | 47.0¢ | $4 | +$0 |
| ucl-fcb1-new-2026-03-18-spread-home-1pt5 | FC Barcelona | 11.8 | 71.0¢ | $8 | +$0 |
| uel-por1-stu3-2026-03-19-stu3 | Yes | 361.0 | 39.0¢ | $141 | +$0 |
| nba-nyk-lal-2026-03-08 | Knicks | 161.5 | 4.6¢ | $7 | +$0 |
| nhl-min-col-2026-03-08 | Avalanche | 40.0 | 78.0¢ | $31 | +$0 |
| sea-mil-int-2026-03-08-int | No | 4793.2 | 87.0¢ | $4.2K | +$0 |
| fl1-lyo-pfc-2026-03-08-lyo | No | 48.0 | 58.0¢ | $28 | +$0 |
| nba-dal-tor-2026-03-08 | Mavericks | 24.0 | 20.0¢ | $5 | +$0 |
| nhl-tb-buf-2026-03-08 | Sabres | 187.0 | 70.0¢ | $131 | +$0 |
| nba-was-nop-2026-03-08 | Wizards | 926.0 | 25.0¢ | $232 | +$0 |
| nba-det-mia-2026-03-08 | Heat | 168.0 | 96.0¢ | $161 | +$0 |
| nhl-tb-buf-2026-03-08 | Lightning | 20.5 | 18.5¢ | $4 | +$0 |
| nba-gsw-bos-2026-03-18-total-216pt5 | Over | 69.6 | 53.6¢ | $37 | +$0 |
| nba-hou-sas-2026-03-08 | Spurs | 1593.0 | 85.0¢ | $1.4K | +$0 |
| nba-orl-mil-2026-03-08 | Magic | 85.9 | 90.0¢ | $77 | +$0 |
| nba-por-ind-2026-03-18-total-231pt5 | Under | 200.0 | 27.0¢ | $54 | +$0 |
| nba-chi-sac-2026-03-08 | Kings | 1010.0 | 96.0¢ | $970 | +$0 |
| nhl-stl-ana-2026-03-08 | Blues | 36.0 | 65.7¢ | $24 | +$0 |
| nba-cha-phx-2026-03-08 | Hornets | 1.1 | 53.3¢ | $1 | +$0 |
| nba-cha-phx-2026-03-08 | Suns | 10.0 | 45.0¢ | $5 | +$0 |
| nba-chi-sac-2026-03-08 | Bulls | 123.8 | 22.0¢ | $27 | +$0 |
| uel-lyo1-cel4-2026-03-19-lyo1 | No | 518.0 | 55.3¢ | $287 | +$0 |
| cbb-tcu-ohiost-2026-03-19-spread-home-2pt5 | TCU Horned Frogs | 41.4 | 68.7¢ | $28 | +$0 |
| lal-esp-ovi-2026-03-09-esp | No | 50.0 | 51.0¢ | $26 | +$0 |
| lal-esp-ovi-2026-03-09-esp | Yes | 1413.0 | 48.0¢ | $678 | +$0 |
| nba-mem-bkn-2026-03-09-spread-away-2pt5 | Nets | 30.0 | 73.0¢ | $22 | +$0 |
| nba-mem-bkn-2026-03-09 | Nets | 543.4 | 81.0¢ | $440 | +$0 |
| nhl-utah-chi-2026-03-09 | Blackhawks | 5.0 | 37.0¢ | $2 | +$0 |
| nba-den-okc-2026-03-09 | Nuggets | 1373.0 | 32.5¢ | $447 | +$0 |
| nba-mem-bkn-2026-03-09 | Grizzlies | 1078.0 | 36.0¢ | $388 | +$0 |
| nhl-ott-van-2026-03-09 | Canucks | 0.4 | 31.8¢ | $0 | +$0 |
| nba-gsw-uta-2026-03-09-total-227pt5 | Over | 11.0 | 34.0¢ | $4 | +$0 |
| nba-gsw-uta-2026-03-09-spread-away-7pt5 | Jazz | 34.0 | 63.0¢ | $21 | +$0 |
| nba-nyk-lac-2026-03-09 | Knicks | 130.9 | 48.0¢ | $63 | +$0 |
| nba-nyk-lac-2026-03-09 | Clippers | 1315.0 | 50.0¢ | $658 | +$0 |
| nba-nyk-lac-2026-03-09-total-221pt5 | Over | 7.0 | 53.0¢ | $4 | +$0 |
| atp-alcaraz-rinderk-2026-03-09 | Arthur Rinderknech | 143.0 | 15.1¢ | $22 | +$0 |
| nhl-ott-van-2026-03-09 | Senators | 75.0 | 86.9¢ | $65 | +$0 |
| nba-nyk-lac-2026-03-09-total-220pt5 | Under | 95.2 | 8.2¢ | $8 | +$0 |
| nba-nyk-lac-2026-03-09-total-221pt5 | Under | 17.0 | 13.0¢ | $2 | +$0 |
| ucl-ata1-bay1-2026-03-10-bay1 | No | 1298.0 | 40.0¢ | $519 | +$0 |
| ucl-atm1-tot-2026-03-10-atm1 | Yes | 10.1 | 98.3¢ | $10 | +$0 |
| nba-okc-bkn-2026-03-18-total-215pt5 | Under | 29.2 | 94.3¢ | $28 | +$0 |
| cbb-smu-miaoh-2026-03-18-spread-away-6pt5 | SMU Mustangs | 1689.0 | 52.2¢ | $881 | +$0 |
| ucl-gal-liv1-2026-03-10-liv1 | Yes | 10954.0 | 11.0¢ | $1.2K | +$0 |
| ucl-gal-liv1-2026-03-10-gal | Yes | 10.0 | 48.0¢ | $5 | +$0 |
| ucl-gal-liv1-2026-03-10-liv1 | No | 100.0 | 75.0¢ | $75 | +$0 |
| ucl-atm1-tot-2026-03-10-atm1 | No | 100.0 | 2.6¢ | $3 | +$0 |
| ucl-new-fcb1-2026-03-10-fcb1 | No | 2964.9 | 75.9¢ | $2.3K | +$0 |
| ucl-ata1-bay1-2026-03-10-bay1 | Yes | 320.1 | 99.6¢ | $319 | +$0 |
| elc-sto-ips-2026-03-10-ips | No | 10.0 | 79.0¢ | $8 | +$0 |
| ucl-new-fcb1-2026-03-10-new | Yes | 67.0 | 33.0¢ | $22 | +$0 |
| nba-det-bkn-2026-03-10-spread-away-16pt5 | Nets | 72.3 | 53.0¢ | $38 | +$0 |
| nba-det-bkn-2026-03-10-total-217pt5 | Over | 18.0 | 70.0¢ | $13 | +$0 |
| cbb-siena-duke-2026-03-19 | Siena Saints | 105.0 | 13.8¢ | $14 | +$0 |
| nba-dal-atl-2026-03-10-spread-home-10pt5 | Mavericks | 294.5 | 37.0¢ | $109 | +$0 |
| atp-tien-fokina-2026-03-10 | Learner Tien | 10240.5 | 79.4¢ | $8.1K | +$0 |
| nba-phx-mil-2026-03-10 | Bucks | 155.0 | 38.0¢ | $59 | +$0 |
| nba-dal-atl-2026-03-10 | Mavericks | 369.0 | 8.0¢ | $30 | +$0 |
| nba-phx-mil-2026-03-10-spread-away-1pt5 | Suns | 51.0 | 52.0¢ | $27 | +$0 |
| nba-phx-mil-2026-03-10 | Suns | 206.7 | 55.0¢ | $114 | +$0 |
| nba-phx-mil-2026-03-10-spread-away-1pt5 | Bucks | 30.0 | 41.0¢ | $12 | +$0 |
| nba-bos-sas-2026-03-10-spread-home-3pt5 | Celtics | 200.0 | 47.0¢ | $94 | +$0 |
| nba-dal-atl-2026-03-10-spread-home-10pt5 | Hawks | 5.0 | 61.0¢ | $3 | +$0 |
| nba-det-bkn-2026-03-10-spread-away-14pt5 | Pistons | 90.0 | 97.3¢ | $88 | +$0 |
| nba-bos-sas-2026-03-10 | Celtics | 322.0 | 21.0¢ | $68 | +$0 |
| nba-mem-phi-2026-03-10 | 76ers | 22.4 | 37.0¢ | $8 | +$0 |
| nba-atl-dal-2026-03-18 | Mavericks | 239.0 | 14.0¢ | $33 | +$0 |
| nba-cha-por-2026-03-10-spread-away-3pt5 | Hornets | 20.0 | 49.0¢ | $10 | +$0 |
| nba-chi-gsw-2026-03-10 | Warriors | 2492.1 | 26.8¢ | $668 | +$0 |
| nba-chi-gsw-2026-03-10 | Bulls | 91.0 | 26.0¢ | $24 | +$0 |
| nhl-dal-col-2026-03-18 | Avalanche | 289.1 | 56.4¢ | $163 | +$0 |
| uel-mid1-not-2026-03-19-not | No | 14.0 | 60.0¢ | $8 | +$0 |
| nhl-nsh-sea-2026-03-10 | Predators | 10.0 | 27.0¢ | $3 | +$0 |
| nba-min-lal-2026-03-10-spread-away-1pt5 | Timberwolves | 55.0 | 58.0¢ | $32 | +$0 |
| nba-atl-dal-2026-03-18-spread-away-8pt5 | Hawks | 41.0 | 69.0¢ | $28 | +$0 |
| nba-min-lal-2026-03-10 | Timberwolves | 383.0 | 44.9¢ | $172 | +$0 |
| nba-cha-por-2026-03-10 | Trail Blazers | 9.1 | 59.0¢ | $5 | +$0 |
| nba-min-lal-2026-03-10-spread-away-2pt5 | Timberwolves | 18.0 | 46.0¢ | $8 | +$0 |
| nhl-nsh-sea-2026-03-10 | Kraken | 127.0 | 25.4¢ | $32 | +$0 |
| nba-min-lal-2026-03-10 | Lakers | 3364.0 | 95.0¢ | $3.2K | +$0 |
| ucl-lev-ars-2026-03-11-ars | No | 3159.0 | 42.0¢ | $1.3K | +$0 |
| ucl-rma1-mnc1-2026-03-11-mnc1 | Yes | 43770.3 | 46.0¢ | $20.1K | +$0 |
| ucl-psg1-cfc1-2026-03-11-psg1 | No | 131.0 | 15.0¢ | $20 | +$0 |
| ucl-psg1-cfc1-2026-03-11-psg1 | Yes | 381.0 | 68.0¢ | $259 | +$0 |
| ucl-psg1-cfc1-2026-03-11-cfc1 | No | 1115.0 | 98.8¢ | $1.1K | +$0 |
| ucl-rma1-mnc1-2026-03-11-mnc1 | No | 4839.0 | 76.0¢ | $3.7K | +$0 |
| ucl-rma1-mnc1-2026-03-11-rma1 | No | 720.0 | 1.3¢ | $9 | +$0 |
| ucl-bog1-spo1-2026-03-11-bog1 | No | 3001.9 | 11.0¢ | $330 | +$0 |
| ucl-bog1-spo1-2026-03-11-bog1 | Yes | 917.0 | 93.0¢ | $853 | +$0 |
| nhl-wsh-phi-2026-03-11 | Flyers | 234.5 | 45.3¢ | $106 | +$0 |
| nhl-wsh-phi-2026-03-11 | Capitals | 25.0 | 53.0¢ | $13 | +$0 |
| nba-cle-orl-2026-03-11 | Magic | 46.8 | 44.0¢ | $21 | +$0 |
| nba-nyk-uta-2026-03-11-total-231pt5 | Over | 5.0 | 78.0¢ | $4 | +$0 |
| nba-hou-den-2026-03-11 | Rockets | 92.0 | 31.0¢ | $29 | +$0 |
| nba-cha-sac-2026-03-11-total-224pt5 | Under | 245.9 | 38.3¢ | $94 | +$0 |
| nba-sas-lac-2026-03-16-spread-away-8pt5 | Clippers | 724.0 | 25.0¢ | $181 | +$0 |
| atp-djokovi-draper-2026-03-10 | Jack Draper | 1146.6 | 83.0¢ | $952 | +$0 |
| atp-djokovi-draper-2026-03-10 | Novak Djokovic | 12.0 | 41.0¢ | $5 | +$0 |
| nba-hou-den-2026-03-11-total-230pt5 | Over | 24.0 | 23.3¢ | $6 | +$0 |
| uel-cel4-lyo1-2026-03-12-cel4 | No | 6466.0 | 49.0¢ | $3.2K | +$0 |
| spl-njm-dam-2026-03-12-dam | No | 154.7 | 62.0¢ | $96 | +$0 |
| uel-pao2-bet1-2026-03-12-bet1 | No | 993.0 | 59.0¢ | $586 | +$0 |
| nba-was-orl-2026-03-12 | Wizards | 966.0 | 11.0¢ | $106 | +$0 |
| nhl-stl-cal-2026-03-18 | Blues | 184.0 | 39.0¢ | $72 | +$0 |
| nba-phi-det-2026-03-12-spread-home-15pt5 | Pistons | 15.0 | 57.3¢ | $9 | +$0 |
| nhl-ana-tor-2026-03-12 | Ducks | 105.0 | 70.0¢ | $74 | +$0 |
| nhl-sj-bos-2026-03-12 | Sharks | 7.0 | 57.0¢ | $4 | +$0 |
| cbb-smu-miaoh-2026-03-18 | Miami (OH) RedHawks | 38.0 | 49.0¢ | $19 | +$0 |
| nba-dal-mem-2026-03-12-spread-away-4pt5 | Grizzlies | 5.0 | 46.0¢ | $2 | +$0 |
| nhl-dal-col-2026-03-18 | Stars | 321.0 | 34.2¢ | $110 | +$0 |
| nhl-wsh-buf-2026-03-12 | Capitals | 129.0 | 38.0¢ | $49 | +$0 |
| nba-den-sas-2026-03-12 | Nuggets | 2117.0 | 37.0¢ | $783 | +$0 |
| nba-was-orl-2026-03-12 | Magic | 102.0 | 92.0¢ | $94 | +$0 |
| nba-mil-mia-2026-03-12 | Heat | 227.9 | 88.0¢ | $201 | +$0 |
| epl-liv-tot-2026-03-15-spread-home-1pt5 | Tottenham Hotspur FC | 2437.0 | 54.7¢ | $1.3K | +$0 |
| cbb-tcu-ohiost-2026-03-19 | TCU Horned Frogs | 1302.0 | 84.7¢ | $1.1K | +$0 |
| nba-chi-lal-2026-03-12-spread-home-10pt5 | Bulls | 82.1 | 46.0¢ | $38 | +$0 |
| nba-chi-lal-2026-03-12-spread-home-10pt5 | Lakers | 10.2 | 53.0¢ | $5 | +$0 |
| nba-chi-lal-2026-03-12-spread-home-11pt5 | Lakers | 585.0 | 50.0¢ | $293 | +$0 |
| nba-chi-lal-2026-03-12 | Bulls | 54.0 | 7.0¢ | $4 | +$0 |
| sea-tor-par-2026-03-13-tor | No | 50.0 | 33.0¢ | $17 | +$0 |
| nba-mem-det-2026-03-13-spread-home-16pt5 | Pistons | 1220.9 | 48.7¢ | $595 | +$0 |
| nba-nyk-ind-2026-03-13-total-227pt5 | Under | 9.4 | 77.0¢ | $7 | +$0 |
| nba-nyk-ind-2026-03-13-spread-away-13pt5 | Pacers | 243.0 | 47.0¢ | $114 | +$0 |
| nhl-lak-nyi-2026-03-13 | Kings | 338.0 | 75.0¢ | $254 | +$0 |
| nba-nop-hou-2026-03-13 | Pelicans | 21.0 | 18.0¢ | $4 | +$0 |
| nhl-edm-stl-2026-03-13 | Oilers | 19.0 | 78.0¢ | $15 | +$0 |
| nba-bkn-atl-2026-03-12-spread-home-15pt5 | Nets | 10.2 | 92.0¢ | $9 | +$0 |
| nba-min-gsw-2026-03-13-spread-away-6pt5 | Warriors | 1194.0 | 25.0¢ | $299 | +$0 |
| nba-uta-por-2026-03-13-spread-home-15pt5 | Trail Blazers | 58.6 | 53.0¢ | $31 | +$0 |
| nba-chi-lac-2026-03-13 | Bulls | 161.0 | 15.0¢ | $24 | +$0 |
| epl-sun-bri-2026-03-14-bri | Yes | 27.0 | 44.0¢ | $12 | +$0 |
| bun-ein-hei-2026-03-14-ein | Yes | 25.0 | 78.0¢ | $20 | +$0 |
| nhl-ana-ott-2026-03-14 | Ducks | 62.0 | 40.0¢ | $25 | +$0 |
| sea-nap-lec-2026-03-14-nap | No | 50.2 | 64.0¢ | $32 | +$0 |
| epl-wes-mac-2026-03-14-mac | No | 1544.0 | 50.2¢ | $775 | +$0 |
| sea-udi-juv-2026-03-14-juv | No | 25.0 | 15.0¢ | $4 | +$0 |
| nba-cha-sas-2026-03-14 | Spurs | 436.6 | 91.0¢ | $397 | +$0 |
| cbb-hpnt-wisc-2026-03-19 | High Point Panthers | 80.6 | 30.0¢ | $24 | +$0 |
| cbb-smu-miaoh-2026-03-18 | SMU Mustangs | 105.0 | 11.0¢ | $12 | +$0 |
