Wallet Profile
Unconscious-Penguin
0xead152b855effa6b5b5837f53b24c0756830c76a
Unconscious-Penguin
Wallet Address
0xead152b855effa6b5b5837f53b24c0756830c76a
🐬 MID WHALE⚡ High Frequency
Influence Score53.8
7d Volume
$80.3K
All-time Volume
$178.1K
Trades (7d)
579
Trades (all-time)
1196
Markets Traded
184
Avg Trade Size
$149
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
📈 BullPrimarily buys YES outcomes
YES 91%NO 9%
YES Capital
$18.1K
213 trades
NO Capital
$1.8K
6 trades
Top Markets
🕸 Trades Alongside
Showing wallets with ≥2 shared markets · last 30 days · "m" = markets in common
Open Positions
Open Positions
236 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| epl-wol-ast-2026-02-27-ast | Yes | 463.0 | 55.0¢ | $255 | +$0 |
| nhl-buf-fla-2026-02-27 | Sabres | 50.0 | 49.0¢ | $25 | +$0 |
| nhl-buf-fla-2026-02-27 | Panthers | 3.0 | 51.0¢ | $2 | +$0 |
| nba-den-okc-2026-02-27 | Nuggets | 49.0 | 26.0¢ | $13 | +$0 |
| nba-cle-det-2026-02-27 | Pistons | 21026.0 | 73.0¢ | $15.3K | +$0 |
| nba-nop-lac-2026-03-01 | Clippers | 656.0 | 75.0¢ | $492 | +$0 |
| nba-hou-mia-2026-02-28 | Rockets | 7.0 | 56.0¢ | $4 | +$0 |
| epl-lee-mac-2026-02-28-mac | Yes | 1304.0 | 57.0¢ | $743 | +$0 |
| nba-hou-mia-2026-02-28 | Heat | 18.0 | 45.0¢ | $8 | +$0 |
| nba-lal-gsw-2026-02-28 | Lakers | 3558.0 | 60.0¢ | $2.1K | +$0 |
| nba-tor-was-2026-02-28 | Wizards | 7.0 | 29.0¢ | $2 | +$0 |
| nba-mil-chi-2026-03-01 | Bucks | 6.0 | 56.0¢ | $3 | +$0 |
| nba-det-orl-2026-03-01 | Pistons | 54.0 | 45.0¢ | $24 | +$0 |
| nba-sac-lal-2026-03-01 | Kings | 56.0 | 14.0¢ | $8 | +$0 |
| nba-nop-lac-2026-03-01 | Pelicans | 45.0 | 10.0¢ | $5 | +$0 |
| sea-pis-bol-2026-03-02-bol | Yes | 65.0 | 50.0¢ | $33 | +$0 |
| lal-rea-get-2026-03-02-rea | Yes | 168.0 | 73.0¢ | $123 | +$0 |
| nba-lac-gsw-2026-03-02 | Clippers | 89.0 | 28.0¢ | $25 | +$0 |
| nba-lac-gsw-2026-03-02 | Warriors | 270.0 | 83.6¢ | $226 | +$0 |
| nba-hou-was-2026-03-02 | Wizards | 17.0 | 14.0¢ | $2 | +$0 |
| nba-hou-was-2026-03-02 | Rockets | 224.0 | 89.0¢ | $199 | +$0 |
| nba-den-uta-2026-03-02 | Jazz | 297.0 | 25.0¢ | $74 | +$0 |
| nba-bos-mil-2026-03-02 | Bucks | 322.0 | 15.0¢ | $48 | +$0 |
| nba-bos-mil-2026-03-02 | Celtics | 1701.0 | 85.0¢ | $1.4K | +$0 |
| nba-den-uta-2026-03-02 | Nuggets | 1893.0 | 77.8¢ | $1.5K | +$0 |
| nba-nyk-tor-2026-03-03 | Knicks | 193.0 | 56.9¢ | $110 | +$0 |
| nba-det-cle-2026-03-03 | Pistons | 856.0 | 51.5¢ | $441 | +$0 |
| nba-det-cle-2026-03-03 | Cavaliers | 10511.0 | 43.0¢ | $4.5K | +$0 |
| nhl-nsh-cbj-2026-03-03 | Blue Jackets | 44.0 | 56.0¢ | $25 | +$0 |
| nba-nyk-tor-2026-03-03 | Raptors | 84.0 | 21.0¢ | $18 | +$0 |
| nba-sas-phi-2026-03-03 | Spurs | 187.0 | 80.4¢ | $150 | +$0 |
| nba-okc-nyk-2026-03-04 | Thunder | 61.0 | 61.0¢ | $37 | +$0 |
| epl-mac-not-2026-03-04-mac | Yes | 876.0 | 68.0¢ | $596 | +$0 |
| nba-okc-nyk-2026-03-04 | Knicks | 216.0 | 39.0¢ | $84 | +$0 |
| nba-cha-bos-2026-03-04 | Hornets | 10.0 | 80.0¢ | $8 | +$0 |
| nba-por-mem-2026-03-04 | Trail Blazers | 234.0 | 63.9¢ | $149 | +$0 |
| nba-gsw-hou-2026-03-05 | Rockets | 359.0 | 56.0¢ | $201 | +$0 |
| nba-dal-orl-2026-03-05 | Magic | 293.0 | 67.0¢ | $196 | +$0 |
| nba-tor-min-2026-03-05 | Timberwolves | 624.0 | 66.3¢ | $414 | +$0 |
| nhl-buf-pit-2026-03-05 | Sabres | 19.0 | 51.0¢ | $10 | +$0 |
| nba-uta-was-2026-03-05 | Jazz | 5.0 | 39.0¢ | $2 | +$0 |
| nba-det-sas-2026-03-05 | Spurs | 3.0 | 58.0¢ | $2 | +$0 |
| nba-dal-orl-2026-03-05 | Mavericks | 13.0 | 40.0¢ | $5 | +$0 |
| nba-tor-min-2026-03-05 | Raptors | 9.0 | 35.0¢ | $3 | +$0 |
| nba-chi-phx-2026-03-05 | Bulls | 440.0 | 39.5¢ | $174 | +$0 |
| nba-chi-phx-2026-03-05 | Suns | 369.0 | 59.7¢ | $220 | +$0 |
| nba-nyk-den-2026-03-06 | Knicks | 2230.0 | 52.0¢ | $1.2K | +$0 |
| nba-dal-bos-2026-03-06 | Celtics | 110.0 | 89.0¢ | $98 | +$0 |
| nba-mia-cha-2026-03-06 | Heat | 57.0 | 28.0¢ | $16 | +$0 |
| lal-cel-rea-2026-03-07-rea | Yes | 28.0 | 42.0¢ | $12 | +$0 |
| bun-bay-moe-2026-03-06-bay | Yes | 200.0 | 82.0¢ | $164 | +$0 |
| nba-dal-bos-2026-03-06 | Mavericks | 66.0 | 11.0¢ | $7 | +$0 |
| nba-bkn-det-2026-03-07 | Pistons | 10.0 | 89.0¢ | $9 | +$0 |
| nba-por-hou-2026-03-06 | Rockets | 139.0 | 71.0¢ | $99 | +$0 |
| nhl-stl-sj-2026-03-06 | Sharks | 878.0 | 57.0¢ | $500 | +$0 |
| cbb-sfl-lou-2026-03-19 | Louisville Cardinals | 14251.0 | 78.1¢ | $11.1K | +$0 |
| nba-lac-sas-2026-03-06 | Spurs | 47.0 | 71.0¢ | $33 | +$0 |
| bun-mai-stu-2026-03-07-stu | Yes | 48.0 | 49.0¢ | $24 | +$0 |
| nba-phi-atl-2026-03-07 | 76ers | 20.0 | 31.0¢ | $6 | +$0 |
| nhl-wsh-bos-2026-03-07 | Bruins | 82.0 | 55.0¢ | $45 | +$0 |
| lal-mad-rso-2026-03-07-mad | Yes | 59.0 | 59.0¢ | $35 | +$0 |
| nba-phi-atl-2026-03-07 | Hawks | 227.0 | 70.0¢ | $159 | +$0 |
| nba-bkn-det-2026-03-07 | Nets | 70.0 | 13.9¢ | $10 | +$0 |
| nba-gsw-okc-2026-03-07 | Thunder | 2988.0 | 85.0¢ | $2.5K | +$0 |
| nba-lac-mem-2026-03-07-spread-away-7pt5 | Clippers | 4.0 | 49.0¢ | $2 | +$0 |
| nba-lac-mem-2026-03-07 | Clippers | 2045.0 | 73.0¢ | $1.5K | +$0 |
| nba-nyk-lal-2026-03-08 | Knicks | 2755.0 | 61.0¢ | $1.7K | +$0 |
| nba-nyk-lal-2026-03-08 | Lakers | 12.0 | 41.9¢ | $5 | +$0 |
| nba-bos-cle-2026-03-08 | Celtics | 5.0 | 50.0¢ | $3 | +$0 |
| nba-bos-cle-2026-03-08 | Cavaliers | 188.0 | 53.0¢ | $100 | +$0 |
| lal-vil-elc-2026-03-08-vil | Yes | 7.0 | 66.0¢ | $5 | +$0 |
| bun-pau-ein-2026-03-08-ein | Yes | 619.0 | 32.0¢ | $198 | +$0 |
| nhl-tb-buf-2026-03-08 | Sabres | 20.0 | 48.9¢ | $10 | +$0 |
| nhl-min-col-2026-03-08 | Avalanche | 317.0 | 63.0¢ | $200 | +$0 |
| ucl-fcb1-new-2026-03-18-fcb1 | Yes | 5635.0 | 64.0¢ | $3.6K | +$0 |
| cbb-hpnt-wisc-2026-03-19 | High Point Panthers | 2976.0 | 20.7¢ | $617 | +$0 |
| cbb-hpnt-wisc-2026-03-19 | Wisconsin Badgers | 25.0 | 82.0¢ | $21 | +$0 |
| nba-det-mia-2026-03-08 | Pistons | 5.0 | 53.0¢ | $3 | +$0 |
| nba-nyk-lal-2026-03-08-spread-away-3pt5 | Knicks | 255.0 | 50.0¢ | $128 | +$0 |
| nba-cha-phx-2026-03-08 | Hornets | 31.0 | 62.0¢ | $19 | +$0 |
| nba-orl-mil-2026-03-08 | Magic | 855.0 | 86.7¢ | $741 | +$0 |
| nba-was-nop-2026-03-08 | Wizards | 2977.0 | 25.0¢ | $744 | +$0 |
| nba-orl-mil-2026-03-08 | Bucks | 79.0 | 34.9¢ | $28 | +$0 |
| nba-hou-sas-2026-03-08 | Spurs | 1853.0 | 68.0¢ | $1.3K | +$0 |
| nba-chi-sac-2026-03-08 | Bulls | 341.0 | 64.0¢ | $218 | +$0 |
| nba-chi-sac-2026-03-08 | Kings | 143.0 | 64.0¢ | $92 | +$0 |
| cbb-siena-duke-2026-03-19 | Siena Saints | 65.0 | 1.4¢ | $1 | +$0 |
| cbb-hofst-ala-2026-03-20 | Hofstra Pride | 27.0 | 15.0¢ | $4 | +$0 |
| cbb-missr-mia-2026-03-20 | Miami Hurricanes | 5.0 | 55.0¢ | $3 | +$0 |
| nba-phi-cle-2026-03-09 | Cavaliers | 11.0 | 85.9¢ | $9 | +$0 |
| nba-nyk-lac-2026-03-09 | Knicks | 18.0 | 54.0¢ | $10 | +$0 |
| nba-mem-bkn-2026-03-09 | Grizzlies | 1268.0 | 49.0¢ | $621 | +$0 |
| nba-phi-cle-2026-03-09 | 76ers | 99.0 | 14.9¢ | $15 | +$0 |
| nba-den-okc-2026-03-09 | Thunder | 26.0 | 60.9¢ | $16 | +$0 |
| nba-gsw-uta-2026-03-09 | Jazz | 14.0 | 29.9¢ | $4 | +$0 |
| nba-nyk-lac-2026-03-09 | Clippers | 53.0 | 44.9¢ | $24 | +$0 |
| nba-den-okc-2026-03-09 | Nuggets | 31.0 | 32.0¢ | $10 | +$0 |
| nba-mem-bkn-2026-03-09-spread-away-2pt5 | Grizzlies | 200.0 | 45.0¢ | $90 | +$0 |
| nba-gsw-uta-2026-03-09 | Warriors | 7.0 | 70.9¢ | $5 | +$0 |
| nba-mem-bkn-2026-03-09 | Nets | 13.0 | 51.9¢ | $7 | +$0 |
| nba-nyk-lac-2026-03-09-total-220pt5 | Under | 19.0 | 48.0¢ | $9 | +$0 |
| ucl-ata1-bay1-2026-03-10-bay1 | Yes | 78.0 | 60.0¢ | $47 | +$0 |
| ucl-atm1-tot-2026-03-10-atm1 | Yes | 65.0 | 58.0¢ | $38 | +$0 |
| ucl-new-fcb1-2026-03-10-fcb1 | Yes | 1236.0 | 40.0¢ | $494 | +$0 |
| nba-phx-mil-2026-03-10 | Suns | 18.0 | 52.9¢ | $10 | +$0 |
| nba-det-bkn-2026-03-10 | Pistons | 11.0 | 89.9¢ | $10 | +$0 |
| nba-det-was-2026-03-19 | Wizards | 2821.0 | 9.0¢ | $254 | +$0 |
| nba-nop-phx-2026-03-06 | Suns | 5.0 | 62.0¢ | $3 | +$0 |
| nba-phx-mil-2026-03-10 | Bucks | 81.0 | 48.0¢ | $39 | +$0 |
| nba-bos-sas-2026-03-10 | Spurs | 5.0 | 59.0¢ | $3 | +$0 |
| nba-det-bkn-2026-03-10 | Nets | 44.0 | 8.0¢ | $4 | +$0 |
| nhl-nsh-sea-2026-03-10 | Predators | 331.0 | 50.9¢ | $168 | +$0 |
| nba-mem-phi-2026-03-10 | 76ers | 295.0 | 66.0¢ | $195 | +$0 |
| nba-tor-hou-2026-03-10 | Raptors | 536.0 | 32.2¢ | $172 | +$0 |
| nba-bos-sas-2026-03-10 | Celtics | 106.0 | 46.0¢ | $49 | +$0 |
| nhl-nsh-sea-2026-03-10 | Kraken | 4.0 | 51.0¢ | $2 | +$0 |
| nba-cha-por-2026-03-10 | Hornets | 128.0 | 35.0¢ | $45 | +$0 |
| nba-min-lal-2026-03-10 | Timberwolves | 3351.0 | 56.0¢ | $1.9K | +$0 |
| nba-chi-gsw-2026-03-10 | Warriors | 262.0 | 60.5¢ | $159 | +$0 |
| nba-ind-sac-2026-03-10 | Pacers | 45.0 | 69.0¢ | $31 | +$0 |
| nba-chi-gsw-2026-03-10 | Bulls | 104.0 | 40.1¢ | $42 | +$0 |
| nba-cha-por-2026-03-10 | Trail Blazers | 386.0 | 2.0¢ | $8 | +$0 |
| nhl-mon-ott-2026-03-11 | Canadiens | 26.0 | 36.9¢ | $10 | +$0 |
| nhl-dal-col-2026-03-18 | Avalanche | 562.0 | 57.0¢ | $320 | +$0 |
| nba-hou-den-2026-03-11 | Rockets | 33.0 | 29.9¢ | $10 | +$0 |
| nhl-wsh-phi-2026-03-11 | Flyers | 10.0 | 45.0¢ | $5 | +$0 |
| nba-tor-nop-2026-03-11 | Raptors | 100.0 | 56.0¢ | $56 | +$0 |
| nba-cle-orl-2026-03-11 | Cavaliers | 10.0 | 59.0¢ | $6 | +$0 |
| nhl-mon-ott-2026-03-11 | Senators | 15.0 | 64.0¢ | $10 | +$0 |
| nhl-wsh-phi-2026-03-11 | Capitals | 18.0 | 54.9¢ | $10 | +$0 |
| nba-min-lac-2026-03-11 | Timberwolves | 98.0 | 47.9¢ | $47 | +$0 |
| nba-nyk-uta-2026-03-11 | Knicks | 291.0 | 89.0¢ | $259 | +$0 |
| ucl-fcb1-new-2026-03-18-fcb1 | No | 4462.0 | 37.0¢ | $1.7K | +$0 |
| nba-den-sas-2026-03-12 | Spurs | 7.0 | 65.0¢ | $5 | +$0 |
| uel-ftc-scb-2026-03-12-scb | Yes | 76.0 | 40.0¢ | $30 | +$0 |
| nba-was-orl-2026-03-12 | Wizards | 187.0 | 11.0¢ | $21 | +$0 |
| nba-mil-mia-2026-03-12-spread-home-6pt5 | Bucks | 44.0 | 52.0¢ | $23 | +$0 |
| nba-phx-ind-2026-03-12 | Pacers | 43.0 | 22.0¢ | $9 | +$0 |
| sea-tor-par-2026-03-13-tor | Yes | 209.0 | 44.0¢ | $92 | +$0 |
| nba-min-gsw-2026-03-13 | Timberwolves | 73.0 | 67.0¢ | $49 | +$0 |
| nba-mem-det-2026-03-13 | Grizzlies | 269.0 | 8.0¢ | $22 | +$0 |
| nba-chi-lac-2026-03-13 | Clippers | 43.0 | 86.0¢ | $37 | +$0 |
| nba-uta-por-2026-03-13-spread-home-15pt5 | Jazz | 118.0 | 48.0¢ | $57 | +$0 |
| cbb-tcu-ohiost-2026-03-19 | TCU Horned Frogs | 4613.0 | 43.5¢ | $2.0K | +$0 |
| epl-bur-bou-2026-03-14-bou | No | 118.0 | 46.0¢ | $54 | +$0 |
| epl-sun-bri-2026-03-14-bri | No | 112.0 | 55.0¢ | $62 | +$0 |
| lal-mad-get-2026-03-14-mad | Yes | 50.0 | 59.0¢ | $30 | +$0 |
| bun-b04-bay-2026-03-14-bay | Yes | 30.0 | 64.0¢ | $19 | +$0 |
| epl-ars-eve-2026-03-14-ars | Yes | 405.0 | 71.0¢ | $288 | +$0 |
| sea-nap-lec-2026-03-14-nap | Yes | 12.0 | 67.0¢ | $8 | +$0 |
| nhl-chi-las-2026-03-14 | Golden Knights | 14.0 | 67.0¢ | $9 | +$0 |
| uel-por1-stu3-2026-03-19-stu3 | No | 22.0 | 65.0¢ | $14 | +$0 |
| nba-orl-mia-2026-03-14 | Magic | 170.0 | 61.0¢ | $104 | +$0 |
| nba-den-lal-2026-03-14 | Nuggets | 18121.0 | 57.4¢ | $10.4K | +$0 |
| cbb-tcu-ohiost-2026-03-19 | Ohio State Buckeyes | 191.0 | 57.0¢ | $109 | +$0 |
| epl-mun-ast-2026-03-15-mun | Yes | 1411.0 | 57.0¢ | $804 | +$0 |
| nba-uta-sac-2026-03-15 | Jazz | 44.0 | 42.0¢ | $18 | +$0 |
| nba-min-okc-2026-03-15 | Timberwolves | 79.0 | 25.0¢ | $20 | +$0 |
| epl-liv-tot-2026-03-15-liv | Yes | 664.0 | 74.0¢ | $491 | +$0 |
| nba-ind-mil-2026-03-15-spread-home-7pt5 | Bucks | 1818.0 | 51.0¢ | $927 | +$0 |
| nba-det-tor-2026-03-15 | Pistons | 387.0 | 59.0¢ | $228 | +$0 |
| nba-lal-mia-2026-03-19 | Lakers | 2849.0 | 35.7¢ | $1.0K | +$0 |
| nba-uta-sac-2026-03-15 | Kings | 45.0 | 58.0¢ | $26 | +$0 |
| nhl-fla-sea-2026-03-15 | Panthers | 468.0 | 54.0¢ | $253 | +$0 |
| nba-lac-nop-2026-03-19 | Pelicans | 1332.0 | 54.2¢ | $723 | +$0 |
| nhl-lak-nyr-2026-03-16 | Rangers | 498.0 | 50.0¢ | $249 | +$0 |
| nhl-bos-nj-2026-03-16 | Devils | 243.0 | 53.0¢ | $129 | +$0 |
| nba-lal-hou-2026-03-16 | Lakers | 1010.0 | 51.8¢ | $523 | +$0 |
| nba-phx-bos-2026-03-16 | Celtics | 238.0 | 78.0¢ | $186 | +$0 |
| nba-dal-nop-2026-03-16 | Pelicans | 92.0 | 76.0¢ | $70 | +$0 |
| nhl-utah-dal-2026-03-16 | Stars | 13.0 | 60.0¢ | $8 | +$0 |
| nba-orl-atl-2026-03-16 | Magic | 258.0 | 42.0¢ | $108 | +$0 |
| nba-sas-lac-2026-03-16 | Clippers | 95.0 | 26.0¢ | $25 | +$0 |
| nba-gsw-nyk-2026-03-15 | Knicks | 546.0 | 88.0¢ | $480 | +$0 |
| nba-gsw-nyk-2026-03-15 | Warriors | 191.0 | 13.0¢ | $25 | +$0 |
| nba-orl-atl-2026-03-16 | Hawks | 1797.0 | 59.0¢ | $1.1K | +$0 |
| ucl-mnc1-rma1-2026-03-17-rma1 | Yes | 635.0 | 17.0¢ | $108 | +$0 |
| nba-mia-cha-2026-03-17 | Heat | 26.0 | 39.0¢ | $10 | +$0 |
| cbb-tcu-ohiost-2026-03-19-spread-home-2pt5 | Ohio State Buckeyes | 41.0 | 49.0¢ | $20 | +$0 |
| nba-mia-cha-2026-03-17 | Hornets | 12.0 | 62.0¢ | $7 | +$0 |
| ucl-spo1-bog1-2026-03-17-spo1 | Yes | 15.0 | 65.0¢ | $10 | +$0 |
| ucl-mnc1-rma1-2026-03-17-mnc1 | No | 8.0 | 33.0¢ | $3 | +$0 |
| nba-phx-min-2026-03-17 | Suns | 822.0 | 48.8¢ | $401 | +$0 |
| nba-phx-min-2026-03-17 | Timberwolves | 433.0 | 50.2¢ | $217 | +$0 |
| ucl-tot-atm1-2026-03-18-atm1 | Yes | 2954.0 | 35.0¢ | $1.0K | +$0 |
| nba-lac-nop-2026-03-18 | Clippers | 10.0 | 46.0¢ | $5 | +$0 |
| cbb-stlou-ga-2026-03-19 | Saint Louis Billikens | 494.0 | 43.4¢ | $214 | +$0 |
| ucl-liv1-gal-2026-03-18-liv1 | Yes | 64.0 | 77.0¢ | $49 | +$0 |
| nhl-pit-car-2026-03-18 | Hurricanes | 684.0 | 56.0¢ | $383 | +$0 |
| nba-lal-mia-2026-03-19 | Heat | 14.0 | 67.0¢ | $9 | +$0 |
| ucl-tot-atm1-2026-03-18-tot | Yes | 12.0 | 41.0¢ | $5 | +$0 |
| ucl-bay1-ata1-2026-03-18-bay1 | Yes | 844.0 | 70.6¢ | $596 | +$0 |
| ucl-liv1-gal-2026-03-18-gal | Yes | 249.0 | 10.0¢ | $25 | +$0 |
| cbb-sfl-lou-2026-03-19 | South Florida Bulls | 15551.0 | 35.8¢ | $5.6K | +$0 |
| nhl-nj-nyr-2026-03-18 | Devils | 377.0 | 53.0¢ | $200 | +$0 |
| nba-por-ind-2026-03-18 | Trail Blazers | 337.0 | 86.0¢ | $290 | +$0 |
| cbb-akron-txtech-2026-03-20 | Akron Zips | 38.0 | 26.0¢ | $10 | +$0 |
| cbb-mcnst-vand-2026-03-19 | Vanderbilt Commodores | 744.0 | 86.0¢ | $640 | +$0 |
| nhl-nyi-ott-2026-03-19 | Islanders | 24.0 | 47.0¢ | $11 | +$0 |
| cbb-vcu-ncar-2026-03-19 | VCU Rams | 1340.0 | 43.9¢ | $589 | +$0 |
| cbb-vcu-ncar-2026-03-19 | North Carolina Tar Heels | 127.0 | 56.1¢ | $71 | +$0 |
| nba-orl-cha-2026-03-19 | Hornets | 303.0 | 68.0¢ | $206 | +$0 |
| cbb-mcnst-vand-2026-03-19 | McNeese State Cowboys | 33.0 | 15.0¢ | $5 | +$0 |
| nba-lac-nop-2026-03-18 | Pelicans | 1499.0 | 53.1¢ | $796 | +$0 |
| cbb-vcu-ncar-2026-03-19-spread-home-2pt5 | VCU Rams | 1994.0 | 50.0¢ | $997 | +$0 |
| nhl-wpg-bos-2026-03-19 | Bruins | 113.0 | 56.0¢ | $63 | +$0 |
| cbb-txam-stmry-2026-03-19 | Texas A&M Aggies | 1893.0 | 78.0¢ | $1.5K | +$0 |
| cbb-kenest-gnzg-2026-03-19 | Kennesaw State Owls | 1246.0 | 6.0¢ | $75 | +$0 |
| cbb-akron-txtech-2026-03-20 | Texas Tech Red Raiders | 759.0 | 78.6¢ | $597 | +$0 |
| nba-phx-tor-2026-03-13 | Raptors | 232.0 | 65.0¢ | $151 | +$0 |
| epl-bou-mun-2026-03-20-mun | Yes | 2925.0 | 47.0¢ | $1.4K | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Tennessee Volunteers | 20628.0 | 83.0¢ | $17.1K | +$0 |
| cbb-hofst-ala-2026-03-20 | Alabama Crimson Tide | 100.0 | 86.0¢ | $86 | +$0 |
| nba-por-min-2026-03-20 | Timberwolves | 4668.0 | 50.0¢ | $2.3K | +$0 |
| cbb-tx-gnzg-2026-03-21 | Texas Longhorns | 32.0 | 30.0¢ | $10 | +$0 |
| sea-cag-nap-2026-03-20-nap | Yes | 83.0 | 57.0¢ | $47 | +$0 |
| cbb-utahst-vill-2026-03-20 | Utah State Aggies | 72.0 | 70.0¢ | $50 | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Miami (OH) RedHawks | 107.0 | 22.0¢ | $24 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Iowa Hawkeyes | 2576.0 | 54.0¢ | $1.4K | +$0 |
| nhl-col-chi-2026-03-20 | Blackhawks | 736.0 | 26.0¢ | $191 | +$0 |
| nba-gsw-det-2026-03-20 | Pistons | 15.0 | 66.0¢ | $10 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Clemson Tigers | 101.0 | 47.0¢ | $47 | +$0 |
| cbb-missr-mia-2026-03-20 | Missouri Tigers | 283.0 | 48.0¢ | $136 | +$0 |
| nba-lal-orl-2026-03-21 | Lakers | 1580.0 | 58.5¢ | $924 | +$0 |
| cbb-stlou-mich-2026-03-21 | Saint Louis Billikens | 317.0 | 12.0¢ | $38 | +$0 |
| lal-esp-get-2026-03-21-esp | Yes | 331.0 | 40.0¢ | $132 | +$0 |
| epl-bri-liv-2026-03-21-liv | Yes | 1619.0 | 45.0¢ | $728 | +$0 |
| cbb-txam-hou-2026-03-21 | Texas A&M Aggies | 466.0 | 18.0¢ | $84 | +$0 |
| cbb-vand-nebr-2026-03-21 | Vanderbilt Commodores | 1944.0 | 54.0¢ | $1.0K | +$0 |
| nhl-dal-min-2026-03-21 | Wild | 10.0 | 45.0¢ | $5 | +$0 |
| cbb-lou-mst-2026-03-21 | Michigan State Spartans | 2110.0 | 65.1¢ | $1.4K | +$0 |
| bun-hei-b04-2026-03-21-b04 | Yes | 164.0 | 64.0¢ | $105 | +$0 |
| cbb-tx-gnzg-2026-03-21 | Gonzaga Bulldogs | 606.0 | 70.0¢ | $424 | +$0 |
| cbb-txtech-ala-2026-03-22 | Texas Tech Red Raiders | 9.0 | 50.0¢ | $5 | +$0 |
| ufc-abd2-she6-2026-03-21 | Shem Rock | 43.0 | 57.0¢ | $25 | +$0 |
| fl1-ogc-psg-2026-03-21-psg | Yes | 410.0 | 67.0¢ | $275 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| nba-phi-uta-2026-03-21 | 76ers | BUY | 20 | 66.0¢ | $13 | 1h ago |
| nba-mia-hou-2026-03-21-spread-home-2pt5 | Rockets | BUY | 15 | 49.0¢ | $7 | 1h ago |
| nba-mia-hou-2026-03-21-spread-home-2pt5 | Rockets | BUY | 11 | 49.0¢ | $5 | 1h ago |
| nba-phi-uta-2026-03-21 | 76ers | BUY | 5 | 66.0¢ | $3 | 1h ago |
| nba-mia-hou-2026-03-21-spread-home-2pt5 | Rockets | BUY | 19 | 49.0¢ | $9 | 1h ago |
| lal-rea-mad-2026-03-22-rea | No | BUY | 2539 | 49.0¢ | $1.2K | 1h ago |
| lal-rea-mad-2026-03-22-rea | No | BUY | 6302 | 49.0¢ | $3.1K | 1h ago |
| lal-rea-mad-2026-03-22-rea | No | BUY | 690 | 49.0¢ | $338 | 1h ago |
| nba-phi-uta-2026-03-21 | 76ers | BUY | 10 | 66.0¢ | $7 | 1h ago |
| lal-rea-mad-2026-03-22-rea | No | BUY | 320 | 49.0¢ | $157 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 3704 | 46.0¢ | $1.7K | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 2 | 46.0¢ | $1 | 1h ago |
| nba-mia-hou-2026-03-21-spread-home-2pt5 | Rockets | BUY | 57 | 49.0¢ | $28 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 39 | 46.0¢ | $18 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 5 | 46.0¢ | $2 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 9 | 46.0¢ | $4 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 7 | 67.0¢ | $5 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 167 | 46.0¢ | $77 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 30 | 67.0¢ | $20 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 847 | 67.0¢ | $567 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 5000 | 46.0¢ | $2.3K | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 28 | 67.0¢ | $19 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 14 | 67.0¢ | $9 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 2114 | 67.0¢ | $1.4K | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 140 | 67.0¢ | $94 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 2 | 46.0¢ | $1 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 430 | 67.0¢ | $288 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 29 | 46.0¢ | $13 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 446 | 67.0¢ | $299 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 6 | 46.0¢ | $3 | 1h ago |
| nhl-buf-lak-2026-03-21 | Kings | BUY | 185 | 46.0¢ | $85 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 57 | 67.0¢ | $38 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 22 | 67.0¢ | $15 | 1h ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 144 | 67.0¢ | $96 | 1h ago |
