🏆 Profitability Rankings
Performance Leaderboard
Ranked by actual results — not just activity. See which whale wallets have the highest realized PnL, best win rate, and most efficient ROI across Polymarket.
7
Profitable Whales
94.4%
Avg Win Rate
$6.5K
Top PnL
+0.2%
Avg ROI
| # | Wallet | Tier | Realized PnL | Win Rate | ROI% | Avg Trade | Markets |
|---|---|---|---|---|---|---|---|
| 1 | Grounded-Depression | 🐟 TRADER | +$6.5K | 50.0% | +16.9% | $5.5K | 5 |
| 2 | Excited-Reboot | 🐋 WHALE | +$367 | 100.0% | +0.3% | $14.8K | 7 |
| 3 | General-Hide | 🐟 TRADER | +$246 | 100.0% | +1.1% | $5.7K | 3 |
| 4 | 0x5646…3819 | 🐟 TRADER | +$105 | 100.0% | +0.3% | $259 | 76 |
| 5 | Wrathful-Row | 🐟 TRADER | +$60 | 100.0% | +0.1% | $3.8K | 9 |
| 6 | Mild-Lecture | 🐟 TRADER | +$23 | 100.0% | +0.1% | $9.1K | 3 |
| 7 | Smart-Compassion | 🐟 TRADER | +$0 | 100.0% | +0.0% | $38.8K | 2 |
| 8 | 0x5375…aeea | 🐟 TRADER | +$0 | — | +0.0% | $433 | 26 |
| 9 | Scary-Edible | 🐬 MID WHALE | +$0 | — | +0.0% | $558 | 52 |
| 10 | Internal-Agreement | 🐟 TRADER | +$0 | — | +0.0% | $10.2K | 5 |
| 11 | Multicolored-Self | 🐋 WHALE | +$0 | — | +0.0% | $16.2K | 6 |
| 12 | Ideal-Copying | 🐟 TRADER | +$0 | — | +0.0% | $30.0K | 1 |
| 13 | Parallel-Flock | 🐟 TRADER | +$0 | — | +0.0% | $274 | 67 |
| 14 | Lucky-Ceremony | 🐟 TRADER | +$0 | — | +0.0% | $110 | 144 |
| 15 | Concerned-Gazelle | 🐟 TRADER | +$0 | — | +0.0% | $62 | 39 |
| 16 | Threadbare-Skunk | 🐳 MEGA WHALE | +$0 | — | +0.0% | $201.6K | 2 |
| 17 | Wet-Lollipop | 🐟 TRADER | +$0 | — | +0.0% | $14.2K | 1 |
| 18 | Genuine-Instructor | 🐟 TRADER | +$0 | — | +0.0% | $322 | 32 |
| 19 | Cheerful-Ephemera | 🐟 TRADER | +$0 | 100.0% | +0.0% | $10.2K | 6 |
| 20 | Fatal-Pottery | 🐟 TRADER | +$0 | — | +0.0% | $399.6K | 1 |
| 21 | Orange-Wafer | 🐟 TRADER | +$0 | — | +0.0% | $3.6K | 5 |
| 22 | Pointless-Morsel | 🐟 TRADER | +$0 | — | +0.0% | $4.7K | 4 |
| 23 | Metallic-Tractor | 🐬 MID WHALE | +$0 | — | +0.0% | $13.8K | 4 |
| 24 | Only-Border | 🐟 TRADER | +$0 | — | +0.0% | $18.2K | 1 |
| 25 | Muddy-Ice | 🐟 TRADER | +$0 | — | +0.0% | $1.8K | 4 |
| 26 | Gullible-Grassland | 🐟 TRADER | +$0 | — | +0.0% | $3.5K | 3 |
| 27 | Giddy-Consent | 🐟 TRADER | +$0 | — | +0.0% | $4.1K | 1 |
| 28 | 0x9d84…1344 | 🐟 TRADER | +$0 | — | +0.0% | $12.1K | 1 |
| 29 | Orange-Strawberry | 🐟 TRADER | +$0 | — | +0.0% | $5.4K | 2 |
| 30 | 0x87d2…efb2 | 🐟 TRADER | +$0 | — | +0.0% | $10.5K | 1 |
| 31 | Frigid-Observation | 🐟 TRADER | +$0 | — | +0.0% | $6.2K | 2 |
| 32 | Hateful-Enigma | 🐟 TRADER | +$0 | — | +0.0% | $1.9K | 6 |
| 33 | Third-Pledge | 🐟 TRADER | +$0 | — | +0.0% | $18.6K | 1 |
| 34 | Ornery-Mare | 🐟 TRADER | +$0 | — | +0.0% | $17.5K | 1 |
| 35 | Yearly-Corridor | 🐟 TRADER | +$0 | — | +0.0% | $2.3K | 5 |
| 36 | Outlying-Ticket | 🐟 TRADER | +$0 | — | +0.0% | $12.5K | 6 |
| 37 | Trusting-Bungalow | 🐟 TRADER | +$0 | — | +0.0% | $7.9K | 8 |
| 38 | Narrow-Peninsula | 🐟 TRADER | +$0 | — | +0.0% | $26.2K | 1 |
| 39 | Sorrowful-Shallows | 🐟 TRADER | +$0 | — | +0.0% | $10.2K | 17 |
| 40 | 0x7744…999e | 🐟 TRADER | +$0 | — | +0.0% | $17.0K | 2 |
| 41 | 0xc3ad…9378 | 🐟 TRADER | +$0 | — | +0.0% | $13.8K | 1 |
| 42 | Weighty-Rifle | 🐬 MID WHALE | +$0 | — | +0.0% | $602 | 40 |
| 43 | Cloudy-Rediscovery | 🐟 TRADER | +$0 | — | +0.0% | $39.0K | 2 |
| 44 | 0xe42b…8444 | 🐟 TRADER | +$0 | — | +0.0% | $12.8K | 1 |
| 45 | 0x79f8…37e4 | 🐟 TRADER | +$0 | — | +0.0% | $15.7K | 1 |
| 46 | 0xa4f5…1079 | 🐬 MID WHALE | +$0 | — | +0.0% | $1.7K | 9 |
| 47 | Illiterate-Counterforce | 🐟 TRADER | +$0 | — | +0.0% | $263 | 55 |
| 48 | Menacing-Chem | 🐟 TRADER | +$0 | — | +0.0% | $18.5K | 1 |
| 49 | Shameless-Plume | 🐟 TRADER | +$0 | — | +0.0% | $17.9K | 1 |
| 50 | Near-Familiar | 🐟 TRADER | +$0 | — | +0.0% | $9.6K | 3 |
| 51 | Positive-Steam | 🐬 MID WHALE | +$0 | — | +0.0% | $41.5K | 1 |
| 52 | 0xdc03…804c | 🐟 TRADER | +$0 | — | +0.0% | $17.5K | 1 |
| 53 | Acceptable-Dare | 🐟 TRADER | +$0 | — | +0.0% | $1.7K | 13 |
| 54 | Common-Fat | 🐟 TRADER | +$0 | — | +0.0% | $4.3K | 5 |
| 55 | Negligible-Draw | 🐟 TRADER | +$0 | — | +0.0% | $6.5K | 3 |
| 56 | 0x420b…e8e9 | 🐟 TRADER | +$0 | — | +0.0% | $15.3K | 1 |
| 57 | Bouncy-Comb | 🐬 MID WHALE | +$0 | — | +0.0% | $46.1K | 1 |
| 58 | Webbed-Parking | 🐟 TRADER | +$0 | — | +0.0% | $8.0K | 3 |
| 59 | 0x15fd…cc95 | 🐟 TRADER | +$0 | — | +0.0% | $15.7K | 1 |
| 60 | Feminine-Noodle | 🐟 TRADER | +$0 | — | +0.0% | $10.0K | 2 |
| 61 | Livid-Employee | 🐟 TRADER | +$0 | — | +0.0% | $1.6K | 7 |
| 62 | Oddball-Iridescence | 🐟 TRADER | +$0 | — | +0.0% | $9.4K | 2 |
| 63 | Fluid-Causal | 🐋 WHALE | +$0 | — | +0.0% | $112.5K | 1 |
| 64 | Critical-Honor | 🐟 TRADER | +$0 | — | +0.0% | $18.0K | 1 |
| 65 | 0x7b04…a519 | 🐟 TRADER | +$0 | 100.0% | +0.0% | $1.7K | 10 |
| 66 | 0x7d22…f0cf | 🐟 TRADER | +$0 | — | +0.0% | $10.9K | 1 |
| 67 | 0x3a8a…7699 | 🐟 TRADER | +$0 | — | +0.0% | $5.2K | 2 |
| 68 | 0xcf19…6402 | 🐟 TRADER | +$0 | — | +0.0% | $13.3K | 1 |
| 69 | 0xbb87…c478 | 🐟 TRADER | +$0 | — | +0.0% | $51.4K | 1 |
| 70 | 0x5576…5bf1 | 🐟 TRADER | +$0 | — | +0.0% | $14.9K | 1 |
| 71 | Decent-Armrest | 🐟 TRADER | +$0 | — | +0.0% | $5.4K | 6 |
| 72 | Unkempt-Image | 🐬 MID WHALE | +$0 | — | +0.0% | $339 | 107 |
| 73 | Opulent-Right | 🐟 TRADER | +$0 | — | +0.0% | $2.9K | 5 |
| 74 | Frail-Possible | 🐋 WHALE | +$0 | — | +0.0% | $354 | 346 |
| 75 | Sympathetic-Dead | 🐟 TRADER | +$0 | — | +0.0% | $13.7K | 1 |
| 76 | Stable-Fog | 🐟 TRADER | +$0 | — | +0.0% | $20.0K | 1 |
| 77 | 0x7cf9…2798 | 🐟 TRADER | +$0 | — | +0.0% | $12.4K | 1 |
| 78 | Playful-Circulation | 🐟 TRADER | +$0 | — | +0.0% | $11.3K | 2 |
| 79 | First-Sphere | 🐟 TRADER | +$0 | — | +0.0% | $7.5K | 3 |
| 80 | Zigzag-Message | 🐟 TRADER | +$0 | — | +0.0% | $555 | 15 |
| 81 | Trustworthy-Accompanist | 🐟 TRADER | +$0 | — | +0.0% | $2.3K | 4 |
| 82 | Noisy-Intuition | 🐟 TRADER | +$0 | — | +0.0% | $5.5K | 12 |
| 83 | Grateful-Wrap | 🐬 MID WHALE | +$0 | — | +0.0% | $698 | 55 |
| 84 | Good-Natured-Cell | 🐟 TRADER | +$0 | — | +0.0% | $6.1K | 2 |
| 85 | 0xf54d…b546 | 🐟 TRADER | +$0 | — | +0.0% | $16.7K | 1 |
| 86 | Black-And-White-Copyright | 🐟 TRADER | +$0 | — | +0.0% | $18.0K | 1 |
| 87 | Short-Term-Valance | 🐟 TRADER | +$0 | — | +0.0% | $3.7K | 3 |
| 88 | Tender-Sycamore | 🐟 TRADER | +$0 | — | +0.0% | $6.2K | 2 |
| 89 | Mortified-Employ | 🐟 TRADER | +$0 | — | +0.0% | $8.4K | 5 |
| 90 | Colossal-Artist | 🐟 TRADER | +$0 | — | +0.0% | $6.3K | 3 |
| 91 | Murky-Oversight | 🐟 TRADER | +$0 | — | +0.0% | $3.9K | 5 |
| 92 | Unwitting-Prisoner | 🐬 MID WHALE | +$0 | — | +0.0% | $72.4K | 1 |
| 93 | Skinny-Class | 🐟 TRADER | +$0 | — | +0.0% | $3.0K | 7 |
| 94 | Expensive-Thumb | 🐟 TRADER | +$0 | — | +0.0% | $23.8K | 2 |
| 95 | Glamorous-Stitcher | 🐟 TRADER | +$0 | — | +0.0% | $67.5K | 1 |
| 96 | Pushy-Program | 🐟 TRADER | +$0 | — | +0.0% | $5.3K | 4 |
| 97 | Rare-Dishwasher | 🐋 WHALE | +$0 | — | +0.0% | $40.3K | 9 |
| 98 | 0xfd22…ad91 | 🐟 TRADER | +$0 | — | +0.0% | $15.1K | 1 |
| 99 | Unfortunate-Cereal | 🐟 TRADER | +$0 | — | +0.0% | $19.9K | 1 |
| 100 | Harmful-Wood | 🐟 TRADER | +$0 | — | +0.0% | $7.6K | 3 |
100 wallets · sorted by Realized PnL · updated 11:20:59 AM
⚠️ Realized PnL is estimated from resolved positions only using a FIFO cost-basis model. Open positions and markets that have not yet resolved are excluded, so figures may understate or overstate actual performance. Win Rate counts only trades in resolved markets. All data is sourced from Polymarket's public API and is for informational purposes only.