Live Whale Tracker
Polymarket Whale Tracker
Identify the biggest and most influential traders on Polymarket. Track their positions, win rates, and market impact in real time.
50
Whales Tracked
0
Mega Whales
5 min
Data Refresh
$5K+
Threshold
Leaderboard
Ranked by Influence Score| # | Wallet | Tier | 7d Volume | Trades (7d) | Markets | Win Rate | Score | Last Active |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x45a2...3c01 | π TRADER | $142 | 4 | 3 | - | 57.2 | 1h ago |
| 2 | 0xdbad...9c95 | π TRADER | $2.9K | 1 | 1 | - | 50.5 | 2h ago |
| 3 | 0x51bb...a919 | π TRADER | $1000 | 1 | 1 | - | 40.1 | 1h ago |
| 4 | 0x12d6...f2a8 | π TRADER | $479 | 1 | 1 | - | 39.6 | 49m ago |
| 5 | 0xf072...cee7 | π TRADER | $556 | 1 | 1 | - | 38.2 | 1h ago |
| 6 | 0xf285...ab24 | π TRADER | $1.2K | 1 | 1 | - | 37.9 | 1h ago |
| 7 | 0xbdb8...a314 | π TRADER | $106 | 2 | 2 | - | 37.6 | 1h ago |
| 8 | 0x6c97...988c | π TRADER | $155 | 2 | 1 | - | 36.5 | 1h ago |
| 9 | 0xf1f1...0d81 | π TRADER | $331 | 1 | 1 | - | 36.3 | 1h ago |
| 10 | 0x3301...e871 | π TRADER | $40 | 1 | 1 | - | 35.8 | 49m ago |
| 11 | 0x84e7...7800 | π TRADER | $1 | 1 | 1 | - | 35.4 | 49m ago |
| 12 | 0xda9c...d6e3 | π TRADER | $618 | 2 | 1 | - | 35.4 | 1h ago |
| 13 | 0x8fe3...d8a3 | π TRADER | $0 | 1 | 1 | - | 35.4 | 49m ago |
| 14 | 0x79b1...0666 | π TRADER | $0 | 1 | 1 | - | 35.4 | 49m ago |
| 15 | 0x9d2c...fbe2 | π TRADER | $2 | 1 | 1 | - | 35.4 | 49m ago |
| 16 | 0x13a4...ea52 | π TRADER | $584 | 1 | 1 | - | 35.3 | 1h ago |
| 17 | 0x9e6c...f2b1 | π TRADER | $114 | 1 | 1 | - | 34.4 | 1h ago |
| 18 | 0xfe6b...1f57 | π TRADER | $66 | 1 | 1 | - | 34.0 | 1h ago |
| 19 | 0x3bf6...f951 | π TRADER | $50 | 1 | 1 | - | 33.8 | 1h ago |
| 20 | 0xc390...2a1f | π TRADER | $50 | 1 | 1 | - | 33.8 | 1h ago |
| 21 | 0xbda6...fb1e | π TRADER | $32 | 1 | 1 | - | 33.7 | 1h ago |
| 22 | 0x5a44...5616 | π TRADER | $18 | 1 | 1 | - | 33.6 | 1h ago |
| 23 | 0x6ae4...d4ce | π TRADER | $1 | 1 | 1 | - | 33.4 | 1h ago |
| 24 | 0x6fff...4f71 | π TRADER | $1 | 1 | 1 | - | 33.4 | 1h ago |
| 25 | 0xd5d0...ed62 | π TRADER | $1 | 1 | 1 | - | 33.4 | 1h ago |
| 26 | 0xac5c...1dd5 | π TRADER | $1 | 1 | 1 | - | 33.4 | 1h ago |
| 27 | 0x2f2f...fa00 | π TRADER | $313 | 1 | 1 | - | 32.9 | 1h ago |
| 28 | 0xca11...4291 | π TRADER | $49 | 1 | 1 | - | 31.9 | 1h ago |
| 29 | 0x9e1a...d74b | π TRADER | $27 | 1 | 1 | - | 31.7 | 1h ago |
| 30 | 0x85e7...5e49 | π TRADER | $25 | 1 | 1 | - | 31.6 | 1h ago |
| 31 | 0x0e7f...2015 | π TRADER | $10 | 1 | 1 | - | 31.5 | 1h ago |
| 32 | 0x2f3c...5e14 | π TRADER | $6 | 1 | 1 | - | 31.5 | 1h ago |
| 33 | 0x27bf...e633 | π TRADER | $5 | 1 | 1 | - | 31.5 | 1h ago |
| 34 | 0x864f...1ed1 | π TRADER | $5 | 1 | 1 | - | 30.3 | 1h ago |
| 35 | 0x97e9...d62a | π TRADER | $5 | 1 | 1 | - | 30.3 | 1h ago |
| 36 | 0xa6ea...b02a | π TRADER | $114 | 1 | 1 | - | 28.4 | 1h ago |
| 37 | 0x1b1a...3852 | π TRADER | $77 | 1 | 1 | - | 28.1 | 1h ago |
| 38 | 0x5605...2113 | π TRADER | $300 | 1 | 1 | - | 28.1 | 2h ago |
| 39 | 0x6b48...9c41 | π TRADER | $60 | 1 | 1 | - | 28.0 | 1h ago |
| 40 | 0x1693...af19 | π TRADER | $41 | 1 | 1 | - | 27.8 | 1h ago |
| 41 | 0xdd4b...7ec6 | π TRADER | $22 | 1 | 1 | - | 27.6 | 1h ago |
| 42 | 0x268f...bbd7 | π TRADER | $10 | 1 | 1 | - | 27.5 | 1h ago |
| 43 | 0xa3ec...d23c | π TRADER | $1 | 1 | 1 | - | 27.4 | 1h ago |
| 44 | 0x1b43...ac6c | π TRADER | $1 | 1 | 1 | - | 27.4 | 1h ago |
| 45 | 0x2bf2...a594 | π TRADER | $50 | 1 | 1 | - | 26.7 | 1h ago |
| 46 | 0xcb1c...ab81 | π TRADER | $10 | 1 | 1 | - | 26.3 | 1h ago |
| 47 | 0x44e9...ec97 | π TRADER | $50 | 1 | 1 | - | 25.9 | 2h ago |
| 48 | 0x723e...1144 | π TRADER | $47 | 1 | 1 | - | 25.9 | 2h ago |
| 49 | 0xefeb...bd29 | π TRADER | $19 | 1 | 1 | - | 25.6 | 2h ago |
| 50 | 0x15c7...00b1 | π TRADER | $2 | 1 | 1 | - | 25.5 | 2h ago |
Recent Activity
Large tradesβΌ
0xd04d...3312sold No @ 99.5Β’
will-the-fed-decrease-interest-rates-by-50-bps-after-the-march-2026-meeting
$31.1K
19m ago
βΉοΈ
How Whale Classification Works
Wallets are classified as whales if their 7-day trading volume exceeds $25,000 or if they placed a single trade of $5,000+. The Influence Score (0-100) combines Capital (25%), Profitability (30%), Consistency (20%), Activity (15%), and Longevity (10%). Data refreshes every 5 minutes from the Polymarket CLOB API.