Wallet Profile
Scary-Edible
0x2005d16a84ceefa912d4e380cd32e7ff827875ea
Scary-Edible
Wallet Address
0x2005d16a84ceefa912d4e380cd32e7ff827875ea
๐ฌ MID WHALEโก High Frequency
Influence Score32.9
7d Volume
$49.4K
All-time Volume
$49.6K
Trades (7d)
90
Trades (all-time)
92
Markets Traded
60
Avg Trade Size
$539
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
โ๏ธ NeutralBalanced YES/NO exposure
YES 44%NO 56%
YES Capital
$2.9K
5 trades
NO Capital
$3.7K
16 trades
Top Markets
๐ธ Trades Alongside
Showing wallets with โฅ2 shared markets ยท last 30 days ยท "m" = markets in common
Open Positions
Open Positions
69 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| lal-mal-esp-2026-03-15-mal | No | 923.0 | 67.0ยข | $618 | +$0 |
| epl-cry-lee-2026-03-15-cry | No | 389.3 | 70.0ยข | $272 | +$0 |
| bun-fre-uni-2026-03-15-fre | Yes | 50.0 | 38.0ยข | $19 | +$0 |
| sea-com-rom-2026-03-15-com | No | 50.0 | 62.0ยข | $31 | +$0 |
| ucl-mnc1-rma1-2026-03-17-mnc1 | No | 40.0 | 69.0ยข | $28 | +$0 |
| ucl-mnc1-rma1-2026-03-17-spread-home-1pt5 | Manchester City FC | 10.4 | 4.0ยข | $0 | +$0 |
| ucl-mnc1-rma1-2026-03-17-draw | No | 50.0 | 17.5ยข | $9 | +$0 |
| nba-det-was-2026-03-17 | Wizards | 2500.0 | 6.0ยข | $150 | +$0 |
| nba-mia-cha-2026-03-17 | Hornets | 904.0 | 61.0ยข | $551 | +$0 |
| nba-mia-cha-2026-03-17 | Heat | 211.0 | 35.0ยข | $74 | +$0 |
| cs2-fal2-nrg-2026-03-18 | NRG | 324.0 | 5.0ยข | $16 | +$0 |
| cs2-faze-aur1-2026-03-18 | FaZe | 11.3 | 37.0ยข | $4 | +$0 |
| ucl-liv1-gal-2026-03-18-liv1 | Yes | 3005.0 | 89.0ยข | $2.7K | +$0 |
| ucl-liv1-gal-2026-03-18-total-3pt5 | Under | 100.0 | 18.0ยข | $18 | +$0 |
| cbb-lehi-pvam-2026-03-18 | Lehigh Mountain Hawks | 1761.5 | 66.0ยข | $1.2K | +$0 |
| nba-por-ind-2026-03-18 | Trail Blazers | 2721.6 | 86.0ยข | $2.3K | +$0 |
| nba-okc-bkn-2026-03-18-total-215pt5 | Under | 12.4 | 53.0ยข | $7 | +$0 |
| cbb-smu-miaoh-2026-03-18-spread-away-6pt5 | SMU Mustangs | 100.0 | 52.0ยข | $52 | +$0 |
| nba-atl-dal-2026-03-18-spread-away-8pt5 | Hawks | 79.0 | 71.0ยข | $56 | +$0 |
| cbb-smu-miaoh-2026-03-18 | SMU Mustangs | 2643.0 | 33.2ยข | $877 | +$0 |
| nba-lal-hou-2026-03-18 | Lakers | 149.0 | 40.0ยข | $60 | +$0 |
| cbb-tcu-ohiost-2026-03-19 | Ohio State Buckeyes | 87.0 | 39.0ยข | $34 | +$0 |
| cbb-tcu-ohiost-2026-03-19 | TCU Horned Frogs | 1717.0 | 20.0ยข | $343 | +$0 |
| cbb-tcu-ohiost-2026-03-19-spread-home-2pt5 | TCU Horned Frogs | 132.0 | 34.0ยข | $45 | +$0 |
| cbb-mcnst-vand-2026-03-19 | Vanderbilt Commodores | 447.5 | 84.0ยข | $376 | +$0 |
| cbb-vcu-ncar-2026-03-19 | VCU Rams | 1476.0 | 46.0ยข | $679 | +$0 |
| cbb-vcu-ncar-2026-03-19-spread-home-2pt5 | VCU Rams | 1415.0 | 48.0ยข | $679 | +$0 |
| nba-det-was-2026-03-19-total-232pt5 | Under | 15.2 | 66.0ยข | $10 | +$0 |
| nba-orl-cha-2026-03-19-spread-home-5pt5 | Magic | 781.7 | 57.0ยข | $446 | +$0 |
| nba-det-was-2026-03-19-total-232pt5 | Over | 5.0 | 35.0ยข | $2 | +$0 |
| cbb-vcu-ncar-2026-03-19 | North Carolina Tar Heels | 35.3 | 68.0ยข | $24 | +$0 |
| nba-phx-sas-2026-03-19 | Suns | 1669.0 | 16.0ยข | $267 | +$0 |
| nba-det-was-2026-03-19 | Pistons | 458.4 | 94.7ยข | $434 | +$0 |
| nba-mil-uta-2026-03-19 | Bucks | 530.0 | 71.0ยข | $376 | +$0 |
| nba-phi-sac-2026-03-19 | Kings | 406.0 | 45.0ยข | $183 | +$0 |
| nba-phi-sac-2026-03-19 | 76ers | 591.7 | 79.0ยข | $467 | +$0 |
| cbb-sanclr-uk-2026-03-20-spread-home-3pt5 | Kentucky Wildcats | 1147.0 | 56.0ยข | $642 | +$0 |
| cbb-akron-txtech-2026-03-20 | Texas Tech Red Raiders | 1946.0 | 78.0ยข | $1.5K | +$0 |
| cbb-sanclr-uk-2026-03-20 | Kentucky Wildcats | 5.0 | 53.0ยข | $3 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Santa Clara Broncos | 13442.2 | 44.3ยข | $6.0K | +$0 |
| wta-sabalen-rybakin-2026-03-15 | Elena Rybakina | 10.0 | 54.0ยข | $5 | +$0 |
| cbb-wrght-vir-2026-03-20 | Virginia Cavaliers | 3168.9 | 87.9ยข | $2.8K | +$0 |
| cbb-hofst-ala-2026-03-20 | Hofstra Pride | 4244.0 | 30.0ยข | $1.3K | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Tennessee Volunteers | 2312.0 | 83.0ยข | $1.9K | +$0 |
| epl-bou-mun-2026-03-20-bou | Yes | 209.8 | 5.0ยข | $10 | +$0 |
| cbb-utahst-vill-2026-03-20 | Utah State Aggies | 1193.0 | 41.0ยข | $489 | +$0 |
| cbb-ucf-ucla-2026-03-20 | UCLA Bruins | 11.0 | 56.0ยข | $6 | +$0 |
| nba-gsw-det-2026-03-20 | Warriors | 806.0 | 46.0ยข | $371 | +$0 |
| nba-atl-hou-2026-03-20 | Rockets | 299.5 | 57.0ยข | $171 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Iowa Hawkeyes | 478.0 | 92.6ยข | $443 | +$0 |
| nba-nyk-bkn-2026-03-20 | Knicks | 4532.4 | 83.0ยข | $3.8K | +$0 |
| cbb-ucf-ucla-2026-03-20 | UCF Knights | 779.0 | 3.0ยข | $23 | +$0 |
| nba-bos-mem-2026-03-20 | Grizzlies | 11535.0 | 33.0ยข | $3.8K | +$0 |
| nba-nyk-bkn-2026-03-20 | Nets | 100.4 | 17.9ยข | $18 | +$0 |
| nba-bos-mem-2026-03-20 | Celtics | 5000.0 | 95.0ยข | $4.8K | +$0 |
| nba-tor-den-2026-03-20 | Nuggets | 154.9 | 91.0ยข | $141 | +$0 |
| nba-tor-den-2026-03-20 | Raptors | 13273.2 | 11.2ยข | $1.5K | +$0 |
| cbb-missr-mia-2026-03-20 | Miami Hurricanes | 255.4 | 56.0ยข | $143 | +$0 |
| ucl-mnc1-rma1-2026-03-17-rma1 | No | 750.0 | 74.0ยข | $555 | +$0 |
| cs2-b8-nrg-2026-03-20 | B8 | 3008.7 | 6.4ยข | $193 | +$0 |
| cs2-nip-tl1-2026-03-21 | Liquid | 40.0 | 31.0ยข | $12 | +$0 |
| bun-hei-b04-2026-03-21-b04 | No | 194.0 | 18.0ยข | $35 | +$0 |
| epl-ful-bur-2026-03-21-ful | No | 100.0 | 80.0ยข | $80 | +$0 |
| lal-esp-get-2026-03-21-esp | No | 295.5 | 96.0ยข | $284 | +$0 |
| cs2-mouz-9z-2026-03-21 | 9z | 3292.6 | 84.0ยข | $2.8K | +$0 |
| cs2-mouz-9z-2026-03-21 | MOUZ | 750.0 | 37.0ยข | $278 | +$0 |
| epl-eve-che-2026-03-21-che | No | 0.7 | 77.0ยข | $1 | +$0 |
| fl1-ogc-psg-2026-03-21-psg | No | 5244.0 | 33.0ยข | $1.7K | +$0 |
| cs2-prv-ts7-2026-03-21 | PARIVISION | 458.8 | 68.6ยข | $315 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | BUY | 7 | 58.0ยข | $4 | 9m ago |
| cs2-mglz-vit-2026-03-21 | TheMongolz | BUY | 56 | 15.0ยข | $8 | 9m ago |
| lal-sev-val-2026-03-21-draw | Yes | BUY | 1 | 11.0ยข | $0 | 9m ago |
| fl1-ogc-psg-2026-03-21-ogc | Yes | BUY | 2 | 5.0ยข | $0 | 9m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | BUY | 5 | 58.0ยข | $3 | 9m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 20 | 92.0ยข | $18 | 9m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 13 | 92.0ยข | $12 | 9m ago |
| lal-sev-val-2026-03-21-total-3pt5 | Over | BUY | 2 | 43.0ยข | $1 | 9m ago |
| cs2-mglz-vit-2026-03-21 | TheMongolz | BUY | 2 | 15.0ยข | $0 | 9m ago |
| cs2-mglz-vit-2026-03-21 | TheMongolz | BUY | 1 | 15.0ยข | $0 | 9m ago |
| epl-lee-bre-2026-03-21-total-1pt5 | Under | BUY | 68 | 56.0ยข | $38 | 9m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 7 | 92.0ยข | $6 | 9m ago |
| wta-zakharo-mboko-2026-03-21 | Anastasia Zakharova | BUY | 1030 | 2.3ยข | $24 | 9m ago |
| cbb-utahst-arz-2026-03-22-spread-home-11pt5 | Arizona Wildcats | BUY | 2 | 51.0ยข | $1 | 9m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 27 | 92.0ยข | $25 | 9m ago |
| sea-juv-sas-2026-03-21-draw | No | BUY | 29 | 67.0ยข | $19 | 9m ago |
| lal-sev-val-2026-03-21-total-3pt5 | Over | BUY | 6 | 43.0ยข | $3 | 9m ago |
| nba-okc-was-2026-03-21-total-228pt5 | Under | BUY | 1 | 43.0ยข | $0 | 9m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 313 | 92.0ยข | $288 | 9m ago |
| cs2-mglz-vit-2026-03-21 | TheMongolz | BUY | 7 | 15.0ยข | $1 | 9m ago |
| cs2-mglz-vit-2026-03-21 | TheMongolz | BUY | 1 | 15.0ยข | $0 | 9m ago |
| atp-rublev-tabilo-2026-03-21 | Alejandro Tabilo | BUY | 204 | 36.0ยข | $73 | 9m ago |
| epl-lee-bre-2026-03-21-total-3pt5 | Over | BUY | 7 | 5.0ยข | $0 | 9m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 165 | 92.0ยข | $152 | 9m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | BUY | 12 | 62.0ยข | $7 | 9m ago |
| lal-sev-val-2026-03-21-spread-away-2pt5 | Sevilla FC | BUY | 389 | 76.1ยข | $296 | 9m ago |
| sea-juv-sas-2026-03-21-total-3pt5 | Over | BUY | 47 | 42.0ยข | $20 | 9m ago |
| lal-sev-val-2026-03-21-val | No | BUY | 450 | 15.0ยข | $67 | 9m ago |
| epl-lee-bre-2026-03-21-total-3pt5 | Under | BUY | 10 | 94.0ยข | $9 | 9m ago |
| bl2-svd-s04-2026-03-21-draw | Yes | BUY | 20 | 51.0ยข | $10 | 9m ago |
| sea-juv-sas-2026-03-21-juv | Yes | BUY | 989 | 58.0ยข | $574 | 9m ago |
| fl1-ogc-psg-2026-03-21-total-3pt5 | Over | BUY | 10 | 27.0ยข | $3 | 9m ago |
| fl1-ogc-psg-2026-03-21-draw | No | BUY | 10 | 84.0ยข | $8 | 9m ago |
| fl1-ogc-psg-2026-03-21-total-3pt5 | Over | BUY | 30 | 27.0ยข | $8 | 9m ago |
| sea-juv-sas-2026-03-21-juv | No | BUY | 30 | 41.0ยข | $12 | 9m ago |
| sea-juv-sas-2026-03-21-juv | No | BUY | 33 | 41.0ยข | $14 | 9m ago |
| sea-juv-sas-2026-03-21-juv | No | BUY | 30 | 41.0ยข | $12 | 9m ago |
| lal-sev-val-2026-03-21-spread-away-2pt5 | Valencia CF | BUY | 15 | 21.1ยข | $3 | 9m ago |
| sea-juv-sas-2026-03-21-juv | No | BUY | 30 | 41.0ยข | $12 | 9m ago |
| lal-sev-val-2026-03-21-val | No | BUY | 498 | 15.0ยข | $75 | 9m ago |
| lal-sev-val-2026-03-21-spread-away-2pt5 | Valencia CF | BUY | 13 | 21.1ยข | $3 | 9m ago |
| lal-sev-val-2026-03-21-total-3pt5 | Over | BUY | 17 | 43.0ยข | $7 | 9m ago |
| lal-sev-val-2026-03-21-val | No | BUY | 14 | 15.0ยข | $2 | 9m ago |
| lal-sev-val-2026-03-21-total-3pt5 | Over | BUY | 18 | 43.0ยข | $8 | 9m ago |
| epl-lee-bre-2026-03-21-total-1pt5 | Under | BUY | 5 | 56.0ยข | $3 | 9m ago |
| lal-sev-val-2026-03-21-total-3pt5 | Over | BUY | 109 | 43.0ยข | $47 | 9m ago |
| sea-juv-sas-2026-03-21-sas | Yes | BUY | 100 | 9.1ยข | $9 | 9m ago |
| lal-sev-val-2026-03-21-total-3pt5 | Over | BUY | 18 | 43.0ยข | $8 | 9m ago |
| lal-sev-val-2026-03-21-total-3pt5 | Over | BUY | 17 | 43.0ยข | $7 | 9m ago |
| lal-sev-val-2026-03-21-spread-away-2pt5 | Valencia CF | BUY | 15 | 21.1ยข | $3 | 9m ago |