Wallet Profile
Lucky-Ceremony
0x2652dd1140c3b9e69c8852264cf8dbe727672a1d
Lucky-Ceremony
Wallet Address
0x2652dd1140c3b9e69c8852264cf8dbe727672a1d
๐ TRADERโก High Frequency
Influence Score39.2
7d Volume
$21.0K
All-time Volume
$30.6K
Trades (7d)
184
Trades (all-time)
278
Markets Traded
154
Avg Trade Size
$110
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
โ๏ธ NeutralBalanced YES/NO exposure
YES 44%NO 56%
YES Capital
$691
23 trades
NO Capital
$878
28 trades
Top Markets
Open Positions
Open Positions
130 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-den-okc-2026-02-27 | Nuggets | 300.0 | 54.0ยข | $162 | +$0 |
| nba-lal-gsw-2026-02-28 | Lakers | 1305.0 | 93.0ยข | $1.2K | +$0 |
| nba-nop-uta-2026-02-28 | Pelicans | 5.0 | 88.0ยข | $4 | +$0 |
| sea-pis-bol-2026-03-02-bol | No | 5.0 | 51.0ยข | $3 | +$0 |
| nba-gsw-bos-2026-03-18 | Celtics | 5.0 | 96.0ยข | $5 | +$0 |
| cs2-prv-nip-2026-03-19 | PARIVISION | 283.0 | 76.8ยข | $217 | +$0 |
| sea-tor-par-2026-03-13-tor | No | 75.0 | 59.0ยข | $44 | +$0 |
| cbb-siena-duke-2026-03-19 | Siena Saints | 292.0 | 17.0ยข | $50 | +$0 |
| cbb-mcnst-vand-2026-03-19 | Vanderbilt Commodores | 138.0 | 80.0ยข | $110 | +$0 |
| nba-atl-dal-2026-03-18 | Hawks | 6.0 | 89.0ยข | $5 | +$0 |
| cbb-smu-miaoh-2026-03-18 | SMU Mustangs | 348.0 | 59.6ยข | $208 | +$0 |
| cbb-tcu-ohiost-2026-03-19 | Ohio State Buckeyes | 97.0 | 38.0ยข | $37 | +$0 |
| nba-lal-hou-2026-03-18 | Lakers | 5.0 | 62.0ยข | $3 | +$0 |
| cs2-prv-nip-2026-03-19 | NIP | 18.6 | 50.0ยข | $9 | +$0 |
| cbb-smu-miaoh-2026-03-18 | Miami (OH) RedHawks | 230.0 | 51.1ยข | $118 | +$0 |
| uel-mid1-not-2026-03-19-not | Yes | 5.0 | 73.0ยข | $4 | +$0 |
| uel-lyo1-cel4-2026-03-19-lyo1 | No | 13.0 | 87.0ยข | $11 | +$0 |
| nhl-dal-col-2026-03-18 | Stars | 120.0 | 20.0ยข | $24 | +$0 |
| nba-nyk-uta-2026-03-11 | Knicks | 5.0 | 96.0ยข | $5 | +$0 |
| nba-hou-den-2026-03-11 | Nuggets | 5.0 | 95.0ยข | $5 | +$0 |
| nba-cha-sac-2026-03-11 | Hornets | 6.0 | 97.0ยข | $6 | +$0 |
| cs2-lgc-aur1-2026-03-13 | Legacy | 79.0 | 62.1ยข | $49 | +$0 |
| cs2-lgc-aur1-2026-03-13 | Aurora Gaming | 36.4 | 59.0ยข | $21 | +$0 |
| spl-njm-dam-2026-03-12-dam | No | 49.0 | 62.0ยข | $30 | +$0 |
| uel-cel4-lyo1-2026-03-12-cel4 | Yes | 50.0 | 67.0ยข | $34 | +$0 |
| nba-mil-mia-2026-03-12 | Heat | 6.0 | 88.0ยข | $5 | +$0 |
| nba-bkn-atl-2026-03-12 | Hawks | 6.0 | 91.0ยข | $5 | +$0 |
| cs2-ast10-ts7-2026-03-13 | Spirit | 58.0 | 43.0ยข | $25 | +$0 |
| nba-phx-tor-2026-03-13 | Raptors | 10.0 | 64.5ยข | $6 | +$0 |
| nba-nyk-ind-2026-03-13 | Knicks | 6.0 | 90.0ยข | $5 | +$0 |
| nba-uta-por-2026-03-13 | Trail Blazers | 6.0 | 73.0ยข | $4 | +$0 |
| bun-b04-bay-2026-03-14-bay | No | 76.0 | 58.0ยข | $44 | +$0 |
| nba-bkn-phi-2026-03-14 | 76ers | 5.0 | 64.0ยข | $3 | +$0 |
| cs2-aur1-ast10-2026-03-14 | Astralis | 125.0 | 55.0ยข | $69 | +$0 |
| epl-wes-mac-2026-03-14-mac | No | 75.0 | 53.0ยข | $40 | +$0 |
| atp-alcaraz-medvede-2026-03-14 | Daniil Medvedev | 380.0 | 96.0ยข | $365 | +$0 |
| nba-den-lal-2026-03-14 | Lakers | 722.0 | 82.0ยข | $592 | +$0 |
| epl-cry-lee-2026-03-15-cry | No | 84.0 | 71.0ยข | $60 | +$0 |
| nhl-stl-wpg-2026-03-15 | Jets | 73.0 | 63.0ยข | $46 | +$0 |
| nba-det-tor-2026-03-15 | Raptors | 544.0 | 63.0ยข | $343 | +$0 |
| nhl-tor-min-2026-03-15 | Maple Leafs | 15.5 | 72.0ยข | $11 | +$0 |
| lol-g2-tsw-2026-03-16 | G2 Esports | 376.0 | 92.0ยข | $346 | +$0 |
| epl-bre-wol-2026-03-16-bre | No | 129.0 | 78.0ยข | $101 | +$0 |
| lol-gen-jdg-2026-03-17-game3 | JD Gaming | 131.0 | 19.0ยข | $25 | +$0 |
| ucl-spo1-bog1-2026-03-17-spo1 | Yes | 155.0 | 85.0ยข | $132 | +$0 |
| ucl-spo1-bog1-2026-03-17-bog1 | No | 34.5 | 95.0ยข | $33 | +$0 |
| cs2-mouz-fut-2026-03-13 | FUT Esports | 246.0 | 55.4ยข | $136 | +$0 |
| cs2-navi-fut-2026-03-14-game2 | Natus Vincere | 61.0 | 46.0ยข | $28 | +$0 |
| cs2-navi-fut-2026-03-14-game2 | FUT Esports | 43.0 | 42.0ยข | $18 | +$0 |
| epl-ars-eve-2026-03-14-ars | No | 89.0 | 27.0ยข | $24 | +$0 |
| epl-che-new-2026-03-14-che | No | 208.1 | 71.6ยข | $149 | +$0 |
| cs2-aur1-ast10-2026-03-14 | Aurora Gaming | 611.0 | 54.7ยข | $334 | +$0 |
| nba-orl-mia-2026-03-14 | Magic | 448.0 | 55.0ยข | $246 | +$0 |
| bun-fre-uni-2026-03-15-fre | No | 73.0 | 52.3ยข | $38 | +$0 |
| epl-liv-tot-2026-03-15-liv | Yes | 145.0 | 83.0ยข | $120 | +$0 |
| nba-min-okc-2026-03-15 | Thunder | 720.0 | 84.0ยข | $605 | +$0 |
| cs2-navi-b8-2026-03-18 | Natus Vincere | 165.0 | 80.1ยข | $132 | +$0 |
| nba-lac-nop-2026-03-18 | Pelicans | 744.7 | 52.0ยข | $387 | +$0 |
| cs2-faze-aur1-2026-03-18 | FaZe | 53.0 | 29.0ยข | $15 | +$0 |
| cs2-faze-aur1-2026-03-18 | Aurora Gaming | 159.0 | 89.4ยข | $142 | +$0 |
| ucl-bay1-ata1-2026-03-18-bay1 | Yes | 151.0 | 87.0ยข | $131 | +$0 |
| ucl-tot-atm1-2026-03-18-tot | Yes | 88.0 | 64.0ยข | $56 | +$0 |
| cbb-lehi-pvam-2026-03-18 | Lehigh Mountain Hawks | 188.0 | 60.0ยข | $113 | +$0 |
| nba-por-ind-2026-03-18 | Trail Blazers | 1350.0 | 88.0ยข | $1.2K | +$0 |
| atp-djokovi-draper-2026-03-10 | Jack Draper | 15.0 | 85.0ยข | $13 | +$0 |
| spl-njm-dam-2026-03-12-dam | Yes | 51.0 | 28.0ยข | $14 | +$0 |
| ucl-cfc1-psg1-2026-03-17-psg1 | Yes | 169.0 | 85.0ยข | $144 | +$0 |
| nba-ind-nyk-2026-03-17 | Knicks | 495.2 | 88.0ยข | $436 | +$0 |
| nhl-nyi-tor-2026-03-17 | Islanders | 101.6 | 90.8ยข | $92 | +$0 |
| cbb-howrd-umbc-2026-03-17 | UMBC Retrievers | 249.0 | 17.8ยข | $44 | +$0 |
| nba-cle-mil-2026-03-17 | Cavaliers | 1968.0 | 82.8ยข | $1.6K | +$0 |
| nba-okc-orl-2026-03-17 | Thunder | 698.0 | 82.0ยข | $572 | +$0 |
| nba-phx-min-2026-03-17 | Timberwolves | 504.0 | 58.0ยข | $292 | +$0 |
| cbb-ncst-tx-2026-03-17 | Texas Longhorns | 134.0 | 61.0ยข | $82 | +$0 |
| nhl-buf-las-2026-03-17 | Sabres | 113.3 | 88.0ยข | $100 | +$0 |
| lol-blg-g2-2026-03-18-game2 | Bilibili Gaming | 288.0 | 82.0ยข | $236 | +$0 |
| uel-por1-stu3-2026-03-19-stu3 | No | 24.0 | 74.7ยข | $18 | +$0 |
| cbb-sfl-lou-2026-03-19 | Louisville Cardinals | 455.0 | 74.0ยข | $337 | +$0 |
| uel-por1-stu3-2026-03-19-por1 | Yes | 12.0 | 60.5ยข | $7 | +$0 |
| uel-ast4-lil-2026-03-19-ast4 | Yes | 51.0 | 80.5ยข | $41 | +$0 |
| nba-orl-cha-2026-03-19 | Hornets | 187.1 | 68.0ยข | $127 | +$0 |
| cbb-vcu-ncar-2026-03-19 | VCU Rams | 192.0 | 13.0ยข | $25 | +$0 |
| cbb-tx-byu-2026-03-19 | Texas Longhorns | 179.2 | 43.0ยข | $77 | +$0 |
| cbb-tx-byu-2026-03-19 | BYU Cougars | 208.0 | 52.8ยข | $110 | +$0 |
| nba-det-was-2026-03-19 | Pistons | 100.0 | 92.0ยข | $92 | +$0 |
| cbb-txam-stmry-2026-03-19 | Texas A&M Aggies | 144.0 | 78.0ยข | $112 | +$0 |
| nba-lac-nop-2026-03-19 | Pelicans | 1454.0 | 63.4ยข | $921 | +$0 |
| nba-mil-uta-2026-03-19 | Jazz | 2194.0 | 48.3ยข | $1.1K | +$0 |
| nba-phx-sas-2026-03-19 | Spurs | 445.0 | 54.0ยข | $240 | +$0 |
| nhl-sea-nsh-2026-03-19 | Predators | 156.0 | 68.0ยข | $106 | +$0 |
| nhl-phi-lak-2026-03-19 | Kings | 71.0 | 25.0ยข | $18 | +$0 |
| aus-wsw-ade-2026-03-20-wsw | No | 11.0 | 81.0ยข | $9 | +$0 |
| cs2-b8-nrg-2026-03-20 | NRG | 544.7 | 61.8ยข | $337 | +$0 |
| lol-g2-fox1-2026-03-20-game1 | G2 Esports | 46.0 | 65.0ยข | $30 | +$0 |
| lol-g2-fox1-2026-03-20 | G2 Esports | 658.0 | 43.4ยข | $286 | +$0 |
| lol-g2-fox1-2026-03-20-game3 | BNK FEARX | 169.0 | 53.0ยข | $90 | +$0 |
| cs2-faze-tyloo-2026-03-20 | FaZe | 44.0 | 51.0ยข | $22 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Santa Clara Broncos | 324.0 | 47.4ยข | $154 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Kentucky Wildcats | 99.0 | 61.0ยข | $60 | +$0 |
| nba-lal-mia-2026-03-19 | Heat | 1305.1 | 64.3ยข | $839 | +$0 |
| cbb-miaoh-tenn-2026-03-20 | Tennessee Volunteers | 145.0 | 78.0ยข | $113 | +$0 |
| cs2-fal2-navi-2026-03-20 | Natus Vincere | 42.0 | 41.0ยข | $17 | +$0 |
| epl-bou-mun-2026-03-20-mun | Yes | 5.0 | 43.0ยข | $2 | +$0 |
| cbb-utahst-vill-2026-03-20 | Villanova Wildcats | 153.0 | 28.0ยข | $43 | +$0 |
| nhl-col-chi-2026-03-20 | Avalanche | 6.0 | 75.0ยข | $5 | +$0 |
| nba-por-min-2026-03-20 | Trail Blazers | 417.9 | 48.8ยข | $204 | +$0 |
| nba-por-min-2026-03-20 | Timberwolves | 1114.5 | 35.3ยข | $393 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Iowa Hawkeyes | 786.0 | 84.8ยข | $667 | +$0 |
| nba-gsw-det-2026-03-20 | Warriors | 111.2 | 32.0ยข | $36 | +$0 |
| nba-nyk-bkn-2026-03-20 | Nets | 155.9 | 7.0ยข | $11 | +$0 |
| nba-bos-mem-2026-03-20 | Grizzlies | 171.8 | 10.0ยข | $17 | +$0 |
| nhl-nj-wsh-2026-03-20 | Devils | 142.0 | 16.0ยข | $23 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Clemson Tigers | 268.0 | 35.0ยข | $94 | +$0 |
| nba-bos-mem-2026-03-20 | Celtics | 619.3 | 88.0ยข | $545 | +$0 |
| cbb-ucf-ucla-2026-03-20 | UCLA Bruins | 399.0 | 76.0ยข | $303 | +$0 |
| cbb-ucf-ucla-2026-03-20 | UCF Knights | 150.0 | 25.0ยข | $38 | +$0 |
| nba-tor-den-2026-03-20 | Nuggets | 1592.0 | 75.0ยข | $1.2K | +$0 |
| cbb-furman-uconn-2026-03-20 | Connecticut Huskies | 502.0 | 93.3ยข | $468 | +$0 |
| lol-ly-jdg-2026-03-20 | JD Gaming | 20.0 | 87.0ยข | $17 | +$0 |
| nba-atl-hou-2026-03-20 | Rockets | 215.4 | 60.0ยข | $129 | +$0 |
| cs2-nip-tl1-2026-03-21 | NIP | 1021.3 | 73.9ยข | $754 | +$0 |
| lol-gen-g2-2026-03-21 | Gen.G | 953.0 | 50.1ยข | $478 | +$0 |
| lol-gen-g2-2026-03-21-game2 | G2 Esports | 93.0 | 58.0ยข | $54 | +$0 |
| sea-par-cre-2026-03-21-par | Yes | 13.0 | 31.5ยข | $4 | +$0 |
| lol-gen-g2-2026-03-21-game3 | Gen.G | 89.0 | 50.0ยข | $45 | +$0 |
| lal-esp-get-2026-03-21-esp | Yes | 5.0 | 40.0ยข | $2 | +$0 |
| fl1-tou-lor-2026-03-21-tou | No | 58.0 | 69.0ยข | $40 | +$0 |
| cs2-mouz-9z-2026-03-21 | 9z | 135.0 | 83.6ยข | $113 | +$0 |
| cs2-prv-ts7-2026-03-21 | Spirit | 274.0 | 20.5ยข | $56 | +$0 |
| nhl-buf-lak-2026-03-21 | Kings | 335.0 | 62.0ยข | $208 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| val-bar-fks1-2026-03-21 | Barรงa eSports | BUY | 5 | 36.0ยข | $2 | 15m ago |
| val-bar-fks1-2026-03-21 | Barรงa eSports | BUY | 5 | 36.0ยข | $2 | 15m ago |
| arg-new-gye-2026-03-21-new | No | BUY | 15 | 58.0ยข | $8 | 15m ago |
| arg-new-gye-2026-03-21-new | No | BUY | 14 | 58.0ยข | $8 | 15m ago |
| mls-phi-chi-2026-03-21-chi | No | BUY | 13 | 62.0ยข | $8 | 16m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 0 | 81.0ยข | $0 | 16m ago |
| wta-zakharo-mboko-2026-03-21 | Victoria Mboko | BUY | 320 | 96.0ยข | $307 | 17m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 9 | 82.0ยข | $7 | 17m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 8 | 82.0ยข | $7 | 17m ago |
| wta-zakharo-mboko-2026-03-21 | Victoria Mboko | BUY | 21 | 95.8ยข | $20 | 17m ago |
| atp-rublev-tabilo-2026-03-21 | Andrey Rublev | BUY | 498 | 61.0ยข | $304 | 17m ago |
| wta-zakharo-mboko-2026-03-21 | Victoria Mboko | BUY | 5 | 95.0ยข | $5 | 18m ago |
| wta-cirstea-mertens-2026-03-21 | Elise Mertens | BUY | 667 | 57.0ยข | $380 | 18m ago |
| arg-new-gye-2026-03-21-new | No | BUY | 20 | 59.0ยข | $12 | 19m ago |
| arg-new-gye-2026-03-21-new | No | BUY | 13 | 61.0ยข | $8 | 19m ago |
| arg-new-gye-2026-03-21-new | No | BUY | 13 | 61.0ยข | $8 | 19m ago |
| arg-new-gye-2026-03-21-draw | No | BUY | 24 | 61.0ยข | $14 | 19m ago |
| arg-new-gye-2026-03-21-gye | Yes | BUY | 4 | 26.0ยข | $1 | 19m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 1 | 74.0ยข | $1 | 20m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 579 | 72.0ยข | $417 | 20m ago |
| cs2-ruby1-k271-2026-03-21 | K27 | BUY | 55 | 74.6ยข | $41 | 20m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 8 | 72.0ยข | $6 | 21m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 5 | 72.0ยข | $4 | 21m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 460 | 72.0ยข | $331 | 21m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 30 | 72.0ยข | $22 | 22m ago |
| por-ton-avs-2026-03-21-avs | No | BUY | 8 | 77.0ยข | $6 | 22m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 587 | 71.0ยข | $417 | 22m ago |
| nba-cle-nop-2026-03-21 | Cavaliers | BUY | 545 | 67.0ยข | $365 | 23m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | BUY | 2 | 53.0ยข | $1 | 23m ago |
| cs2-ruby1-k271-2026-03-21 | K27 | BUY | 9 | 68.0ยข | $6 | 23m ago |
| cs2-ruby1-k271-2026-03-21 | K27 | BUY | 63 | 68.0ยข | $43 | 23m ago |
| atp-rublev-tabilo-2026-03-21 | Andrey Rublev | BUY | 30 | 61.0ยข | $18 | 24m ago |
| atp-rublev-tabilo-2026-03-21 | Andrey Rublev | BUY | 59 | 61.0ยข | $36 | 24m ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 12 | 79.0ยข | $9 | 24m ago |
| cs2-ruby1-k271-2026-03-21 | K27 | BUY | 138 | 75.0ยข | $104 | 24m ago |
| atp-michels-norrie-2026-03-21 | Alex Michelsen | BUY | 557 | 75.0ยข | $418 | 25m ago |
| wta-cirstea-mertens-2026-03-21 | Sorana Cirstea | BUY | 36 | 61.0ยข | $22 | 25m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 42 | 72.0ยข | $30 | 25m ago |
| bra-bra-bot-2026-03-21-bot | Yes | BUY | 1 | 72.0ยข | $1 | 25m ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 3 | 80.0ยข | $2 | 25m ago |
| nhl-dal-min-2026-03-21 | Wild | BUY | 50 | 40.0ยข | $20 | 25m ago |
| nhl-dal-min-2026-03-21 | Wild | BUY | 20 | 40.0ยข | $8 | 25m ago |
| nhl-dal-min-2026-03-21 | Wild | BUY | 10 | 40.0ยข | $4 | 25m ago |
| nhl-dal-min-2026-03-21 | Wild | BUY | 15 | 40.0ยข | $6 | 25m ago |
| nhl-dal-min-2026-03-21 | Wild | BUY | 41 | 40.0ยข | $16 | 25m ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 4 | 80.0ยข | $3 | 25m ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 14 | 81.0ยข | $11 | 25m ago |
| fl1-ogc-psg-2026-03-21-psg | Yes | BUY | 14 | 81.0ยข | $11 | 25m ago |
| atp-rublev-tabilo-2026-03-21 | Andrey Rublev | BUY | 485 | 63.0ยข | $306 | 25m ago |
| mls-phi-chi-2026-03-21-phi | Yes | BUY | 3 | 35.0ยข | $1 | 25m ago |