Wallet Profile
Ultimate-Locality
0xee613b3fc183ee44f9da9c05f53e2da107e3debf
Ultimate-Locality
Wallet Address
0xee613b3fc183ee44f9da9c05f53e2da107e3debf
๐ฌ MID WHALEโก High Frequency
Influence Score33.3
7d Volume
$36.8K
All-time Volume
$57.4K
Trades (7d)
77
Trades (all-time)
129
Markets Traded
86
Avg Trade Size
$445
Win Rate
N/A
Realized PnL
+$0
Outcome Bias
โ๏ธ NeutralBalanced YES/NO exposure
YES 50%NO 50%
YES Capital
$0
0 trades
NO Capital
$0
0 trades
Top Markets
๐ธ Trades Alongside
Showing wallets with โฅ2 shared markets ยท last 30 days ยท "m" = markets in common
Open Positions
Open Positions
97 active positions
| Market | Outcome | Shares | Avg Entry | Cost Basis | Realized PnL |
|---|---|---|---|---|---|
| nba-por-ind-2026-03-18-spread-away-12pt5 | Pacers | 350.0 | 49.6ยข | $174 | +$0 |
| nba-lac-nop-2026-03-19 | Pelicans | 10009.7 | 56.6ยข | $5.7K | +$0 |
| nba-den-uta-2026-03-02 | Jazz | 50.0 | 8.0ยข | $4 | +$0 |
| nba-atl-mil-2026-03-04 | Hawks | 5324.0 | 50.0ยข | $2.7K | +$0 |
| nba-okc-nyk-2026-03-04 | Knicks | 125.0 | 8.0ยข | $10 | +$0 |
| nba-dal-bos-2026-03-06 | Mavericks | 62.5 | 8.0ยข | $5 | +$0 |
| nba-nyk-den-2026-03-06 | Nuggets | 97.6 | 42.0ยข | $41 | +$0 |
| nba-lac-mem-2026-03-07 | Grizzlies | 207.1 | 28.0ยข | $58 | +$0 |
| nba-gsw-okc-2026-03-07 | Warriors | 57.1 | 7.0ยข | $4 | +$0 |
| nba-nyk-lal-2026-03-08-spread-away-3pt5 | Knicks | 4878.0 | 50.0ยข | $2.4K | +$0 |
| nba-det-mia-2026-03-08-spread-away-2pt5 | Pistons | 10440.9 | 44.3ยข | $4.6K | +$0 |
| nba-was-nop-2026-03-08 | Pelicans | 3991.5 | 82.0ยข | $3.3K | +$0 |
| nba-lac-mem-2026-03-07-spread-away-7pt5 | Grizzlies | 44.0 | 58.0ยข | $26 | +$0 |
| nba-hou-sas-2026-03-08 | Spurs | 80.5 | 85.0ยข | $68 | +$0 |
| nba-uta-sac-2026-03-15 | Jazz | 288.2 | 49.0ยข | $141 | +$0 |
| nba-mem-bkn-2026-03-09 | Nets | 10.0 | 71.0ยข | $7 | +$0 |
| nba-gsw-uta-2026-03-09-total-227pt5 | Under | 66.7 | 50.5ยข | $34 | +$0 |
| atp-alcaraz-rinderk-2026-03-09 | Arthur Rinderknech | 700.0 | 14.0ยข | $98 | +$0 |
| nba-det-was-2026-03-19 | Wizards | 4168.5 | 8.7ยข | $363 | +$0 |
| nba-was-mia-2026-03-10 | Wizards | 66.7 | 9.0ยข | $6 | +$0 |
| atp-tien-fokina-2026-03-10 | Alejandro Davidovich Fokina | 6787.2 | 24.1ยข | $1.6K | +$0 |
| nba-bos-sas-2026-03-10-spread-home-3pt5 | Spurs | 129.4 | 50.5ยข | $65 | +$0 |
| nba-phx-mil-2026-03-10-spread-away-1pt5 | Bucks | 68.6 | 51.0ยข | $35 | +$0 |
| nba-mem-phi-2026-03-10 | Grizzlies | 1.5 | 46.3ยข | $1 | +$0 |
| nba-bos-sas-2026-03-10 | Celtics | 60.0 | 40.0ยข | $24 | +$0 |
| nba-tor-hou-2026-03-10 | Raptors | 83.1 | 20.0ยข | $17 | +$0 |
| nba-ind-sac-2026-03-10 | Pacers | 60.6 | 66.0ยข | $40 | +$0 |
| nba-min-lal-2026-03-10-spread-away-2pt5 | Timberwolves | 20.0 | 56.0ยข | $11 | +$0 |
| nba-chi-gsw-2026-03-10 | Warriors | 5.0 | 32.0ยข | $2 | +$0 |
| nba-ind-sac-2026-03-10 | Kings | 46.7 | 57.0ยข | $27 | +$0 |
| nba-min-lal-2026-03-10 | Timberwolves | 77.3 | 44.0ยข | $34 | +$0 |
| nba-chi-gsw-2026-03-10 | Bulls | 102.5 | 40.0ยข | $41 | +$0 |
| nba-tor-nop-2026-03-11 | Raptors | 93.8 | 64.0ยข | $60 | +$0 |
| nba-cle-orl-2026-03-11 | Magic | 119.7 | 44.0ยข | $53 | +$0 |
| nba-cha-sac-2026-03-11 | Kings | 65.1 | 19.6ยข | $13 | +$0 |
| atp-djokovi-draper-2026-03-10 | Novak Djokovic | 1044.5 | 53.4ยข | $558 | +$0 |
| cbb-smu-miaoh-2026-03-18 | SMU Mustangs | 5.0 | 46.0ยข | $2 | +$0 |
| nba-den-sas-2026-03-12 | Nuggets | 5431.9 | 46.5ยข | $2.5K | +$0 |
| nba-den-sas-2026-03-12 | Spurs | 3186.0 | 55.0ยข | $1.8K | +$0 |
| nba-chi-lal-2026-03-12-spread-home-10pt5 | Lakers | 99.4 | 37.0ยข | $37 | +$0 |
| nba-chi-lal-2026-03-12 | Bulls | 263.6 | 11.0ยข | $29 | +$0 |
| nba-chi-lal-2026-03-12-spread-home-11pt5 | Bulls | 57.1 | 52.0ยข | $30 | +$0 |
| nba-phx-tor-2026-03-13 | Raptors | 229.2 | 65.0ยข | $149 | +$0 |
| nba-cle-dal-2026-03-13 | Mavericks | 450.0 | 6.0ยข | $27 | +$0 |
| nba-lal-hou-2026-03-18 | Lakers | 1777.1 | 48.0ยข | $853 | +$0 |
| nba-mil-atl-2026-03-14 | Bucks | 276.5 | 17.0ยข | $47 | +$0 |
| nba-cha-sas-2026-03-14 | Hornets | 283.3 | 18.0ยข | $51 | +$0 |
| cbb-sfl-lou-2026-03-19 | South Florida Bulls | 941.7 | 35.0ยข | $330 | +$0 |
| nba-den-lal-2026-03-14 | Lakers | 444.3 | 21.0ยข | $93 | +$0 |
| nba-sac-lac-2026-03-14 | Kings | 281.3 | 32.0ยข | $90 | +$0 |
| nba-sac-lac-2026-03-14 | Clippers | 51.6 | 31.0ยข | $16 | +$0 |
| nba-min-okc-2026-03-15 | Thunder | 808.0 | 76.7ยข | $620 | +$0 |
| nba-dal-cle-2026-03-15 | Mavericks | 292.3 | 38.0ยข | $111 | +$0 |
| nba-ind-mil-2026-03-15 | Pacers | 800.7 | 20.5ยข | $164 | +$0 |
| wta-sabalen-rybakin-2026-03-15 | Elena Rybakina | 1157.5 | 55.2ยข | $638 | +$0 |
| atp-medvede-sinner-2026-03-15 | Jannik Sinner | 86.9 | 75.0ยข | $65 | +$0 |
| nba-gsw-nyk-2026-03-15-spread-home-14pt5 | Warriors | 7.6 | 46.0ยข | $4 | +$0 |
| nba-gsw-nyk-2026-03-15-total-219pt5 | Under | 238.3 | 47.0ยข | $112 | +$0 |
| nba-uta-sac-2026-03-15-spread-home-2pt5 | Kings | 52.3 | 52.0ยข | $27 | +$0 |
| nba-orl-atl-2026-03-16-spread-home-3pt5 | Hawks | 89.3 | 56.0ยข | $50 | +$0 |
| nba-orl-atl-2026-03-16 | Hawks | 1998.5 | 82.0ยข | $1.6K | +$0 |
| nba-phx-bos-2026-03-16 | Suns | 913.6 | 22.0ยข | $201 | +$0 |
| nba-mia-cha-2026-03-17 | Heat | 1244.1 | 33.9ยข | $422 | +$0 |
| nba-ind-nyk-2026-03-17 | Pacers | 1158.3 | 12.0ยข | $139 | +$0 |
| nba-okc-orl-2026-03-17 | Thunder | 3136.1 | 77.8ยข | $2.4K | +$0 |
| nba-mia-cha-2026-03-17 | Hornets | 1321.3 | 61.0ยข | $806 | +$0 |
| cbb-howrd-umbc-2026-03-17 | Howard Bison | 188.0 | 79.0ยข | $148 | +$0 |
| nba-phx-min-2026-03-17 | Suns | 3450.0 | 42.2ยข | $1.5K | +$0 |
| nba-cle-mil-2026-03-17 | Cavaliers | 446.7 | 75.0ยข | $335 | +$0 |
| cbb-ncst-tx-2026-03-17 | North Carolina State Wolfpack | 1772.2 | 17.9ยข | $317 | +$0 |
| cbb-sfl-lou-2026-03-19 | Louisville Cardinals | 1063.5 | 74.0ยข | $787 | +$0 |
| nba-lac-nop-2026-03-18 | Clippers | 1178.7 | 47.0ยข | $554 | +$0 |
| nba-lac-nop-2026-03-18 | Pelicans | 3122.4 | 43.7ยข | $1.4K | +$0 |
| nba-gsw-bos-2026-03-18-total-216pt5 | Under | 5.0 | 55.0ยข | $3 | +$0 |
| wta-sabalen-rybakin-2026-03-15 | Aryna Sabalenka | 73.8 | 63.4ยข | $47 | +$0 |
| nba-orl-cha-2026-03-19 | Hornets | 1021.1 | 71.0ยข | $725 | +$0 |
| nba-orl-cha-2026-03-19-spread-home-5pt5 | Magic | 927.7 | 47.0ยข | $436 | +$0 |
| nba-orl-cha-2026-03-19-spread-home-5pt5 | Hornets | 99.7 | 43.0ยข | $43 | +$0 |
| cbb-vcu-ncar-2026-03-19 | North Carolina Tar Heels | 141.0 | 79.0ยข | $111 | +$0 |
| cbb-tx-byu-2026-03-19 | Texas Longhorns | 1000.0 | 44.0ยข | $440 | +$0 |
| nba-cle-chi-2026-03-19-total-238pt5 | Under | 3220.8 | 55.0ยข | $1.8K | +$0 |
| nba-lac-nop-2026-03-19 | Clippers | 512.0 | 38.9ยข | $199 | +$0 |
| cbb-sanclr-uk-2026-03-20 | Kentucky Wildcats | 1650.9 | 61.3ยข | $1.0K | +$0 |
| nba-gsw-det-2026-03-20 | Pistons | 2069.2 | 65.0ยข | $1.3K | +$0 |
| cbb-akron-txtech-2026-03-20-spread-home-7pt5 | Akron Zips | 7.4 | 43.0ยข | $3 | +$0 |
| cbb-wrght-vir-2026-03-20 | Virginia Cavaliers | 1558.0 | 88.0ยข | $1.4K | +$0 |
| cbb-utahst-vill-2026-03-20 | Villanova Wildcats | 5.0 | 32.0ยข | $2 | +$0 |
| nba-nyk-bkn-2026-03-20-total-214pt5 | Over | 50.1 | 50.0ยข | $25 | +$0 |
| cbb-iowa-clmsn-2026-03-20 | Clemson Tigers | 3618.2 | 31.8ยข | $1.2K | +$0 |
| nba-atl-hou-2026-03-20 | Hawks | 2713.6 | 43.2ยข | $1.2K | +$0 |
| nba-atl-hou-2026-03-20 | Rockets | 2432.7 | 52.0ยข | $1.3K | +$0 |
| nba-tor-den-2026-03-20 | Nuggets | 2132.4 | 71.0ยข | $1.5K | +$0 |
| cbb-missr-mia-2026-03-20 | Miami Hurricanes | 1309.2 | 76.0ยข | $995 | +$0 |
| cbb-stlou-mich-2026-03-21 | Michigan Wolverines | 2425.8 | 93.0ยข | $2.3K | +$0 |
| cbb-lou-mst-2026-03-21 | Louisville Cardinals | 1717.1 | 35.0ยข | $601 | +$0 |
| nba-okc-was-2026-03-21-spread-away-21pt5 | Thunder | 10.0 | 41.0ยข | $4 | +$0 |
| cbb-tcu-duke-2026-03-21-spread-home-12pt5 | Duke Blue Devils | 303.8 | 48.7ยข | $148 | +$0 |
Trade History
Recent Trades
Last 50 trades
| Market | Outcome | Side | Size | Price | Notional | Time |
|---|---|---|---|---|---|---|
| wta-eala-linette-2026-03-21 | Alexandra Eala | BUY | 100 | 80.0ยข | $80 | 14m ago |
| nba-phi-uta-2026-03-21-total-233pt5 | Over | BUY | 368 | 42.0ยข | $155 | 14m ago |
| wta-eala-linette-2026-03-21 | Alexandra Eala | BUY | 572 | 80.0ยข | $458 | 14m ago |
| nba-mia-hou-2026-03-21-spread-home-1pt5 | Rockets | BUY | 15 | 55.0ยข | $9 | 14m ago |
| nba-mem-cha-2026-03-21-spread-home-18pt5 | Grizzlies | BUY | 577 | 48.0ยข | $277 | 14m ago |
| nba-cle-nop-2026-03-21-spread-away-4pt5 | Cavaliers | BUY | 5 | 51.0ยข | $3 | 14m ago |
| cbb-tcu-duke-2026-03-21-spread-home-10pt5 | TCU Horned Frogs | BUY | 1 | 51.0ยข | $0 | 14m ago |
| nba-mia-hou-2026-03-21-total-226pt5 | Under | BUY | 46 | 48.0ยข | $22 | 14m ago |
| nba-mia-hou-2026-03-21-total-226pt5 | Under | BUY | 9 | 48.0ยข | $4 | 14m ago |
| nba-gsw-atl-2026-03-21-spread-home-10pt5 | Warriors | BUY | 3 | 54.0ยข | $2 | 14m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 51 | 6.0ยข | $3 | 14m ago |
| cbb-txam-hou-2026-03-21-spread-home-9pt5 | Houston Cougars | BUY | 4 | 52.0ยข | $2 | 14m ago |
| cbb-txam-hou-2026-03-21-spread-home-9pt5 | Houston Cougars | BUY | 3 | 52.0ยข | $2 | 14m ago |
| cbb-txam-hou-2026-03-21-spread-home-9pt5 | Houston Cougars | BUY | 14 | 52.0ยข | $7 | 14m ago |
| nba-mil-phx-2026-03-21-total-216pt5 | Under | BUY | 16 | 46.0ยข | $7 | 14m ago |
| nba-gsw-atl-2026-03-21 | Hawks | BUY | 606 | 77.0ยข | $466 | 14m ago |
| nba-mia-hou-2026-03-21-total-228pt5 | Under | BUY | 6 | 53.0ยข | $3 | 15m ago |
| nba-mil-phx-2026-03-21-total-216pt5 | Under | BUY | 2 | 46.0ยข | $1 | 15m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 27 | 6.0ยข | $2 | 15m ago |
| cbb-tcu-duke-2026-03-21-spread-home-10pt5 | TCU Horned Frogs | BUY | 13 | 51.0ยข | $7 | 15m ago |
| nba-mia-hou-2026-03-21-spread-home-1pt5 | Rockets | BUY | 30 | 56.0ยข | $17 | 15m ago |
| nba-mil-phx-2026-03-21-total-216pt5 | Under | BUY | 3 | 46.0ยข | $1 | 15m ago |
| nba-mia-hou-2026-03-21-spread-home-1pt5 | Rockets | BUY | 3 | 56.0ยข | $2 | 15m ago |
| nba-mia-hou-2026-03-21-spread-home-1pt5 | Rockets | BUY | 36 | 56.0ยข | $20 | 15m ago |
| nba-mia-hou-2026-03-21-spread-home-1pt5 | Rockets | BUY | 906 | 56.0ยข | $507 | 15m ago |
| nba-cle-nop-2026-03-21-spread-away-4pt5 | Cavaliers | BUY | 374 | 51.0ยข | $191 | 15m ago |
| nba-mia-hou-2026-03-21-total-226pt5 | Under | BUY | 1459 | 46.0ยข | $671 | 15m ago |
| nba-mia-hou-2026-03-21-spread-home-1pt5 | Rockets | BUY | 9 | 56.0ยข | $5 | 15m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 27 | 6.0ยข | $2 | 15m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 2 | 6.0ยข | $0 | 15m ago |
| nba-gsw-atl-2026-03-21 | Hawks | BUY | 734 | 77.0ยข | $565 | 15m ago |
| atp-walton-mensik-2026-03-21 | Adam Walton | BUY | 80 | 31.0ยข | $25 | 15m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 52 | 6.0ยข | $3 | 15m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 1 | 6.0ยข | $0 | 15m ago |
| cbb-txtech-ala-2026-03-22 | Alabama Crimson Tide | BUY | 28 | 47.0ยข | $13 | 15m ago |
| nba-mil-phx-2026-03-21-total-216pt5 | Under | BUY | 74 | 46.0ยข | $34 | 16m ago |
| nba-lac-dal-2026-03-21-total-233pt5 | Under | BUY | 2 | 49.0ยข | $1 | 16m ago |
| nba-mil-phx-2026-03-21-total-216pt5 | Under | BUY | 15 | 46.0ยข | $7 | 16m ago |
| nba-cle-nop-2026-03-21-spread-away-4pt5 | Cavaliers | BUY | 500 | 52.0ยข | $260 | 16m ago |
| nba-mil-phx-2026-03-21-total-216pt5 | Under | BUY | 4 | 46.0ยข | $2 | 16m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 0 | 6.0ยข | $0 | 16m ago |
| nba-lac-dal-2026-03-21-total-233pt5 | Under | BUY | 104 | 49.0ยข | $51 | 16m ago |
| atp-walton-mensik-2026-03-21 | Adam Walton | BUY | 1 | 33.0ยข | $0 | 16m ago |
| nba-lac-dal-2026-03-21-total-233pt5 | Under | BUY | 2 | 49.0ยข | $1 | 16m ago |
| nba-lac-dal-2026-03-21-total-233pt5 | Under | BUY | 2 | 49.0ยข | $1 | 16m ago |
| nba-mem-cha-2026-03-21 | Grizzlies | BUY | 15 | 6.0ยข | $1 | 16m ago |
| nba-lac-dal-2026-03-21-total-233pt5 | Under | BUY | 16 | 49.0ยข | $8 | 16m ago |
| nba-lac-dal-2026-03-21-total-233pt5 | Under | BUY | 2760 | 50.0ยข | $1.4K | 16m ago |
| nba-lac-dal-2026-03-21-total-232pt5 | Over | BUY | 52 | 52.0ยข | $27 | 16m ago |
| nba-mil-phx-2026-03-21-total-216pt5 | Under | BUY | 98 | 46.0ยข | $45 | 16m ago |